US Stock Valuation

Stock Market Cap P/E EBITDA Book Value Price DCF (Mod) Upside (%) DCF (Cons) DCF (Opt) Details
MSFT $2921.7B 24.6 $160.2B 27.1 $393.1 $217.3 -44.7% $160.1 $268.7 🔍 View
NVDA $4776.2B 38.6 $144.6B 5.5 $196.5 $247.3 25.9% $177.3 $310.5 🔍 View
AAPL $3804.3B 32.8 $144.7B 5.0 $258.8 $148.3 -42.7% $108.8 $183.8 🔍 View
AMZN $2678.0B 34.7 $165.3B 35.2 $249.0 $46.4 -81.4% $33.8 $57.8 🔍 View
GOOG $3999.0B 30.6 $180.7B 70.2 $330.6 $351.5 6.3% $257.3 $436.0 🔍 View
GOOGL $4027.2B 30.8 $180.7B 65.6 $332.9 $328.3 -1.4% $240.4 $407.2 🔍 View
META $1675.8B 28.2 $105.7B 86.4 $662.5 $1299.4 96.1% $928.6 $1634.1 🔍 View
AVGO $1805.4B 74.1 $34.7B -10.3 $380.8 $257.5 -32.4% $183.1 $324.5 🔍 View
TSLA $1366.6B 322.3 $11.8B 21.5 $364.2 $40.9 -88.8% $30.9 $49.9 🔍 View
NFLX $450.8B 40.9 $30.3B -1.5 $106.3 $138.2 30.0% $98.8 $173.8 🔍 View
COST $432.7B 50.8 $13.4B 65.7 $974.8 $1116.6 14.5% $805.9 $1397.1 🔍 View
PLTR $324.6B 218.9 $1.4B 3.2 $135.7 $57.6 -57.6% $41.5 $72.1 🔍 View
ASML $596.2B 52.6 $12.6B 37.6 $1518.3 $1804.2 18.8% $1300.9 $2258.5 🔍 View
CSCO $326.4B 29.7 $15.5B -5.4 $82.6 $104.3 26.2% $75.1 $130.5 🔍 View
TMUS $212.5B 19.5 $31.6B -51.1 $190.0 $801.3 321.8% $555.1 $1023.7 🔍 View
AZN $316.8B 31.3 $19.5B -6.7 $204.4 $133.6 -34.6% $94.9 $168.4 🔍 View
LIN $231.5B 34.2 $13.1B -3.4 $499.6 $213.1 -57.3% $148.6 $271.0 🔍 View
INTU $102.1B 23.9 $5.9B 1.5 $366.8 $1055.8 187.9% $758.3 $1324.1 🔍 View
AMD $415.9B 98.1 $7.3B 13.0 $255.1 $258.6 1.4% $186.0 $324.2 🔍 View
ISRG $165.9B 59.5 $3.6B 49.1 $467.2 $445.2 -4.7% $321.8 $556.6 🔍 View
TXN $199.3B 39.9 $8.3B 12.9 $218.9 $52.9 -75.8% $36.1 $68.0 🔍 View
PEP $212.9B 26.0 $15.5B -9.9 $155.7 $173.6 11.5% $119.7 $222.1 🔍 View
BKNG $143.4B 26.8 $9.2B -11.6 $181.1 $419.8 131.8% $305.2 $522.9 🔍 View
QCOM $141.9B 26.8 $14.9B 8.2 $132.8 $708.0 433.0% $505.6 $890.7 🔍 View
ADBE $96.1B 13.7 $9.8B -4.3 $235.7 $771.3 227.2% $562.5 $959.2 🔍 View
ARM $171.2B 209.4 $1.0B 4.8 $161.2 $6.6 -95.9% $5.4 $7.8 🔍 View
AMGN $189.2B 24.7 $16.9B -59.9 $351.0 $261.9 -25.4% $173.6 $341.1 🔍 View
PDD $144.9B 10.3 $-B 220.7 $102.1 $5334.7 5125.0% $3836.0 $6687.7 🔍 View
HON $147.8B 33.6 $8.2B -22.0 $233.2 $195.2 -16.3% $137.4 $247.1 🔍 View
SHOP $153.0B 122.5 $1.9B 10.6 $117.6 $103.2 -12.3% $74.4 $129.3 🔍 View
AMAT $314.0B 40.7 $10.0B 20.8 $395.6 $256.2 -35.2% $186.6 $318.9 🔍 View
MU $525.1B 20.1 $18.5B 46.6 $465.7 $90.2 -80.6% $64.2 $113.7 🔍 View
PANW $131.9B 90.3 $1.9B 3.1 $161.6 $268.6 66.2% $193.4 $336.6 🔍 View
GILD $174.3B 20.7 $13.6B -2.1 $140.4 $183.2 30.4% $131.5 $229.5 🔍 View
CMCSA $102.5B 5.2 $46.4B -16.4 $28.1 $212.5 655.1% $147.2 $271.3 🔍 View
ADP $78.9B 18.7 $6.3B 3.3 $195.1 $570.5 192.4% $410.2 $715.1 🔍 View
MELI $93.3B 46.7 $3.8B 129.2 $1840.7 $13186.7 616.4% $9449.1 $16561.1 🔍 View
CRWD $101.1B - $0.2B 11.5 $398.5 $295.1 -26.0% $217.0 $365.6 🔍 View
SNY $116.0B 20.2 $12.5B 1.6 $47.6 $64.6 35.7% $47.0 $80.4 🔍 View
LRCX $342.2B 55.8 $6.5B 6.4 $272.4 $271.5 -0.3% $195.3 $340.4 🔍 View
ADI $170.2B 63.7 $5.0B -2.3 $348.6 $210.6 -39.6% $151.8 $263.3 🔍 View
VRTX $113.0B 29.0 $4.9B 67.4 $444.3 $800.1 80.1% $579.3 $999.5 🔍 View
APP $146.5B 41.5 $4.4B 0.6 $433.5 $794.4 83.3% $568.6 $998.3 🔍 View
KLAC $236.0B 52.4 $5.3B 18.7 $1795.9 $774.9 -56.9% $560.0 $968.0 🔍 View
SBUX $112.2B 82.1 $4.8B -10.2 $98.5 $38.2 -61.2% $25.6 $49.5 🔍 View
MSTR $47.6B - $-5.4B -45.0 $137.4 $-823.5 -699.3% $-1012.4 $-612.9 🔍 View
CEG $107.5B 40.1 $6.0B 38.9 $296.6 $193.0 -34.9% $135.8 $244.6 🔍 View
CME $107.8B 26.6 $5.8B -4.3 $297.0 $397.8 33.9% $290.5 $494.5 🔍 View
DASH $71.1B 75.0 $1.5B 5.5 $163.6 $280.8 71.7% $202.4 $351.5 🔍 View
INTC $320.4B - $14.4B 17.4 $63.8 $-55.5 -187.0% $-67.1 $-42.6 🔍 View
CTAS $70.5B 37.2 $2.9B 2.4 $176.1 $139.7 -20.7% $100.3 $175.0 🔍 View
MDLZ $74.2B 30.6 $5.0B -14.1 $57.8 $44.9 -22.4% $30.1 $58.2 🔍 View
TRI $39.1B 26.7 $3.0B -1.9 $88.0 $183.9 109.0% $132.6 $230.1 🔍 View
EQIX $104.3B 76.9 $4.1B 69.5 $1057.4 $-109.4 -110.3% $-122.9 $-97.3 🔍 View
CRWV $61.6B - $2.5B 4.8 $117.2 $-220.4 -288.1% $-265.7 $-170.0 🔍 View
NTES $73.1B 14.8 $-B 207.3 $113.6 $2977.5 2521.0% $2169.2 $3706.4 🔍 View
ABNB $80.2B 32.3 $2.5B 17.5 $133.9 $363.4 171.5% $269.4 $447.9 🔍 View
CDNS $80.7B 72.0 $1.9B 7.3 $292.4 $219.2 -25.0% $159.7 $272.8 🔍 View
FTNT $58.5B 32.5 $2.5B 1.2 $78.7 $122.6 55.8% $89.6 $152.3 🔍 View
COIN $49.7B 41.4 $1.8B 41.4 $184.4 $699.9 279.5% $508.5 $872.6 🔍 View
ORLY $78.4B 31.5 $4.0B -2.1 $93.5 $35.8 -61.7% $24.7 $45.9 🔍 View
SNPS $80.2B 64.1 $2.5B -58.7 $418.8 $103.1 -75.4% $61.7 $140.2 🔍 View
MAR $97.2B 38.6 $4.8B -86.9 $366.7 $286.2 -22.0% $193.3 $369.8 🔍 View
PYPL $44.2B 8.9 $7.7B 10.2 $48.0 $171.9 258.3% $125.4 $213.7 🔍 View
HOOD $71.2B 35.0 $2.2B 10.9 $79.1 $130.0 64.3% $94.7 $161.8 🔍 View
ADSK $48.5B 43.7 $2.0B -8.1 $- $402.8 nan% $292.6 $502.0 🔍 View
WDAY $31.0B 45.5 $1.5B 8.9 $117.9 $814.5 591.1% $581.9 $1024.5 🔍 View
MNST $73.4B 38.7 $2.5B 5.7 $75.1 $125.4 67.1% $90.5 $156.9 🔍 View
MRVL $117.0B 43.7 $4.5B 1.4 $133.8 $48.3 -63.9% $34.8 $60.4 🔍 View
AXON $30.6B 252.2 $0.2B 20.8 $380.9 $32.3 -91.5% $21.6 $42.0 🔍 View
CSX $79.1B 27.6 $6.3B 6.9 $42.5 $11.3 -73.5% $5.9 $16.1 🔍 View
ROP $36.4B 25.1 $3.2B -109.6 $354.0 $1397.1 294.7% $978.7 $1775.0 🔍 View
REGN $79.9B 18.2 $5.8B 288.7 $755.5 $825.4 9.3% $612.5 $1016.4 🔍 View
AEP $73.6B 20.3 $9.2B 57.2 $135.5 $-148.9 -209.9% $-164.9 $-131.1 🔍 View
CHTR $27.3B 6.0 $21.2B -654.4 $215.6 $34.7 -83.9% $-173.5 $221.6 🔍 View
PAYX $31.8B 19.7 $2.5B -6.5 $88.8 $108.4 22.0% $77.7 $136.0 🔍 View
NXPI $53.0B 26.4 $4.0B -7.1 $209.9 $171.2 -18.5% $118.1 $218.8 🔍 View
TEAM $15.7B - $0.0B -1.2 $59.7 $527.5 783.5% $380.7 $660.1 🔍 View
NDAQ $49.5B 28.1 $3.1B -15.2 $86.7 $86.5 -0.3% $59.6 $110.6 🔍 View
ZS $19.7B - $0.1B 8.3 $122.7 $285.1 132.4% $205.6 $356.9 🔍 View
PCAR $66.0B 28.2 $3.8B 36.6 $125.4 $349.0 178.2% $247.6 $440.4 🔍 View
FAST $51.2B 39.5 $1.8B 3.4 $44.6 $39.0 -12.7% $28.2 $48.6 🔍 View
CPRT $32.2B 20.9 $1.9B 8.9 $33.3 $50.6 52.1% $37.6 $62.4 🔍 View
JD $45.2B 16.5 $-B 123.3 $31.2 $2044.4 6442.0% $1476.3 $2557.2 🔍 View
KDP $35.4B 17.0 $4.2B -13.6 $26.0 $17.5 -32.6% $10.6 $23.8 🔍 View
DDOG $39.1B 356.7 $0.2B 9.7 $110.6 $171.2 54.9% $122.3 $215.5 🔍 View
EXC $49.8B 17.8 $9.1B 21.7 $48.7 $-94.4 -293.9% $-105.7 $-81.7 🔍 View
KMB $32.2B 20.0 $3.1B -1.2 $97.2 $93.6 -3.7% $64.5 $119.6 🔍 View
VRSK $23.5B 26.3 $1.7B -14.6 $170.6 $353.5 107.2% $254.1 $443.0 🔍 View
TTWO $38.0B - $-3.0B -16.8 $205.1 $-20.2 -109.8% $-23.5 $-16.4 🔍 View
CCEP $43.0B 19.4 $3.8B -20.6 $96.4 $81.4 -15.6% $55.0 $105.1 🔍 View
IDXX $46.5B 44.7 $1.5B 13.6 $584.0 $813.9 39.4% $582.8 $1022.6 🔍 View
ROST $72.2B 33.8 $-B 17.1 $223.3 $225.3 0.9% $165.8 $278.9 🔍 View
FANG $52.5B 32.5 $7.2B 131.4 $186.5 $-91.5 -149.1% $-101.7 $-80.3 🔍 View
ALNY $45.0B 145.7 $0.6B 6.0 $339.4 $222.9 -34.3% $161.2 $278.6 🔍 View
XEL $49.8B 23.3 $6.2B 37.8 $79.8 $-147.6 -284.9% $-170.4 $-122.2 🔍 View
EA $50.8B 75.7 $2.0B 2.9 $202.9 $206.8 2.0% $152.4 $255.8 🔍 View
CTSH $29.0B 13.2 $4.1B 13.6 $60.0 $149.5 149.0% $110.5 $184.6 🔍 View
TCOM $34.4B 7.5 $-B 105.3 $52.6 $1852.7 3424.2% $1340.5 $2315.1 🔍 View
BKR $61.0B 23.7 $4.3B 8.7 $61.5 $157.2 155.7% $112.2 $197.9 🔍 View
MCHP $40.3B - $1.0B -3.7 $74.5 $23.1 -69.0% $14.7 $30.6 🔍 View
FER $51.9B 51.3 $2.0B 7.5 $72.3 $143.4 98.5% $100.8 $181.9 🔍 View
EBAY $45.4B 23.6 $3.0B 0.3 $100.4 $62.7 -37.5% $43.9 $79.6 🔍 View
ACGL $34.3B 8.3 $-B 62.2 $96.2 $845.2 778.6% $607.9 $1059.2 🔍 View
ODFL $44.0B 42.9 $1.7B 20.7 $210.4 $103.5 -50.8% $76.6 $127.6 🔍 View
TTD $10.0B 23.4 $0.7B 5.8 $21.0 $90.9 332.3% $66.0 $113.3 🔍 View
CSGP $15.9B 1880.0 $0.2B 3.9 $37.6 $3.7 -90.1% $3.1 $4.2 🔍 View
MPWR $67.0B 106.4 $0.8B 71.2 $1363.4 $861.4 -36.8% $623.9 $1075.8 🔍 View
TW $26.5B 32.8 $1.4B 16.7 $121.4 $540.8 345.3% $393.5 $673.7 🔍 View
ARGX $51.8B 42.4 $1.3B 113.4 $828.3 $629.1 -24.0% $466.9 $775.6 🔍 View
GEHC $34.1B 16.2 $3.8B -9.3 $74.7 $63.2 -15.4% $43.8 $80.6 🔍 View
DXCM $24.6B 30.1 $1.4B 6.9 $63.0 $173.1 174.9% $123.8 $217.5 🔍 View
KHC $26.2B - $-3.5B -15.2 $22.1 $178.1 705.3% $123.7 $227.2 🔍 View
RYAAY $32.6B 12.6 $3.1B 13.2 $62.5 $226.2 261.6% $163.3 $282.9 🔍 View
WTW $27.3B 17.7 $2.6B -22.3 $288.5 $991.8 243.8% $703.2 $1252.4 🔍 View
LPLA $25.9B 29.5 $2.2B -7.9 $322.5 $-42.9 -113.3% $-51.7 $-34.9 🔍 View
LI $19.2B 117.1 $6.1B 82.8 $18.7 $832.5 4342.2% $614.7 $1029.1 🔍 View
BIDU $40.2B 68.7 $30.9B 746.6 $118.2 $677.9 473.4% $466.0 $868.1 🔍 View
EXE $23.0B 12.6 $5.5B 77.3 $95.7 $406.6 324.9% $286.3 $515.2 🔍 View
TSCO $23.7B 22.1 $2.0B 4.1 $45.0 $36.8 -18.3% $26.2 $46.3 🔍 View
STX $119.5B 60.2 $2.1B -7.5 $533.4 $63.8 -88.0% $42.3 $83.0 🔍 View
ONC $35.6B 123.5 $0.6B 41.3 $310.0 $558.8 80.3% $410.6 $692.7 🔍 View
ERIC $40.0B 13.2 $49.9B 17.3 $12.0 $595.2 4855.7% $428.0 $746.1 🔍 View
FITB $45.1B 14.1 $-B 14.7 $49.8 $83.3 67.4% $58.6 $105.5 🔍 View
VRSN $24.6B 30.5 $1.2B -25.8 $268.3 $346.7 29.2% $248.9 $434.7 🔍 View
WBD $68.6B 94.4 $21.3B -14.7 $27.4 $24.8 -9.3% $15.2 $33.5 🔍 View
AGNCN $8.7B - $-B 20.7 $25.5 $85.7 236.8% $61.7 $107.4 🔍 View
FWONK $22.7B 39.3 $1.4B -19.5 $90.8 $190.4 109.8% $131.5 $243.6 🔍 View
LULU $18.8B 12.3 $2.7B 43.2 $160.6 $534.7 232.9% $387.9 $667.2 🔍 View
AGNCM $8.7B - $-B 20.7 $24.4 $85.7 251.2% $61.7 $107.4 🔍 View
VOD $36.0B - $11.6B 8.4 $15.6 $72.1 361.8% $50.0 $91.9 🔍 View
FOXA $27.0B 15.2 $3.8B 26.7 $63.4 $920.4 1351.4% $658.0 $1157.2 🔍 View
SBAC $23.1B 22.3 $2.0B -72.9 $218.1 $125.1 -42.6% $66.1 $178.1 🔍 View
UAL $31.6B 9.5 $8.4B 24.9 $97.2 $444.3 357.1% $305.8 $569.4 🔍 View
FCNCA $23.6B 12.0 $-B 1873.9 $1991.0 $1429.7 -28.2% $691.2 $2092.3 🔍 View
BNTX $24.9B - $-0.7B 68.2 $98.4 $414.9 321.6% $314.1 $505.2 🔍 View
SMCI $16.3B 19.9 $1.3B 10.5 $27.2 $58.2 113.9% $43.2 $71.6 🔍 View
STRD $0.9B - $-5.4B -1252.1 $76.4 $- - $- $- 🔍 View
CHKP $14.0B 14.0 $1.0B 7.3 $134.8 $251.3 86.4% $185.1 $310.6 🔍 View
NTRS $29.5B 17.8 $-B 61.3 $155.8 $1850.0 1087.2% $1398.3 $2257.8 🔍 View
FWONA $22.7B 36.1 $1.4B -182.2 $83.4 $1778.5 2033.5% $1227.9 $2275.6 🔍 View
HBAN $33.8B 11.9 $-B 7.3 $16.6 $22.9 38.0% $16.5 $28.6 🔍 View
ZM $24.4B 13.4 $1.3B 35.1 $82.4 $332.4 303.4% $241.5 $414.3 🔍 View
NTRA $30.4B - $-0.2B 8.5 $214.6 $41.0 -80.9% $31.5 $49.5 🔍 View
FOX $26.5B 13.6 $3.8B 23.8 $56.8 $822.0 1346.7% $587.7 $1033.5 🔍 View
CINF $25.4B 10.8 $-B 102.2 $163.4 $799.2 389.2% $580.4 $996.2 🔍 View
CDW $16.8B 16.1 $2.0B -25.3 $130.0 $159.8 22.9% $109.9 $204.6 🔍 View
ON $28.4B 248.4 $0.9B 14.4 $72.1 $222.0 208.1% $158.5 $279.2 🔍 View
IBKR $131.1B 34.7 $9.1B 12.0 $77.1 $2206.3 2761.6% $1584.9 $2767.4 🔍 View
PODD $14.2B 57.7 $0.5B 19.4 $201.5 $310.8 54.2% $221.9 $391.0 🔍 View
ULTA $23.6B 20.8 $1.8B 54.3 $533.1 $558.5 4.8% $415.1 $687.3 🔍 View
EXPE $30.5B 25.3 $2.8B -54.8 $248.6 $768.7 209.2% $565.1 $951.7 🔍 View
WDC $125.2B 34.6 $1.9B 2.9 $366.2 $130.3 -64.4% $94.5 $162.4 🔍 View
GFS $26.6B 30.8 $2.3B 19.2 $48.4 $115.5 138.7% $83.2 $144.7 🔍 View
DLTR $20.0B 16.9 $2.4B 16.9 $100.7 $280.8 178.9% $201.0 $352.6 🔍 View
NTAP $19.6B 16.5 $1.7B -8.7 $98.9 $295.9 199.2% $214.3 $369.3 🔍 View
TROW $20.9B 10.4 $3.1B 36.5 $95.8 $168.3 75.6% $128.4 $204.1 🔍 View
DKNG $11.4B - $0.3B -3.7 $23.0 $62.3 171.3% $44.3 $78.6 🔍 View
DUOL $4.3B 10.9 $0.1B 31.6 $91.5 $577.2 531.1% $421.0 $718.2 🔍 View
AFRM $18.6B 68.9 $0.7B 8.6 $55.8 $105.7 89.4% $69.5 $138.4 🔍 View
PTC $15.9B 19.8 $1.1B -4.1 $133.6 $439.0 228.5% $312.4 $553.3 🔍 View
SSNC $16.9B 22.2 $2.1B -28.4 $70.0 $219.6 213.7% $151.1 $281.3 🔍 View
RPRX $28.9B 27.1 $1.6B 12.5 $48.8 $131.4 169.1% $91.7 $167.0 🔍 View
NTNX $10.0B 40.0 $0.3B -3.3 $36.8 $173.6 371.3% $123.8 $218.5 🔍 View
CYBR $20.6B - $-B 10.3 $408.9 $282.2 -31.0% $205.3 $351.7 🔍 View
ESLT $42.9B 80.6 $0.8B 49.6 $920.8 $746.0 -19.0% $537.1 $934.6 🔍 View
SYM $34.1B - $-0.0B 0.7 $56.6 $399.2 605.8% $289.0 $498.7 🔍 View
INSM $33.1B - $-1.2B 2.3 $153.4 $-68.7 -144.8% $-84.8 $-50.8 🔍 View
CASY $27.5B 42.5 $1.2B 61.3 $742.5 $483.0 -35.0% $336.4 $614.9 🔍 View
STLD $28.3B 24.4 $2.1B 56.3 $195.3 $191.8 -1.8% $130.8 $246.8 🔍 View
NWS $15.8B 37.4 $1.4B 13.5 $28.8 $73.4 154.7% $55.1 $89.9 🔍 View
TPG $16.3B 94.2 $-B 0.2 $42.4 $179.4 323.2% $133.1 $220.9 🔍 View
GRAB $15.7B 63.7 $0.5B 1.4 $3.8 $0.1 -97.3% $-0.1 $0.3 🔍 View
BIIB $26.3B 20.4 $2.6B 17.6 $179.0 $811.3 353.4% $575.3 $1024.4 🔍 View
GEN $11.7B 19.5 $2.0B -16.9 $18.9 $112.2 493.5% $77.2 $143.8 🔍 View
TRMB $15.6B 37.8 $0.8B -1.4 $66.5 $36.3 -45.4% $25.4 $46.2 🔍 View
PFG $20.4B 17.9 $-B 41.7 $94.1 $757.1 704.2% $550.8 $942.9 🔍 View
FLEX $29.6B 35.9 $1.8B 9.0 $80.1 $179.8 124.3% $128.7 $225.9 🔍 View
OKTA $11.4B 48.9 $0.4B 8.4 $64.1 $322.0 402.4% $232.3 $403.0 🔍 View
FITBI $17.7B 7.3 $-B 20.3 $25.3 $115.1 354.1% $81.0 $145.7 🔍 View
CG $18.5B 22.6 $-B 14.5 $51.2 $-70.7 -238.0% $-89.3 $-49.9 🔍 View
SOFI $22.8B 45.9 $-B 6.7 $17.9 $-85.2 -575.9% $-105.9 $-62.2 🔍 View
SFM $7.1B 14.2 $1.0B 8.6 $75.2 $310.1 312.4% $223.1 $388.6 🔍 View
FFIV $16.8B 24.5 $0.9B 18.6 $295.2 $1020.2 245.6% $738.1 $1274.9 🔍 View
Z $9.9B 454.3 $0.3B 7.8 $40.9 $16.2 -60.4% $13.0 $19.0 🔍 View
MDB $19.0B - $-0.0B 33.9 $233.6 $400.2 71.3% $290.7 $499.0 🔍 View
ERIE $13.0B 23.3 $-B 49.4 $249.4 $774.9 210.7% $557.4 $971.2 🔍 View
ASTS $33.8B - $-0.4B 5.5 $88.6 $-37.5 -142.3% $-46.4 $-27.6 🔍 View
NWSA $14.5B 32.5 $1.4B 6.8 $25.0 $36.7 46.7% $27.6 $45.0 🔍 View
ZG $9.9B 455.6 $0.3B 31.9 $41.0 $66.2 61.5% $53.3 $77.8 🔍 View
SLMBP $4.9B 35.0 $-B 4.9 $75.0 $-13.8 -118.3% $-16.4 $-10.8 🔍 View
LNT $18.7B 23.0 $2.0B 28.4 $72.3 $241.0 233.3% $161.3 $312.8 🔍 View
EVRG $18.9B 22.4 $2.7B 34.2 $81.9 $-101.0 -223.3% $-111.5 $-89.4 🔍 View
BSY $10.1B 39.1 $0.4B -5.1 $33.2 $106.9 221.8% $75.6 $135.3 🔍 View
FUTU $22.5B 15.8 $6.8B 294.6 $161.8 $- - $- $- 🔍 View
DPZ $12.4B 21.0 $1.1B -121.6 $369.2 $873.4 136.6% $590.2 $1128.8 🔍 View
RIVN $19.8B - $-2.6B 3.7 $16.0 $-214.6 -1442.3% $-269.2 $-154.2 🔍 View
FSLR $21.6B 14.1 $2.2B 88.0 $200.6 $271.8 35.5% $206.9 $330.1 🔍 View
SMMT $16.2B - $-1.1B 0.8 $20.9 $-3.9 -118.9% $-4.9 $-2.8 🔍 View
RKLB $41.6B - $-0.2B 2.2 $72.2 $-6.1 -108.4% $-7.7 $-4.2 🔍 View
KSPI $15.6B 7.0 $1313.7B 8659.7 $82.3 $- - $- $- 🔍 View
ZBRA $11.2B 27.6 $0.9B -40.3 $226.7 $1021.4 350.5% $719.1 $1294.2 🔍 View
DOCU $8.7B 30.8 $0.5B 7.2 $44.6 $341.4 664.9% $245.6 $427.8 🔍 View
ARCC $13.4B 10.0 $-B 19.9 $18.6 $-35.8 -292.4% $-44.5 $-26.2 🔍 View
MNDY $3.2B 27.5 $0.0B 24.4 $61.7 $405.7 557.7% $299.2 $501.9 🔍 View
WWD $24.2B 50.3 $0.7B 21.9 $403.2 $352.6 -12.6% $252.1 $443.2 🔍 View
CRDO $29.4B 87.6 $0.1B 3.7 $159.5 $11.1 -93.1% $8.3 $13.6 🔍 View
HOLX $17.0B 31.5 $1.1B 3.7 $76.0 $88.6 16.6% $64.8 $110.0 🔍 View
ILMN $19.9B 23.9 $1.5B 9.2 $130.3 $380.3 191.8% $272.5 $477.6 🔍 View
ALAB $29.0B 138.7 $0.2B 8.0 $170.6 $103.8 -39.1% $74.7 $130.1 🔍 View
JBHT $21.9B 37.5 $1.6B 35.5 $229.6 $614.4 167.6% $438.2 $773.5 🔍 View
TER $57.2B 105.0 $0.8B 14.2 $365.5 $66.5 -81.8% $49.6 $81.7 🔍 View
WMG $15.2B 51.0 $1.0B -29.2 $29.0 $26.5 -8.7% $12.8 $38.9 🔍 View
COO $14.0B 35.6 $1.0B 14.3 $71.6 $58.3 -18.5% $39.3 $75.4 🔍 View
VLYPO $3.3B 22.5 $-B 16.5 $25.0 $19.1 -23.3% $13.0 $24.6 🔍 View
VLYPP $3.1B 22.8 $-B 16.5 $25.3 $19.1 -24.3% $13.0 $24.6 🔍 View
GMAB $17.9B 18.9 $1.3B -5.9 $29.1 $109.1 275.5% $76.7 $138.4 🔍 View
EWBC $16.2B 12.4 $-B 61.6 $117.9 $254.9 116.3% $190.5 $312.7 🔍 View
LBRDK $7.2B - $-3.1B 45.6 $50.3 $-50.8 -201.0% $-61.4 $-39.1 🔍 View
FTAI $27.6B 56.9 $1.1B 2.1 $269.5 $-240.2 -189.1% $-289.3 $-185.4 🔍 View
BPYPP $10.7B 7.4 $3.7B - $16.2 $- - $- $- 🔍 View
ALGN $13.2B 32.7 $0.8B 48.4 $184.7 $441.1 138.8% $320.5 $549.9 🔍 View
TLN $15.8B - $0.5B 24.1 $345.8 $547.4 58.3% $354.4 $721.6 🔍 View
LBRDA $7.2B - $-3.1B 312.1 $50.3 $-347.7 -791.1% $-419.8 $-267.3 🔍 View
JKHY $11.0B 21.8 $0.8B 8.9 $151.4 $330.1 118.0% $237.5 $413.8 🔍 View
REG $14.9B 28.2 $1.2B 34.2 $79.6 $100.6 26.4% $67.2 $130.6 🔍 View
SAIL $6.3B - $-0.1B 0.5 $11.1 $2.7 -75.7% $2.2 $3.2 🔍 View
INCY $19.4B 15.2 $1.8B 24.7 $97.7 $430.7 340.9% $313.2 $536.8 🔍 View
GLPI $13.2B 15.8 $1.5B 13.4 $46.7 $40.8 -12.6% $23.7 $56.2 🔍 View
UTHR $25.4B 20.7 $1.8B 159.3 $578.5 $1080.3 86.7% $790.8 $1341.3 🔍 View