US Stock Valuation

Stock Market Cap P/E EBITDA Book Value Price DCF (Mod) Upside (%) DCF (Cons) DCF (Opt) Details
MSFT $3697.0B 38.5 $133.0B 16.4 $520.8 $310.3 -40.4% $225.7 $386.5 🔍 View
NVDA $3853.0B 51.1 $86.1B 3.0 $180.8 $155.0 -14.2% $111.2 $194.7 🔍 View
AAPL $3104.0B 32.4 $134.7B 3.8 $220.0 $179.3 -18.5% $130.9 $222.8 🔍 View
AMZN $2340.5B 35.9 $123.8B 24.0 $223.1 $194.9 -12.7% $140.4 $244.1 🔍 View
GOOG $2139.0B 19.7 $135.4B 53.7 $197.3 $301.9 53.0% $223.6 $372.2 🔍 View
GOOGL $2140.1B 19.6 $135.4B 50.4 $196.5 $283.2 44.1% $209.7 $349.1 🔍 View
META $1808.4B 28.1 $86.9B 74.2 $761.8 $1554.3 104.0% $1116.3 $1949.8 🔍 View
AVGO $1245.2B 97.0 $23.9B -15.0 $303.8 $137.8 -54.6% $96.8 $174.6 🔍 View
TSLA $968.6B 171.8 $14.7B 22.2 $322.3 $55.4 -82.8% $40.9 $68.5 🔍 View
NFLX $550.5B 61.1 $26.3B -18.1 $1180.4 $996.5 -15.6% $710.4 $1254.8 🔍 View
COST $437.3B 56.0 $12.1B 53.3 $977.5 $704.1 -28.0% $510.9 $878.3 🔍 View
PLTR $308.4B 568.2 $0.3B 2.2 $182.2 $32.3 -82.3% $23.4 $40.3 🔍 View
ASML $310.8B 30.4 $10.1B 33.7 $713.1 $1458.3 104.5% $1052.0 $1825.1 🔍 View
CSCO $273.6B 28.2 $15.7B -6.2 $69.9 $54.9 -21.5% $39.7 $68.5 🔍 View
TMUS $274.2B 23.6 $31.0B -47.9 $242.9 $485.6 99.9% $331.0 $625.2 🔍 View
AZN $221.6B 28.1 $15.4B -5.6 $74.6 $139.0 86.4% $97.7 $176.3 🔍 View
LIN $224.4B 34.0 $12.8B 1.8 $469.4 $212.9 -54.6% $151.4 $268.1 🔍 View
INTU $217.5B 63.4 $4.6B -4.4 $761.6 $637.1 -16.3% $460.3 $796.3 🔍 View
AMD $230.1B 103.1 $5.3B 8.5 $172.4 $61.2 -64.5% $44.7 $76.0 🔍 View
ISRG $192.8B 78.5 $2.8B 44.8 $469.8 $87.4 -81.4% $66.0 $106.6 🔍 View
TXN $191.2B 39.9 $7.5B 13.5 $185.9 $26.4 -85.8% $16.8 $35.1 🔍 View
PEP $185.5B 19.9 $16.7B -10.4 $143.9 $97.5 -32.3% $66.5 $125.3 🔍 View
BKNG $186.5B 35.7 $9.3B -252.0 $5432.1 $15112.9 178.2% $10846.0 $18965.3 🔍 View
QCOM $175.0B 16.3 $12.7B 13.0 $145.9 $339.8 132.9% $246.1 $424.0 🔍 View
ADBE $166.3B 25.2 $8.0B 1.3 $338.3 $445.5 31.7% $330.6 $548.6 🔍 View
ARM $165.6B 211.3 $1.0B 4.8 $135.6 $6.7 -95.1% $5.4 $7.8 🔍 View
AMGN $156.2B 26.5 $13.4B -75.2 $284.7 $504.7 77.3% $346.6 $646.9 🔍 View
PDD $149.8B 11.3 $135.3B 220.7 $114.2 $5334.7 4571.7% $3836.0 $6687.7 🔍 View
HON $153.6B 26.7 $9.6B -15.3 $216.6 $149.2 -31.1% $104.1 $189.6 🔍 View
SHOP $145.5B 91.6 $1.1B 9.1 $151.1 $82.7 -45.3% $59.6 $103.5 🔍 View
AMAT $147.5B 22.3 $8.8B 18.7 $183.1 $462.9 152.7% $334.6 $578.6 🔍 View
MU $137.9B 22.2 $9.6B 38.9 $111.9 $-1.3 -101.2% $-2.0 $-0.7 🔍 View
PANW $131.7B 113.6 $1.3B 2.2 $168.1 $291.2 73.2% $209.4 $365.1 🔍 View
GILD $139.0B 23.3 $4.4B -7.2 $110.3 $174.2 58.0% $125.5 $217.9 🔍 View
CMCSA $135.6B 8.9 $37.6B -18.8 $31.7 $52.4 65.4% $32.6 $70.1 🔍 View
ADP $125.9B 31.7 $5.8B 2.1 $303.5 $318.2 4.9% $231.3 $396.4 🔍 View
MELI $126.8B 61.4 $3.2B 81.7 $2334.8 $8646.5 270.3% $6197.8 $10857.3 🔍 View
CRWD $122.6B - $0.3B 9.0 $425.0 $280.6 -34.0% $205.2 $348.6 🔍 View
SNY $119.4B 16.8 $11.0B 4.7 $47.4 $52.5 10.8% $38.3 $65.3 🔍 View
LRCX $123.8B 27.0 $4.9B 5.3 $99.2 $148.3 49.5% $107.5 $185.0 🔍 View
ADI $119.4B 65.2 $4.2B -2.7 $223.1 $216.2 -3.1% $154.7 $271.6 🔍 View
VRTX $116.1B - $0.5B 56.4 $375.6 $206.7 -45.0% $157.3 $251.0 🔍 View
APP $113.9B 60.9 $2.3B -5.2 $437.3 $413.9 -5.4% $294.2 $522.0 🔍 View
KLAC $118.9B 32.7 $3.9B 5.2 $912.1 $1028.3 12.7% $734.3 $1293.3 🔍 View
SBUX $107.9B 33.3 $7.1B -9.6 $91.0 $55.9 -38.6% $38.8 $71.3 🔍 View
MSTR $104.3B - $-1.9B -21.9 $402.0 $-608.6 -251.4% $-744.9 $-456.7 🔍 View
CEG $96.5B 32.4 $7.0B 40.7 $336.4 $-362.8 -207.9% $-444.7 $-271.6 🔍 View
CME $99.3B 27.7 $5.0B -11.1 $281.0 $426.5 51.8% $308.8 $532.6 🔍 View
DASH $100.9B 301.3 $0.5B 12.5 $271.0 $290.9 7.4% $211.4 $362.7 🔍 View
INTC $99.7B - $1.2B 16.3 $19.8 $-47.6 -341.0% $-56.8 $-37.5 🔍 View
CTAS $90.6B 52.2 $2.5B 1.9 $223.4 $135.2 -39.5% $97.4 $169.3 🔍 View
MDLZ $89.3B 25.6 $8.1B -11.5 $62.4 $50.4 -19.2% $34.4 $64.9 🔍 View
TRI $90.8B 42.2 $3.1B 0.1 $181.6 $151.7 -16.4% $110.3 $189.1 🔍 View
EQIX $77.8B 83.3 $3.4B 67.5 $779.3 $4.5 -99.4% $-28.4 $34.2 🔍 View
CRWV $78.3B - $0.5B -1.2 $121.1 $-159.0 -231.4% $-193.7 $-120.4 🔍 View
NTES $85.3B 19.2 $32.0B 207.3 $130.9 $2977.5 2174.3% $2169.2 $3706.4 🔍 View
ABNB $83.6B 34.4 $2.6B 17.7 $120.0 $661.7 451.3% $477.6 $827.9 🔍 View
CDNS $84.5B 78.5 $1.7B 6.2 $354.3 $92.6 -73.9% $68.6 $114.2 🔍 View
FTNT $78.4B 42.2 $2.2B 1.5 $75.3 $103.4 37.4% $75.6 $128.5 🔍 View
COIN $85.4B 62.9 $3.2B 43.0 $310.8 $771.8 148.3% $559.1 $963.9 🔍 View
ORLY $77.4B 33.3 $3.7B -2.8 $103.5 $47.0 -54.6% $33.0 $59.5 🔍 View
SNPS $81.0B 60.3 $1.8B 34.5 $620.3 $211.0 -66.0% $162.4 $254.6 🔍 View
MAR $76.2B 31.6 $4.3B -77.4 $260.6 $406.9 56.2% $278.6 $522.8 🔍 View
PYPL $73.2B 16.9 $6.7B 9.5 $68.2 $278.4 308.2% $200.8 $348.4 🔍 View
HOOD $82.6B 53.4 $1.1B 10.1 $111.2 $-13.1 -111.7% $-17.8 $-7.8 🔍 View
ADSK $66.7B 66.7 $1.5B -10.3 $293.0 $180.6 -38.4% $132.2 $224.0 🔍 View
WDAY $63.8B 132.9 $1.1B 24.0 $221.0 $464.6 110.2% $333.5 $582.7 🔍 View
MNST $62.0B 41.8 $2.0B 3.3 $60.8 $104.5 71.9% $75.3 $130.9 🔍 View
MRVL $65.7B - $0.7B -1.5 $75.8 $96.7 27.5% $68.3 $122.3 🔍 View
AXON $60.4B 187.3 $0.4B 17.9 $871.0 $260.1 -70.1% $185.6 $327.3 🔍 View
CSX $62.9B 19.9 $7.0B 6.4 $35.2 $23.5 -33.4% $15.0 $31.1 🔍 View
ROP $61.6B 41.2 $3.0B -88.4 $536.7 $1259.4 134.7% $886.1 $1596.5 🔍 View
REGN $57.8B 13.6 $5.3B 265.7 $559.8 $754.1 34.7% $558.2 $929.9 🔍 View
AEP $55.8B 20.2 $8.1B 50.3 $113.7 $-150.7 -232.5% $-169.0 $-130.3 🔍 View
CHTR $57.8B 11.7 $21.4B -597.4 $258.8 $-157.1 -160.7% $-291.5 $-36.4 🔍 View
PAYX $53.1B 32.2 $2.4B 4.8 $140.5 $192.3 36.9% $140.0 $239.5 🔍 View
NXPI $55.9B 24.1 $4.4B -6.3 $205.9 $140.6 -31.7% $96.3 $180.4 🔍 View
TEAM $53.3B - $0.0B -3.4 $171.0 $539.3 215.4% $388.6 $675.2 🔍 View
NDAQ $51.1B 40.2 $2.5B -16.8 $96.4 $172.7 79.0% $119.6 $220.6 🔍 View
ZS $47.8B - $0.1B 5.1 $272.5 $242.6 -11.0% $176.5 $302.2 🔍 View
PCAR $51.6B 14.9 $5.8B 33.3 $96.8 $336.3 247.5% $239.3 $423.9 🔍 View
FAST $49.2B 42.9 $1.7B 3.2 $47.5 $43.8 -7.8% $31.5 $54.8 🔍 View
CPRT $48.0B 32.9 $1.8B 7.2 $46.1 $61.9 34.2% $44.8 $77.3 🔍 View
JD $47.3B 7.9 $63.3B 117.2 $31.8 $1944.4 6024.0% $1404.1 $2432.1 🔍 View
KDP $45.6B 30.5 $3.4B -14.3 $33.9 $23.5 -30.6% $14.8 $31.4 🔍 View
DDOG $45.7B 281.6 $0.3B 7.4 $136.4 $151.6 11.1% $108.9 $190.1 🔍 View
EXC $43.8B 16.1 $8.2B 20.1 $45.5 $-219.2 -581.3% $-264.3 $-169.2 🔍 View
KMB $43.7B 17.9 $4.0B -3.6 $136.8 $290.8 112.6% $205.9 $367.4 🔍 View
VRSK $43.8B 46.1 $1.7B -14.4 $264.5 $131.9 -50.1% $93.3 $166.6 🔍 View
TTWO $43.9B - $-3.0B -17.0 $226.5 $-20.4 -109.0% $-23.8 $-16.6 🔍 View
CCEP $42.6B 25.8 $3.1B -19.6 $93.2 $127.7 37.0% $88.6 $162.8 🔍 View
IDXX $43.6B 50.1 $1.3B 13.4 $650.1 $526.3 -19.0% $378.1 $660.0 🔍 View
ROST $42.5B 20.5 $3.3B 16.8 $145.1 $222.0 53.0% $163.4 $274.8 🔍 View
FANG $41.0B 8.5 $7.6B 129.2 $141.1 $-36.7 -126.0% $-37.7 $-35.7 🔍 View
ALNY $42.0B - $-0.2B 0.5 $435.1 $-57.9 -113.3% $-71.3 $-42.8 🔍 View
XEL $39.6B 20.2 $5.6B 33.8 $73.2 $-105.6 -244.2% $-119.3 $-90.3 🔍 View
EA $40.0B 37.4 $2.0B 2.9 $162.8 $206.0 26.6% $151.8 $254.7 🔍 View
CTSH $39.7B 16.9 $3.5B 11.9 $69.1 $86.1 24.5% $64.3 $105.6 🔍 View
TCOM $38.5B 17.3 $19.8B 105.3 $62.2 $1852.7 2880.5% $1340.5 $2315.1 🔍 View
BKR $38.3B 13.2 $4.6B 6.9 $42.9 $126.2 193.9% $89.7 $159.1 🔍 View
MCHP $38.7B - $1.0B -3.7 $66.2 $23.2 -65.0% $14.8 $30.7 🔍 View
FER $38.4B 10.3 $4.5B 7.6 $52.7 $57.9 10.0% $39.8 $74.2 🔍 View
HBANL $-B - $-B - $25.4 $- - $- $- 🔍 View
EBAY $35.1B 18.3 $2.9B 1.9 $93.0 $88.2 -5.2% $63.3 $110.6 🔍 View
MCHPP $-B - $1.0B - $61.2 $- - $- $- 🔍 View
ACGL $34.3B 9.4 $-B 49.7 $88.9 $1093.2 1130.3% $782.4 $1373.8 🔍 View
ODFL $35.6B 30.5 $1.9B 20.1 $145.3 $142.4 -2.0% $103.8 $177.1 🔍 View
TTD $36.1B 89.6 $0.5B 6.5 $88.3 $90.7 2.7% $65.9 $113.1 🔍 View
CSGP $34.6B 292.5 $0.2B 10.9 $95.3 $20.6 -78.4% $17.5 $23.4 🔍 View
MPWR $35.8B 19.5 $0.6B 65.0 $797.9 $847.9 6.3% $612.0 $1060.9 🔍 View
TW $32.0B 60.2 $1.0B 9.2 $138.3 $288.4 108.5% $212.2 $356.9 🔍 View
ARGX $34.2B 33.7 $0.1B 87.1 $672.3 $-563.1 -183.7% $-713.3 $-396.7 🔍 View
GEHC $34.8B 16.0 $3.7B -12.6 $71.1 $74.6 4.9% $52.2 $94.6 🔍 View
HBANM $-B 28.7 $-B - $23.1 $- - $- $- 🔍 View
DXCM $32.8B 62.8 $0.9B 5.0 $76.4 $98.3 28.7% $70.0 $123.9 🔍 View
KHC $31.5B 11.8 $2.7B -16.5 $27.6 $59.6 115.4% $39.5 $77.6 🔍 View
RYAAY $30.6B 16.9 $3.1B 13.0 $64.8 $222.1 242.8% $160.4 $277.9 🔍 View
WTW $30.5B - $0.8B -21.7 $325.2 $348.4 7.1% $245.5 $441.0 🔍 View
LPLA $30.0B 26.0 $2.1B -9.1 $368.9 $286.8 -22.3% $193.3 $371.2 🔍 View
LI $27.6B 25.6 $12.6B 81.9 $24.6 $679.2 2655.6% $506.5 $835.2 🔍 View
ANSS $31.0B 52.4 $0.9B 18.1 $374.3 $304.8 -18.6% $224.0 $377.6 🔍 View
STRF $-B - $-1.9B - $117.7 $- - $- $- 🔍 View
BIDU $29.3B 8.5 $52.0B 785.8 $87.5 $2800.0 3101.1% $1979.8 $3540.6 🔍 View
EXE $26.5B - $1.0B 73.8 $100.0 $-18.8 -118.8% $-19.4 $-18.3 🔍 View
STRK $-B - $-1.9B - $109.4 $- - $- $- 🔍 View
TSCO $28.7B 26.3 $1.9B 3.8 $60.0 $29.9 -50.2% $21.1 $37.8 🔍 View
STX $30.8B 20.7 $1.0B -12.8 $148.1 $52.2 -64.7% $33.9 $68.7 🔍 View
ONC $28.1B - $-0.4B 32.2 $298.3 $-620.3 -307.9% $-780.9 $-442.0 🔍 View
ERIC $28.7B 171.0 $16.2B 8.4 $7.5 $- - $- $- 🔍 View
EXEEL $-B - $1.0B - $88.4 $- - $- $- 🔍 View
FITB $28.3B 13.5 $-B 16.2 $41.2 $190.0 361.4% $131.7 $242.6 🔍 View
EXEEW $-B - $1.0B - $112.5 $- - $- $- 🔍 View
VRSN $27.1B 35.4 $1.1B -23.0 $274.0 $208.0 -24.1% $149.7 $260.3 🔍 View
WBD $28.4B - $11.6B -17.4 $11.9 $98.5 730.2% $67.0 $126.9 🔍 View
AGNCO $-B - $-B - $25.5 $- - $- $- 🔍 View
AGNCN $8.6B - $-B 15.9 $25.7 $6.1 -76.1% $4.7 $7.4 🔍 View
FWONK $25.1B 2036.4 $0.6B 2.5 $97.1 $135.6 39.6% $96.8 $170.6 🔍 View
LULU $29.4B 16.7 $3.0B 36.2 $191.1 $874.8 357.7% $632.1 $1094.0 🔍 View
AGNCP $-B - $-B - $25.3 $- - $- $- 🔍 View
AGNCL $-B - $-B - $25.2 $- - $- $- 🔍 View
AGNCM $8.7B - $-B 15.9 $25.1 $6.1 -75.6% $4.7 $7.4 🔍 View
EXEEZ $-B - $1.0B - $97.3 $- - $- $- 🔍 View
HBANP $-B 22.4 $-B - $17.9 $- - $- $- 🔍 View
VOD $26.7B - $11.6B 7.9 $11.3 $67.9 503.2% $47.1 $86.6 🔍 View
FOXA $24.2B 13.9 $2.9B 19.3 $53.9 $146.3 171.7% $105.3 $183.2 🔍 View
SBAC $25.7B 31.6 $1.5B -69.8 $223.1 $117.8 -47.2% $57.3 $172.1 🔍 View
UAL $26.1B 7.3 $8.5B 16.7 $88.0 $678.3 671.0% $472.0 $864.5 🔍 View
FCNCA $26.9B 11.7 $-B 1687.2 $1820.8 $6169.7 238.8% $4089.1 $8048.1 🔍 View
BNTX $25.8B - $-0.4B 75.9 $111.3 $1226.8 1001.7% $890.7 $1530.1 🔍 View
SMCI $29.2B 26.7 $1.3B 9.1 $46.7 $-22.8 -148.9% $-28.1 $-16.9 🔍 View
STRD $1.1B - $-1.9B -482.7 $86.3 $- - $- $- 🔍 View
CHKP $24.0B 29.2 $1.1B 8.2 $185.0 $217.9 17.8% $162.2 $267.9 🔍 View
NTRS $24.9B 12.0 $-B 57.6 $124.7 $257.9 106.7% $233.5 $279.7 🔍 View
FWONA $24.9B 1529.5 $0.6B 23.6 $86.5 $1260.2 1357.4% $899.5 $1585.9 🔍 View
HBAN $25.0B 13.2 $-B 7.9 $15.9 $40.9 157.5% $29.1 $51.5 🔍 View
ZM $23.5B 23.3 $0.9B 32.9 $71.6 $212.3 196.5% $156.7 $262.3 🔍 View
NTRA $21.9B - $-0.1B 8.8 $141.1 $33.7 -76.1% $26.1 $40.5 🔍 View
FOX $24.2B 12.8 $2.9B 17.5 $49.1 $133.0 171.0% $95.7 $166.4 🔍 View
CINF $23.3B 16.3 $-B 89.2 $151.5 $536.3 254.0% $391.7 $666.3 🔍 View
CDW $23.9B 22.4 $1.9B -27.5 $161.9 $506.1 212.6% $351.8 $645.3 🔍 View
ON $22.4B 37.2 $2.5B 16.6 $47.6 $178.7 275.5% $127.7 $224.8 🔍 View
IBKR $93.6B 30.4 $8.0B 9.8 $64.2 $1245.0 1837.8% $894.9 $1561.1 🔍 View
PODD $21.1B 54.0 $0.4B 15.1 $303.5 $256.7 -15.4% $182.7 $323.6 🔍 View
ULTA $21.3B 18.5 $1.8B 55.1 $506.2 $510.2 0.8% $380.6 $626.6 🔍 View
EXPE $22.1B 20.8 $2.6B -50.2 $187.6 $422.0 124.9% $309.4 $522.9 🔍 View
WDC $22.3B 21.9 $0.3B 2.0 $74.4 $-19.0 -125.5% $-20.8 $-16.9 🔍 View
GFS $21.9B - $1.5B 18.2 $32.3 $124.9 286.9% $90.1 $156.3 🔍 View
DLTR $21.2B 20.0 $2.0B 17.0 $117.2 $459.4 292.1% $327.8 $578.3 🔍 View
NTAP $21.4B 18.8 $1.7B -8.6 $103.8 $291.4 180.6% $211.1 $363.7 🔍 View
TROW $21.7B 11.2 $3.0B 33.3 $104.1 $140.8 35.3% $107.1 $171.0 🔍 View
DKNG $21.3B - $-0.3B -3.0 $45.2 $36.2 -19.8% $25.7 $45.7 🔍 View
DUOL $18.3B 196.6 $0.1B 20.2 $390.8 $438.4 12.2% $320.0 $545.3 🔍 View
AFRM $22.3B - $-0.0B 7.8 $79.0 $44.4 -43.8% $26.2 $60.8 🔍 View
PTC $20.8B 47.5 $0.7B -9.5 $206.1 $371.0 79.9% $263.7 $467.8 🔍 View
SSNC $20.6B 25.9 $2.0B -25.2 $86.4 $77.2 -10.6% $50.2 $101.4 🔍 View
RPRX $20.2B 14.6 $1.6B 16.5 $37.0 $216.1 484.0% $153.6 $272.4 🔍 View
NTNX $20.2B inf $0.1B -3.4 $72.6 $138.8 91.3% $99.6 $174.2 🔍 View
CYBR $19.7B - $0.0B 10.3 $402.6 $283.3 -29.6% $206.0 $353.0 🔍 View
ESLT $20.1B 55.1 $0.6B 30.9 $470.4 $427.7 -9.1% $306.3 $537.2 🔍 View
SYM $23.4B - $-0.1B 1.8 $54.2 $8.6 -84.1% $8.1 $9.1 🔍 View
INSM $18.5B - $-0.8B 0.5 $109.3 $-63.1 -157.8% $-77.3 $-47.4 🔍 View
CASY $19.0B 34.9 $1.2B 60.9 $518.3 $480.1 -7.4% $334.4 $611.2 🔍 View
STLD $19.3B 16.8 $2.5B 55.4 $122.1 $435.9 257.1% $311.7 $547.8 🔍 View
NWS $17.7B 42.0 $1.4B 3.2 $33.5 $67.0 99.7% $48.2 $83.8 🔍 View
TPG $18.3B - $-B -1.6 $60.2 $103.7 72.4% $78.4 $126.5 🔍 View
GRAB $20.7B 493.0 $0.1B 1.4 $4.9 $12.2 146.0% $8.9 $15.1 🔍 View
BIIB $19.1B 12.9 $2.8B 3.7 $127.8 $664.5 420.2% $477.8 $832.7 🔍 View
GEN $18.5B 28.4 $2.0B -16.5 $28.3 $109.6 287.6% $75.4 $140.5 🔍 View
TRMB $18.2B 12.4 $2.3B -1.0 $82.5 $44.2 -46.5% $31.9 $55.2 🔍 View
PFG $18.1B 17.3 $-B 36.3 $75.6 $744.7 885.0% $541.4 $927.7 🔍 View
FLEX $18.1B 23.0 $1.8B 8.9 $49.7 $176.9 255.8% $126.7 $222.2 🔍 View
OKTA $17.3B 151.6 $0.1B 4.9 $93.6 $271.7 190.3% $194.9 $341.0 🔍 View
FITBI $17.7B 7.3 $-B 16.5 $25.4 $193.4 660.6% $134.1 $247.0 🔍 View
CG $19.1B 18.0 $-B 13.8 $61.6 $6.0 -90.3% $5.9 $6.0 🔍 View
SOFI $20.1B 42.0 $-B 4.1 $22.1 $-88.5 -500.8% $-109.2 $-65.4 🔍 View
SFM $15.9B 36.5 $0.8B 7.5 $151.3 $226.2 49.5% $163.5 $282.7 🔍 View
FFIV $17.0B 28.1 $0.8B 12.3 $317.2 $497.1 56.7% $366.5 $614.7 🔍 View
Z $16.8B - $0.2B 8.2 $84.6 $93.0 9.9% $68.3 $115.2 🔍 View
MDB $16.8B - $-0.1B 32.9 $227.9 $39.2 -82.8% $30.5 $47.0 🔍 View
ERIE $18.4B 29.9 $-B 43.0 $352.6 $660.2 87.2% $475.0 $827.5 🔍 View
ASTS $15.3B - $-0.4B 1.9 $47.7 $-19.0 -139.9% $-23.9 $-13.6 🔍 View
FITBP $-B 7.0 $-B - $24.3 $- - $- $- 🔍 View
NWSA $17.7B 36.3 $1.4B 1.6 $29.0 $33.5 15.8% $24.2 $42.0 🔍 View
ZG $16.8B - $0.2B 29.0 $81.1 $328.7 305.2% $241.5 $407.4 🔍 View
SLMBP $4.8B 34.1 $-B 4.2 $76.4 $-10.7 -114.0% $-12.3 $-8.9 🔍 View
LNT $15.8B 21.2 $1.8B 27.3 $66.1 $248.8 276.3% $168.9 $320.9 🔍 View
EVRG $16.0B 18.3 $2.6B 33.1 $72.9 $-122.2 -267.8% $-139.8 $-102.8 🔍 View
BSY $16.3B 68.8 $0.4B -5.3 $53.5 $61.6 15.2% $43.2 $78.2 🔍 View
FUTU $16.9B 20.4 $6.8B 294.6 $156.6 $- - $- $- 🔍 View
DPZ $15.7B 25.8 $1.0B -120.6 $442.4 $229.8 -48.1% $142.0 $308.6 🔍 View
RIVN $15.8B - $-3.4B 5.8 $12.1 $-99.9 -927.6% $-123.6 $-73.5 🔍 View
FSLR $17.5B 13.8 $1.9B 73.6 $185.6 $-63.1 -134.0% $-80.6 $-43.5 🔍 View
PARAA $9.1B - $-4.9B 83.7 $16.9 $455.6 2594.0% $244.2 $646.3 🔍 View
SMMT $15.7B - $-0.2B 0.5 $28.1 $-2.4 -108.5% $-3.0 $-1.7 🔍 View
RKLB $16.5B - $-0.2B 0.5 $44.2 $-6.5 -114.8% $-8.0 $-4.9 🔍 View
KSPI $16.7B 7.9 $1271.1B 7462.3 $91.8 $- - $- $- 🔍 View
ZBRA $16.0B 29.2 $0.9B -14.3 $316.0 $1142.1 261.4% $812.2 $1440.0 🔍 View
DOCU $15.6B 14.7 $0.4B 7.3 $70.5 $286.2 306.1% $206.1 $358.5 🔍 View
ARCC $15.3B 10.8 $-B 19.2 $22.4 $-43.1 -292.4% $-53.4 $-31.6 🔍 View
MNDY $15.6B 300.8 $0.0B 20.0 $247.4 $384.9 55.6% $283.7 $476.3 🔍 View
WWD $14.6B 39.5 $0.6B 15.6 $250.6 $221.5 -11.6% $159.3 $277.6 🔍 View
CRDO $15.7B 324.4 $-0.0B 3.2 $119.8 $6.6 -94.5% $4.9 $8.2 🔍 View
HOLX $14.6B 27.4 $1.3B 3.8 $67.9 $114.0 67.8% $83.8 $141.1 🔍 View
ILMN $15.5B - $-0.7B 6.1 $95.5 $276.0 189.0% $197.2 $347.1 🔍 View
ALAB $14.9B 69.3 $-0.1B 5.9 $170.9 $39.1 -77.1% $28.1 $48.9 🔍 View
JBHT $15.0B 27.4 $1.6B 38.1 $140.3 $377.6 169.1% $268.0 $476.5 🔍 View
TER $14.7B 26.0 $0.7B 15.0 $106.5 $69.9 -34.4% $52.5 $85.5 🔍 View
VLYPN $-B - $-B - $25.5 $- - $- $- 🔍 View
WMG $14.5B 32.4 $1.1B -27.5 $31.1 $169.3 443.6% $114.9 $218.4 🔍 View
BTSGU $-B - $0.4B - $70.4 $- - $- $- 🔍 View
COO $14.5B 35.2 $1.1B 12.3 $69.2 $20.2 -70.8% $11.7 $27.8 🔍 View
VLYPO $3.3B 22.2 $-B 15.3 $25.0 $57.5 129.6% $40.7 $72.7 🔍 View
VLYPP $3.1B 22.5 $-B 15.3 $25.3 $57.5 127.2% $40.7 $72.7 🔍 View
BPYPM $-B - $-B - $15.8 $- nan% $- $- 🔍 View
GMAB $12.8B 12.1 $9.7B 35.4 $22.7 $768.9 3288.6% $555.7 $961.3 🔍 View
EWBC $14.4B 12.5 $-B 52.7 $97.4 $410.8 321.8% $301.6 $509.3 🔍 View
LBRDK $14.1B 15.7 $1.5B 65.3 $58.8 $-61.9 -205.2% $-69.6 $-53.3 🔍 View
FTAI $11.7B 474.4 $0.5B -0.2 $138.1 $-229.8 -266.5% $-276.1 $-178.2 🔍 View
BPYPO $-B 6.9 $3.5B - $14.4 $- - $- $- 🔍 View
BPYPP $9.9B 6.8 $3.5B - $14.6 $- - $- $- 🔍 View
FITBO $-B 5.7 $-B - $20.2 $- - $- $- 🔍 View
ALGN $14.1B 35.4 $0.8B 45.6 $138.8 $425.1 206.4% $310.7 $528.3 🔍 View
TLN $12.7B 28.3 $1.8B 30.5 $375.6 $-25.3 -106.7% $-34.0 $-17.6 🔍 View
LBRDA $14.1B 15.6 $1.5B 440.2 $58.6 $-417.4 -812.4% $-469.1 $-359.7 🔍 View
JKHY $13.3B 31.0 $0.7B 5.0 $164.1 $197.0 20.1% $142.5 $246.2 🔍 View
REG $13.0B 33.7 $1.0B 33.6 $72.5 $86.7 19.5% $57.5 $112.9 🔍 View
SAIL $12.1B - $0.0B -22.1 $20.0 $-6.8 -134.2% $-8.1 $-5.5 🔍 View
INCY $13.3B 343.7 $0.4B 16.4 $78.2 $36.0 -53.9% $28.9 $42.4 🔍 View
GLPI $13.0B 16.5 $1.5B 12.4 $46.1 $85.3 85.1% $55.3 $112.3 🔍 View
UTHR $13.1B 11.6 $1.7B 140.4 $299.4 $1526.1 409.7% $1104.7 $1906.5 🔍 View