India Stock Valuation

Compare market cap, earnings multiples, book value and DCF estimates in one cleaner valuation dashboard.

Stock Market Cap P/E EBITDA Book Value Price DCF (Mod) Upside (%) DCF (Cons) DCF (Opt) Details
360ONE ₹448.5B 36.6 ₹28.2B 165.2 ₹1204.0 ₹- - ₹- ₹- 🔍 View
3MINDIA ₹399.9B 76.3 ₹10.0B 1568.3 ₹34245.0 ₹13091.8 -61.8% ₹8382.3 ₹18525.2 🔍 View
ABB ₹1562.9B 101.0 ₹23.9B 368.8 ₹7490.0 ₹1526.9 -79.6% ₹973.5 ₹2165.3 🔍 View
ACC ₹251.8B 13.2 ₹33.9B 1064.4 ₹1310.6 ₹1434.7 9.5% ₹1027.1 ₹2530.1 🔍 View
AIAENG ₹427.7B 33.7 ₹17.4B 857.3 ₹4232.3 ₹1911.1 -54.8% ₹1192.4 ₹2740.4 🔍 View
APLAPOLLO ₹506.1B 42.0 ₹19.1B 185.7 ₹2188.0 ₹1394.8 -36.3% ₹869.7 ₹2008.2 🔍 View
AUBANK ₹751.7B 28.7 ₹-B 266.8 ₹1091.0 ₹621.3 -43.1% ₹471.1 ₹1025.3 🔍 View
AWL ₹243.4B 23.4 ₹23.3B 75.4 ₹199.7 ₹511.2 155.9% ₹324.0 ₹733.6 🔍 View
ABBOTINDIA ₹595.1B 38.3 ₹21.8B 2245.0 ₹26350.0 ₹15964.9 -39.4% ₹10003.2 ₹22840.0 🔍 View
ADANIENSOL ₹2044.8B 69.9 ₹85.1B 197.2 ₹1617.0 ₹- - ₹- ₹- 🔍 View
ADANIENT ₹4306.5B 41.2 ₹260.5B 319.2 ₹3169.0 ₹- - ₹- ₹- 🔍 View
ADANIGREEN ₹2298.0B 133.4 ₹112.3B 120.6 ₹1328.5 ₹- - ₹- ₹- 🔍 View
ADANIPORTS ₹4074.1B 30.4 ₹241.2B 296.5 ₹1714.0 ₹541.3 -68.4% ₹260.7 ₹865.1 🔍 View
ADANIPOWER ₹4120.4B 28.9 ₹230.2B 33.6 ₹215.0 ₹91.8 -57.3% ₹49.1 ₹141.0 🔍 View
ATGL ₹718.0B 113.5 ₹12.4B 43.8 ₹645.3 ₹- - ₹- ₹- 🔍 View
ABCAPITAL ₹1077.6B 27.6 ₹-B 121.7 ₹410.0 ₹- - ₹- ₹- 🔍 View
ABFRL ₹68.4B - ₹9.3B 3.1 ₹53.6 ₹180.4 236.2% ₹109.9 ₹271.4 🔍 View
ABLBL ₹114.2B 66.7 ₹13.8B 2.9 ₹85.2 ₹118.3 38.8% ₹82.6 ₹215.6 🔍 View
AJANTPHARM ₹421.0B 39.8 ₹15.7B 359.0 ₹3543.6 ₹537.8 -84.8% ₹339.2 ₹766.6 🔍 View
ALKEM ₹673.6B 29.2 ₹34.1B 1078.6 ₹5320.0 ₹3382.9 -36.4% ₹2094.7 ₹4909.3 🔍 View
AMBUJACEM ₹1056.4B 22.3 ₹70.9B 179.8 ₹411.0 ₹197.4 -52.0% ₹124.7 ₹281.4 🔍 View
APARINDS ₹558.0B 47.4 ₹19.1B 1341.4 ₹17900.0 ₹1580.0 -91.2% ₹1130.1 ₹2792.0 🔍 View
APOLLOHOSP ₹1266.1B 65.4 ₹39.9B 570.9 ₹8800.0 ₹1691.7 -80.8% ₹1009.1 ₹2512.1 🔍 View
APOLLOTYRE ₹265.5B 19.4 ₹32.4B 246.5 ₹443.2 ₹1006.2 127.0% ₹622.9 ₹1465.5 🔍 View
ASHOKLEY ₹887.4B 25.6 ₹110.0B 19.4 ₹177.4 ₹45.2 -74.5% ₹2.9 ₹94.0 🔍 View
ASIANPAINT ₹2528.8B 58.5 ₹74.3B 218.0 ₹2631.0 ₹1580.0 -39.9% ₹977.7 ₹2283.1 🔍 View
ASTRAL ₹394.4B 73.5 ₹10.5B 135.9 ₹1529.2 ₹674.7 -55.9% ₹429.6 ₹958.5 🔍 View
AUROPHARMA ₹881.5B 25.4 ₹72.7B 566.8 ₹1637.0 ₹1042.7 -36.3% ₹694.0 ₹1450.6 🔍 View
DMART ₹2621.2B 85.5 ₹52.6B 373.3 ₹3847.4 ₹- - ₹- ₹- 🔍 View
AXISBANK ₹3818.2B 13.8 ₹-B 685.1 ₹1256.0 ₹3563.4 183.7% ₹2351.3 ₹4961.8 🔍 View
BSE ₹1447.9B 58.8 ₹34.6B 160.6 ₹3328.0 ₹1801.8 -45.9% ₹1116.9 ₹2592.0 🔍 View
BAJAJ-AUTO ₹3056.1B 26.5 ₹157.6B 1210.8 ₹11720.0 ₹2272.3 -80.6% ₹1271.9 ₹3694.1 🔍 View
BAJFINANCE ₹6297.5B 33.2 ₹-B 181.5 ₹1083.0 ₹- - ₹- ₹- 🔍 View
BAJAJFINSV ₹3000.3B 30.8 ₹-B 472.3 ₹2011.0 ₹- - ₹- ₹- 🔍 View
BAJAJHLDNG ₹1188.5B 12.3 ₹-B 6572.8 ₹11399.0 ₹11913.8 4.5% ₹7378.7 ₹17146.0 🔍 View
BAJAJHFL ₹701.2B 27.4 ₹33.7B 27.0 ₹85.3 ₹- - ₹- ₹- 🔍 View
BALKRISIND ₹389.2B 31.3 ₹25.3B 566.3 ₹2352.1 ₹790.3 -66.4% ₹478.0 ₹1162.5 🔍 View
BANDHANBNK ₹267.3B 19.8 ₹-B 158.7 ₹169.7 ₹440.9 159.8% ₹321.1 ₹697.8 🔍 View
BANKBARODA ₹1274.5B 7.0 ₹-B 319.0 ₹241.0 ₹1201.3 398.4% ₹943.2 ₹1894.8 🔍 View
BANKINDIA ₹649.3B 5.3 ₹-B 197.6 ₹144.6 ₹578.2 299.8% ₹453.4 ₹814.3 🔍 View
MAHABANK ₹623.2B 8.3 ₹-B 43.2 ₹84.7 ₹360.7 325.9% ₹248.9 ₹581.0 🔍 View
BERGEPAINT ₹580.6B 51.5 ₹19.4B 55.8 ₹501.0 ₹265.0 -47.1% ₹164.8 ₹380.7 🔍 View
BDL ₹455.6B 108.7 ₹6.5B 108.8 ₹1348.6 ₹454.5 -66.3% ₹290.4 ₹643.8 🔍 View
BEL ₹2960.5B 48.8 ₹86.2B 31.6 ₹411.0 ₹48.1 -88.3% ₹30.8 ₹68.0 🔍 View
BHARATFORG ₹1028.7B 95.2 ₹29.5B 190.0 ₹2050.0 ₹195.5 -90.5% ₹113.5 ₹291.3 🔍 View
BHEL ₹1453.1B 59.5 ₹32.1B 74.6 ₹434.0 ₹290.6 -33.0% ₹197.9 ₹523.8 🔍 View
BPCL ₹1325.1B 7.7 ₹456.0B 191.3 ₹318.0 ₹1398.9 339.9% ₹952.9 ₹2683.2 🔍 View
BHARTIARTL ₹11842.2B 42.7 ₹1157.3B -53.2 ₹1878.3 ₹3223.9 71.6% ₹1955.8 ₹4768.6 🔍 View
BHARTIHEXA ₹803.8B 46.3 ₹49.8B 27.8 ₹1551.1 ₹1758.6 13.4% ₹1076.7 ₹2583.2 🔍 View
BIOCON ₹706.1B 153.8 ₹33.7B 32.1 ₹418.4 ₹- - ₹- ₹- 🔍 View
BLUESTARCO ₹336.6B 63.7 ₹9.5B 155.9 ₹1497.0 ₹504.3 -66.3% ₹319.1 ₹717.8 🔍 View
BOSCHLTD ₹1231.6B 44.4 ₹40.5B 5032.9 ₹48780.0 ₹18448.3 -62.2% ₹11476.4 ₹26491.9 🔍 View
BRITANNIA ₹1295.8B 51.0 ₹37.4B 205.8 ₹5298.0 ₹2479.5 -53.2% ₹1543.6 ₹3563.5 🔍 View
CGPOWER ₹1366.6B 109.8 ₹18.3B 45.1 ₹897.9 ₹107.6 -88.0% ₹68.0 ₹153.3 🔍 View
CRISIL ₹317.9B 36.0 ₹11.9B 275.8 ₹4703.2 ₹2890.3 -38.5% ₹1806.7 ₹4140.6 🔍 View
CANBK ₹1139.7B 5.8 ₹-B 129.8 ₹128.1 ₹503.6 293.0% ₹400.1 ₹623.0 🔍 View
CHOLAFIN ₹1472.7B 27.9 ₹-B 356.1 ₹1875.4 ₹127.5 -93.2% ₹127.5 ₹127.5 🔍 View
CIPLA ₹1139.5B 33.8 ₹63.6B 341.4 ₹1420.0 ₹388.7 -72.6% ₹247.2 ₹552.2 🔍 View
COALINDIA ₹2634.0B 8.5 ₹532.8B 176.5 ₹400.0 ₹1315.5 228.9% ₹826.1 ₹1966.0 🔍 View
COCHINSHIP ₹366.3B 51.0 ₹12.2B 222.9 ₹1543.0 ₹1186.3 -23.1% ₹743.1 ₹1698.8 🔍 View
COFORGE ₹657.3B 33.9 ₹27.8B 90.9 ₹1901.8 ₹712.8 -62.5% ₹450.1 ₹1016.7 🔍 View
COLPAL ₹567.4B 42.7 ₹19.3B 58.2 ₹1845.0 ₹1486.4 -19.4% ₹947.8 ₹2107.2 🔍 View
CONCOR ₹363.7B 29.2 ₹23.1B 169.7 ₹493.0 ₹96.6 -80.4% ₹71.0 ₹165.5 🔍 View
COROMANDEL ₹583.3B 31.8 ₹34.7B 395.8 ₹1928.4 ₹296.1 -84.6% ₹187.9 ₹421.4 🔍 View
CUMMINSIND ₹1552.5B 65.8 ₹33.0B 301.1 ₹5190.0 ₹1555.3 -70.0% ₹970.1 ₹2230.5 🔍 View
DLF ₹1597.1B 36.2 ₹32.6B 179.4 ₹676.2 ₹701.5 3.7% ₹434.9 ₹1009.0 🔍 View
DABUR ₹750.7B 39.7 ₹30.1B 58.4 ₹386.2 ₹303.9 -21.3% ₹189.4 ₹436.1 🔍 View
DALBHARAT ₹339.9B 36.4 ₹32.8B 820.4 ₹1876.2 ₹- - ₹- ₹- 🔍 View
DEEPAKNTR ₹225.0B 40.8 ₹10.3B 423.6 ₹1752.8 ₹522.7 -70.2% ₹302.2 ₹776.9 🔍 View
DIVISLAB ₹1924.2B 75.2 ₹38.7B 631.1 ₹9060.0 ₹- - ₹- ₹- 🔍 View
DIXON ₹841.9B 51.3 ₹26.0B 667.1 ₹14711.0 ₹3274.1 -77.7% ₹2057.2 ₹4704.7 🔍 View
DRREDDY ₹959.4B 29.0 ₹79.2B 311.1 ₹1177.0 ₹705.0 -40.1% ₹440.1 ₹1024.6 🔍 View
EICHERMOT ₹2093.9B 38.0 ₹80.1B 852.2 ₹8100.0 ₹3702.2 -54.3% ₹2295.7 ₹5333.5 🔍 View
EMAMILTD ₹178.0B 23.0 ₹10.3B 60.7 ₹387.7 ₹528.0 36.2% ₹328.6 ₹758.2 🔍 View
ENDURANCE ₹370.5B 38.9 ₹20.7B 407.6 ₹2944.8 ₹1067.8 -63.7% ₹678.3 ₹1601.1 🔍 View
ESCORTS ₹319.6B 23.4 ₹20.8B - ₹2974.1 ₹2658.0 -10.6% ₹1652.3 ₹3818.3 🔍 View
ETERNAL ₹2577.5B 622.2 ₹26.0B 26.8 ₹328.5 ₹- - ₹- ₹- 🔍 View
EXIDEIND ₹376.5B 44.0 ₹19.5B 159.7 ₹437.8 ₹457.7 4.6% ₹281.2 ₹667.5 🔍 View
NYKAA ₹924.5B 454.6 ₹7.7B 4.2 ₹338.0 ₹52.2 -84.5% ₹32.6 ₹74.9 🔍 View
FEDERALBNK ₹874.0B 18.9 ₹-B 162.3 ₹344.8 ₹646.8 87.6% ₹442.1 ₹883.0 🔍 View
FORTIS ₹716.2B 68.9 ₹21.0B 60.3 ₹915.7 ₹219.5 -76.0% ₹127.6 ₹337.9 🔍 View
GAIL ₹1117.9B 14.7 ₹145.2B 130.2 ₹172.4 ₹108.9 -36.9% ₹60.1 ₹165.5 🔍 View
GVT&D ₹1064.5B 86.2 ₹17.1B 105.1 ₹4407.8 ₹1724.7 -60.9% ₹1090.8 ₹2456.1 🔍 View
GMRAIRPORT ₹1131.1B 824.0 ₹62.8B -3.3 ₹98.7 ₹- - ₹- ₹- 🔍 View
GICRE ₹627.2B 6.5 ₹-B 401.6 ₹351.9 ₹530.9 50.9% ₹390.6 ₹692.8 🔍 View
GLAND ₹392.6B 38.2 ₹19.2B 603.5 ₹2873.5 ₹1156.6 -59.8% ₹792.2 ₹1578.9 🔍 View
GLAXO ₹425.9B 41.2 ₹14.8B 133.5 ₹3069.1 ₹1429.4 -53.4% ₹913.0 ₹2024.8 🔍 View
GLENMARK ₹618.6B 45.5 ₹27.7B 283.7 ₹2460.0 ₹1448.5 -41.1% ₹920.9 ₹2056.6 🔍 View
MEDANTA ₹368.4B 66.2 ₹10.2B 146.8 ₹1508.9 ₹204.5 -86.4% ₹122.0 ₹304.8 🔍 View
GODREJCP ₹1084.2B 58.2 ₹31.7B 23.8 ₹923.0 ₹445.0 -51.8% ₹281.7 ₹633.2 🔍 View
GODREJIND ₹448.8B 36.2 ₹62.2B 295.0 ₹1150.5 ₹- - ₹- ₹- 🔍 View
GODREJPROP ₹611.1B 33.0 ₹26.1B 635.4 ₹2069.4 ₹- - ₹- ₹- 🔍 View
GRASIM ₹2095.4B 42.2 ₹256.3B 1017.0 ₹3258.0 ₹- - ₹- ₹- 🔍 View
FLUOROCHEM ₹502.4B 87.7 ₹13.1B 703.4 ₹4672.1 ₹- - ₹- ₹- 🔍 View
GUJGASLTD ₹306.8B 961.9 ₹35.9B 190.4 ₹250.4 ₹512.5 104.7% ₹313.5 ₹770.9 🔍 View
HCLTECH ₹3439.0B 19.8 ₹273.3B 170.1 ₹1282.0 ₹1837.4 43.3% ₹1155.9 ₹2623.2 🔍 View
HDFCAMC ₹1074.4B 36.5 ₹38.0B 214.9 ₹2575.0 ₹1696.1 -34.1% ₹1050.5 ₹2441.0 🔍 View
HDFCBANK ₹11442.8B 16.6 ₹-B 303.6 ₹711.0 ₹1592.4 124.0% ₹993.2 ₹2848.6 🔍 View
HDFCLIFE ₹1205.5B 60.6 ₹-B 81.2 ₹548.0 ₹2875.4 424.7% ₹1779.5 ₹4139.6 🔍 View
HAVELLS ₹770.0B 47.2 ₹26.8B 126.2 ₹1241.0 ₹144.9 -88.3% ₹94.5 ₹203.0 🔍 View
HEROMOTOCO ₹1002.7B 17.5 ₹83.7B 1014.1 ₹5550.0 ₹10011.0 80.4% ₹6212.9 ₹14392.8 🔍 View
HINDALCO ₹2092.9B 15.7 ₹306.2B 446.1 ₹1024.0 ₹589.6 -42.4% ₹265.0 ₹963.6 🔍 View
HAL ₹3058.6B 33.6 ₹135.2B 562.6 ₹4899.0 ₹3318.9 -32.3% ₹2088.5 ₹4737.4 🔍 View
HINDPETRO ₹810.9B 48.5 ₹343.8B 300.6 ₹371.0 ₹- - ₹- ₹- 🔍 View
HINDUNILVR ₹5039.9B 47.4 ₹156.6B -2.2 ₹2009.0 ₹1037.5 -48.4% ₹651.8 ₹1482.1 🔍 View
HINDZINC ₹2247.7B 13.2 ₹230.6B 53.3 ₹610.1 ₹442.7 -27.4% ₹311.1 ₹795.1 🔍 View
POWERINDIA ₹1384.9B 140.8 ₹14.4B 1153.9 ₹33880.0 ₹6309.6 -81.4% ₹4308.1 ₹8618.8 🔍 View
HONAUT ₹330.4B 62.9 ₹7.7B 5047.2 ₹36800.0 ₹16103.7 -56.2% ₹10218.4 ₹22893.5 🔍 View
HUDCO ₹391.5B 9.7 ₹-B 109.7 ₹182.6 ₹- - ₹- ₹- 🔍 View
HYUNDAI ₹1586.6B 29.2 ₹95.5B 244.7 ₹2253.0 ₹1023.4 -54.6% ₹751.0 ₹1758.4 🔍 View
ICICIBANK ₹10278.6B 18.5 ₹-B 491.4 ₹1443.0 ₹3323.0 130.3% ₹2177.6 ₹5102.7 🔍 View
ICICIGI ₹829.8B 34.4 ₹-B 329.6 ₹1588.1 ₹1439.5 -9.4% ₹899.0 ₹2063.1 🔍 View
ICICIPRULI ₹725.7B 43.1 ₹-B 93.3 ₹510.0 ₹- - ₹- ₹- 🔍 View
IDFCFIRSTB ₹696.2B 43.0 ₹-B 54.9 ₹83.8 ₹183.1 118.4% ₹133.3 ₹317.0 🔍 View
IRB ₹236.8B 28.0 ₹41.4B -1.7 ₹19.3 ₹19.1 -1.3% ₹8.0 ₹45.0 🔍 View
ITC ₹3551.5B 17.2 ₹298.3B 54.5 ₹269.0 ₹320.8 19.2% ₹200.2 ₹459.8 🔍 View
INDIANB ₹1112.7B 8.7 ₹-B 594.2 ₹884.4 ₹4747.2 436.8% ₹3125.7 ₹6618.0 🔍 View
INDHOTEL ₹1035.5B 48.3 ₹37.5B 78.7 ₹718.5 ₹296.0 -58.8% ₹184.4 ₹425.1 🔍 View
IOC ₹1955.4B 4.5 ₹842.0B 150.3 ₹137.6 ₹693.7 404.2% ₹457.3 ₹1311.5 🔍 View
IRCTC ₹396.0B 28.4 ₹19.4B 53.8 ₹487.5 ₹427.4 -12.3% ₹266.7 ₹612.9 🔍 View
IRFC ₹1145.1B 16.3 ₹70.9B 43.4 ₹84.7 ₹- - ₹- ₹- 🔍 View
IREDA ₹338.5B 17.9 ₹31.4B 49.1 ₹117.4 ₹- - ₹- ₹- 🔍 View
IGL ₹209.1B 13.5 ₹25.2B 82.0 ₹147.2 ₹142.6 -3.1% ₹88.7 ₹205.1 🔍 View
INDUSTOWER ₹1040.6B 14.6 ₹186.3B 150.1 ₹380.0 ₹834.3 119.6% ₹516.7 ₹1200.6 🔍 View
INDUSINDBK ₹776.1B 58.8 ₹-B 843.8 ₹1002.9 ₹1627.4 62.3% ₹1249.9 ₹2062.8 🔍 View
NAUKRI ₹754.9B 52.1 ₹22.7B 579.8 ₹1330.0 ₹453.7 -65.9% ₹283.1 ₹650.5 🔍 View
INFY ₹4215.8B 13.3 ₹5.1B 2.0 ₹1110.8 ₹- - ₹- ₹- 🔍 View
INDIGO ₹1927.5B - ₹147.4B 179.3 ₹5189.0 ₹16341.1 214.9% ₹10133.3 ₹23503.3 🔍 View
IPCALAB ₹447.2B 39.2 ₹20.7B 310.1 ₹1959.8 ₹571.3 -70.8% ₹359.7 ₹816.6 🔍 View
JKCEMENT ₹436.5B 46.1 ₹25.2B 880.1 ₹5233.5 ₹1471.7 -71.9% ₹687.6 ₹2376.3 🔍 View
JSWENERGY ₹1010.8B 43.3 ₹107.9B 98.4 ₹542.1 ₹- - ₹- ₹- 🔍 View
JSWINFRA ₹747.1B 45.5 ₹28.2B 33.7 ₹338.0 ₹72.5 -78.6% ₹36.9 ₹113.4 🔍 View
JSWSTEEL ₹3028.6B 12.2 ₹471.5B 397.5 ₹1337.5 ₹1016.6 -24.0% ₹618.0 ₹1829.5 🔍 View
JSL ₹588.5B 18.5 ₹58.7B 216.2 ₹705.0 ₹311.8 -55.8% ₹176.7 ₹493.0 🔍 View
JINDALSTEL ₹1053.9B 38.8 ₹91.0B 473.9 ₹1170.0 ₹- - ₹- ₹- 🔍 View
JIOFIN ₹1549.8B 74.0 ₹26.9B 202.2 ₹238.1 ₹66.6 -72.0% ₹29.1 ₹109.8 🔍 View
JUBLFOOD ₹275.1B 73.5 ₹19.5B 1.4 ₹504.0 ₹362.4 -28.1% ₹224.1 ₹527.9 🔍 View
KPRMILL ₹363.6B 41.8 ₹13.9B 166.6 ₹1126.5 ₹734.8 -34.8% ₹455.7 ₹1057.6 🔍 View
KEI ₹465.4B 50.8 ₹13.9B 697.1 ₹5536.0 ₹914.1 -83.5% ₹627.9 ₹1243.9 🔍 View
KPITTECH ₹158.8B 25.1 ₹12.5B 6.5 ₹588.0 ₹1199.6 104.0% ₹760.7 ₹1713.0 🔍 View
KALYANKJIL ₹592.3B 43.8 ₹26.6B 61.0 ₹629.3 ₹264.7 -57.9% ₹165.0 ₹379.6 🔍 View
KOTAKBANK ₹3826.9B 18.9 ₹-B 181.2 ₹424.2 ₹1235.1 191.2% ₹804.5 ₹1731.8 🔍 View
LTF ₹757.7B 23.9 ₹-B 109.6 ₹321.9 ₹355.5 10.4% ₹231.2 ₹500.2 🔍 View
LTTS ₹362.6B 28.3 ₹20.9B 479.0 ₹3537.9 ₹3163.5 -10.6% ₹2030.9 ₹4469.3 🔍 View
LICHSGFIN ₹296.5B 5.3 ₹-B 752.4 ₹535.5 ₹- - ₹- ₹- 🔍 View
LT ₹5208.0B 32.4 ₹331.7B 717.5 ₹4027.0 ₹2415.1 -40.0% ₹1361.9 ₹3630.2 🔍 View
LICI ₹2664.7B 9.3 ₹-B 278.8 ₹414.0 ₹2086.1 404.0% ₹1330.1 ₹2958.4 🔍 View
LINDEINDIA ₹574.0B 104.2 ₹9.8B 498.0 ₹6549.0 ₹- - ₹- ₹- 🔍 View
LLOYDSME ₹1091.9B 29.0 ₹63.3B 216.2 ₹1798.5 ₹- - ₹- ₹- 🔍 View
LUPIN ₹1083.9B 20.4 ₹86.6B 362.7 ₹2158.1 ₹3088.9 43.1% ₹1943.7 ₹4463.8 🔍 View
MRF ₹554.6B 22.9 ₹53.3B 49403.3 ₹133600.0 ₹200827.6 50.3% ₹124599.4 ₹289551.3 🔍 View
LODHA ₹1142.9B 27.8 ₹52.9B 230.8 ₹1246.3 ₹152.0 -87.8% ₹105.3 ₹276.9 🔍 View
M&MFIN ₹495.4B 15.2 ₹-B 189.8 ₹383.4 ₹40.5 -89.4% ₹40.5 ₹40.5 🔍 View
M&M ₹3796.1B 20.8 ₹412.3B 651.9 ₹3330.0 ₹- - ₹- ₹- 🔍 View
MRPL ₹297.5B 9.5 ₹63.7B 78.3 ₹170.8 ₹111.1 -34.9% ₹72.2 ₹154.2 🔍 View
MANKIND ₹1035.5B 54.1 ₹38.5B 4.0 ₹2417.5 ₹1588.6 -34.3% ₹969.6 ₹2360.7 🔍 View
MARICO ₹1108.8B 62.9 ₹25.2B 12.9 ₹833.5 ₹387.1 -53.6% ₹241.2 ₹555.4 🔍 View
MARUTI ₹4226.2B 28.8 ₹261.0B 3378.5 ₹13440.0 ₹7988.9 -40.6% ₹4948.4 ₹11496.8 🔍 View
MFSL ₹520.5B 626.2 ₹-B 138.5 ₹1568.0 ₹9167.6 484.7% ₹5688.9 ₹13180.3 🔍 View
MAXHEALTH ₹1051.5B 73.0 ₹23.4B 48.7 ₹1009.0 ₹56.6 -94.4% ₹28.2 ₹89.8 🔍 View
MAZDOCK ₹925.3B 35.8 ₹34.1B 241.3 ₹2588.0 ₹710.8 -72.5% ₹469.3 ₹990.3 🔍 View
MSUMI ₹266.0B 42.7 ₹10.6B 3.3 ₹37.9 ₹21.8 -42.5% ₹13.6 ₹31.4 🔍 View
MOTILALOFS ₹525.0B 27.0 ₹38.7B 213.4 ₹1038.1 ₹212.3 -79.5% ₹145.3 ₹382.1 🔍 View
MPHASIS ₹436.6B 22.9 ₹32.7B 272.5 ₹2413.6 ₹1430.3 -40.7% ₹916.0 ₹2023.1 🔍 View
MUTHOOTFIN ₹1199.1B 11.3 ₹-B 973.8 ₹3085.0 ₹320.5 -89.6% ₹320.5 ₹320.5 🔍 View
NHPC ₹797.5B 28.7 ₹63.1B 41.0 ₹76.6 ₹- - ₹- ₹- 🔍 View
NLCINDIA ₹406.0B 11.5 ₹74.8B 153.4 ₹268.8 ₹359.2 33.6% ₹164.1 ₹584.0 🔍 View
NMDC ₹734.6B 9.9 ₹107.5B 37.7 ₹85.7 ₹83.1 -3.0% ₹51.6 ₹119.6 🔍 View
NTPCGREEN ₹811.6B 155.4 ₹26.7B 22.5 ₹91.0 ₹- - ₹- ₹- 🔍 View
NTPC ₹3366.7B 10.6 ₹605.6B 208.3 ₹330.9 ₹- - ₹- ₹- 🔍 View
NATIONALUM ₹631.6B 10.3 ₹78.5B 96.6 ₹389.3 ₹699.8 79.8% ₹433.9 ₹1008.3 🔍 View
NESTLEIND ₹2783.5B 73.0 ₹53.6B - ₹1450.0 ₹153.6 -89.4% ₹98.4 ₹217.3 🔍 View
NAM-INDIA ₹711.2B 44.1 ₹20.2B 69.1 ₹1204.0 ₹606.4 -49.6% ₹375.6 ₹872.6 🔍 View
OBEROIRLTY ₹662.2B 25.2 ₹36.4B 492.3 ₹1872.9 ₹546.3 -70.8% ₹320.6 ₹817.1 🔍 View
ONGC ₹3129.5B 7.6 ₹1180.4B 283.3 ₹232.0 ₹1160.9 400.4% ₹704.7 ₹1775.3 🔍 View
OIL ₹731.6B 11.1 ₹135.0B 350.3 ₹469.9 ₹238.7 -49.2% ₹71.4 ₹431.5 🔍 View
OLAELEC ₹163.8B - ₹-7.8B 5.2 ₹37.6 ₹- - ₹- ₹- 🔍 View
PAYTM ₹822.1B 128.2 ₹11.7B 249.5 ₹1679.0 ₹- - ₹- ₹- 🔍 View
OFSS ₹927.5B 27.2 ₹37.5B 828.9 ₹11855.0 ₹8384.1 -29.3% ₹5267.6 ₹11978.8 🔍 View
POLICYBZR ₹710.3B 106.4 ₹8.8B 158.0 ₹1837.9 ₹- - ₹- ₹- 🔍 View
PIIND ₹414.3B 31.3 ₹21.2B 660.1 ₹2467.0 ₹1747.4 -29.2% ₹1087.4 ₹2518.7 🔍 View
PAGEIND ₹449.2B 58.8 ₹11.8B 1344.3 ₹35800.0 ₹20292.5 -43.3% ₹12656.6 ₹29106.2 🔍 View
PATANJALI ₹370.9B 20.5 ₹17.3B 106.2 ₹348.2 ₹175.8 -49.5% ₹112.0 ₹249.4 🔍 View
PERSISTENT ₹812.5B 43.7 ₹28.9B 377.6 ₹5654.0 ₹2877.1 -49.1% ₹1808.0 ₹4110.6 🔍 View
PETRONET ₹412.1B 10.5 ₹62.0B 148.5 ₹291.0 ₹461.1 58.5% ₹291.1 ₹657.1 🔍 View
PHOENIXLTD ₹719.1B 57.5 ₹27.8B 291.5 ₹1901.7 ₹711.8 -62.6% ₹392.7 ₹1079.9 🔍 View
PIDILITIND ₹1598.8B 65.4 ₹37.6B 78.5 ₹1656.0 ₹658.6 -60.2% ₹408.7 ₹946.9 🔍 View
POLYCAB ₹1341.8B 46.9 ₹41.9B 796.9 ₹9079.0 ₹4145.3 -54.3% ₹2582.1 ₹5985.9 🔍 View
PFC ₹1359.3B 5.2 ₹-B 402.5 ₹355.9 ₹339.3 -4.7% ₹217.4 ₹479.8 🔍 View
POWERGRID ₹2680.4B 14.3 ₹388.0B 106.3 ₹264.9 ₹77.5 -70.7% ₹1.7 ₹164.8 🔍 View
PREMIERENE ₹460.0B 30.3 ₹25.8B 95.5 ₹1000.0 ₹334.9 -66.5% ₹222.8 ₹651.5 🔍 View
PRESTIGE ₹686.1B 57.5 ₹42.0B 376.3 ₹1623.0 ₹- - ₹- ₹- 🔍 View
PNB ₹1268.6B 5.7 ₹-B 130.0 ₹115.4 ₹618.6 436.0% ₹440.1 ₹824.2 🔍 View
RECLTD ₹952.2B 5.9 ₹-B 323.0 ₹320.9 ₹495.7 54.5% ₹350.8 ₹885.5 🔍 View
RVNL ₹468.1B 53.5 ₹16.5B 47.1 ₹216.0 ₹226.9 5.0% ₹150.1 ₹435.4 🔍 View
RELIANCE ₹17294.5B 23.1 ₹2049.1B 358.3 ₹1282.2 ₹1284.1 0.1% ₹761.6 ₹1914.1 🔍 View
SBICARD ₹588.8B 25.9 ₹-B 164.5 ₹645.0 ₹177.1 -72.5% ₹119.0 ₹244.2 🔍 View
SBILIFE ₹1864.7B 72.0 ₹-B 189.9 ₹1773.2 ₹6737.6 280.0% ₹4761.5 ₹12053.5 🔍 View
SJVN ₹265.6B 41.5 ₹35.4B 36.2 ₹65.3 ₹- - ₹- ₹- 🔍 View
SRF ₹789.8B 36.5 ₹34.0B 470.2 ₹2605.0 ₹715.1 -72.5% ₹427.2 ₹1059.7 🔍 View
MOTHERSON ₹1532.8B 39.9 ₹121.0B 30.1 ₹166.0 ₹92.2 -44.5% ₹64.3 ₹166.1 🔍 View
SCHAEFFLER ₹642.0B 51.3 ₹19.1B 377.9 ₹4051.1 ₹1468.1 -63.8% ₹932.7 ₹2085.8 🔍 View
SHREECEM ₹964.8B 55.2 ₹52.9B 6437.9 ₹24480.0 ₹9505.2 -61.2% ₹6651.1 ₹17172.7 🔍 View
