India Stock Valuation

Compare market cap, earnings multiples, book value and DCF estimates in one cleaner valuation dashboard.

Stock Market Cap P/E EBITDA Book Value Price DCF (Mod) Upside (%) DCF (Cons) DCF (Opt) Details
360ONE ₹428.8B 36.2 ₹28.2B 165.4 ₹1098.8 ₹- - ₹- ₹- 🔍 View
3MINDIA ₹352.8B 67.5 ₹10.0B 1568.3 ₹36540.0 ₹13091.8 -64.2% ₹8382.3 ₹18525.2 🔍 View
ABB ₹1422.9B 91.4 ₹23.9B 368.8 ₹6892.0 ₹1526.9 -77.8% ₹973.5 ₹2165.3 🔍 View
ACC ₹244.1B 11.5 ₹33.9B 1064.4 ₹1361.9 ₹2051.9 50.7% ₹1293.1 ₹2926.4 🔍 View
AIAENG ₹405.5B 31.9 ₹17.4B 857.3 ₹4760.0 ₹1911.1 -59.9% ₹1192.4 ₹2740.4 🔍 View
APLAPOLLO ₹490.8B 40.8 ₹19.1B 185.7 ₹1799.0 ₹1394.7 -22.5% ₹869.7 ₹2008.2 🔍 View
AUBANK ₹720.3B 27.5 ₹-B 266.9 ₹1038.3 ₹621.5 -40.1% ₹471.3 ₹1025.8 🔍 View
AWL ₹240.8B 23.1 ₹25.2B 75.4 ₹189.3 ₹506.2 167.5% ₹322.3 ₹733.3 🔍 View
ABBOTINDIA ₹559.7B 35.6 ₹21.8B 2245.0 ₹27500.0 ₹15967.0 -41.9% ₹10004.4 ₹22843.1 🔍 View
ADANIENSOL ₹1779.1B 79.7 ₹85.1B 197.2 ₹1690.3 ₹- - ₹- ₹- 🔍 View
ADANIENT ₹4008.8B 39.7 ₹260.5B 331.8 ₹3188.9 ₹- - ₹- ₹- 🔍 View
ADANIGREEN ₹2395.3B 150.9 ₹112.3B 120.6 ₹1604.5 ₹- - ₹- ₹- 🔍 View
ADANIPORTS ₹4134.0B 30.8 ₹241.2B 296.5 ₹1821.9 ₹541.3 -70.3% ₹260.7 ₹865.1 🔍 View
ADANIPOWER ₹4168.0B 32.6 ₹230.2B 33.6 ₹226.2 ₹91.8 -59.4% ₹49.1 ₹141.0 🔍 View
ATGL ₹790.0B 120.3 ₹12.4B 43.8 ₹721.6 ₹- - ₹- ₹- 🔍 View
ABCAPITAL ₹878.2B 23.5 ₹-B 127.0 ₹399.2 ₹- - ₹- ₹- 🔍 View
ABFRL ₹71.0B - ₹9.3B 3.1 ₹58.9 ₹180.5 206.3% ₹109.9 ₹271.4 🔍 View
ABLBL ₹116.5B 68.0 ₹13.8B 2.9 ₹97.2 ₹118.3 21.6% ₹82.6 ₹215.6 🔍 View
AJANTPHARM ₹392.4B 37.1 ₹15.7B 359.0 ₹3408.8 ₹537.8 -84.2% ₹339.2 ₹766.6 🔍 View
ALKEM ₹636.2B 27.7 ₹34.1B 1078.6 ₹5601.5 ₹3381.5 -39.6% ₹2094.7 ₹4909.3 🔍 View
AMBUJACEM ₹1007.3B 21.3 ₹70.9B 179.8 ₹429.8 ₹197.4 -54.1% ₹124.7 ₹281.4 🔍 View
APARINDS ₹589.4B 60.6 ₹15.0B 1119.9 ₹13595.0 ₹5452.4 -59.9% ₹3413.5 ₹7815.3 🔍 View
APOLLOHOSP ₹1218.5B 62.8 ₹39.9B 570.9 ₹8900.5 ₹1691.0 -81.0% ₹1009.1 ₹2512.1 🔍 View
APOLLOTYRE ₹240.3B 17.5 ₹32.4B 246.5 ₹425.9 ₹1005.3 136.1% ₹622.1 ₹1465.5 🔍 View
ASHOKLEY ₹813.3B 23.4 ₹110.0B 19.4 ₹155.2 ₹45.2 -70.9% ₹2.9 ₹94.0 🔍 View
ASIANPAINT ₹2569.4B 59.5 ₹74.3B 218.0 ₹2641.0 ₹1579.6 -40.2% ₹977.7 ₹2283.1 🔍 View
ASTRAL ₹401.1B 74.8 ₹10.5B 135.9 ₹1358.5 ₹674.7 -50.3% ₹429.6 ₹958.5 🔍 View
AUROPHARMA ₹845.1B 24.3 ₹72.7B 566.8 ₹1552.8 ₹1042.5 -32.9% ₹694.0 ₹1450.6 🔍 View
DMART ₹2604.0B 87.4 ₹52.6B 373.3 ₹3915.9 ₹- - ₹- ₹- 🔍 View
AXISBANK ₹4109.0B 15.6 ₹-B 690.4 ₹1317.6 ₹3536.4 168.4% ₹2324.0 ₹4935.2 🔍 View
BSE ₹1579.2B 64.3 ₹31.6B 161.3 ₹3792.7 ₹1848.0 -51.3% ₹1160.1 ₹2641.5 🔍 View
BAJAJ-AUTO ₹2821.8B 26.3 ₹157.6B 1190.4 ₹10166.0 ₹2250.3 -77.9% ₹1257.2 ₹3632.0 🔍 View
BAJFINANCE ₹5417.6B 28.6 ₹-B 181.5 ₹1006.6 ₹- - ₹- ₹- 🔍 View
BAJAJFINSV ₹2631.9B 27.0 ₹-B 472.4 ₹1869.2 ₹- - ₹- ₹- 🔍 View
BAJAJHLDNG ₹1099.2B 11.4 ₹-B 6572.8 ₹10486.0 ₹11913.8 13.6% ₹7378.7 ₹17146.0 🔍 View
BAJAJHFL ₹688.8B 26.9 ₹34.8B 27.0 ₹87.3 ₹- - ₹- ₹- 🔍 View
BALKRISIND ₹387.0B 31.1 ₹25.5B 566.3 ₹2165.0 ₹785.4 -63.7% ₹477.1 ₹1167.3 🔍 View
BANDHANBNK ₹313.6B 26.6 ₹-B 158.7 ₹207.9 ₹442.0 112.6% ₹321.7 ₹697.8 🔍 View
BANKBARODA ₹1357.2B 6.8 ₹-B 319.0 ₹246.6 ₹- - ₹- ₹- 🔍 View
BANKINDIA ₹639.6B 5.9 ₹-B 197.6 ₹141.9 ₹577.8 307.3% ₹453.1 ₹814.3 🔍 View
MAHABANK ₹640.3B 9.1 ₹-B 43.2 ₹79.5 ₹354.6 346.2% ₹246.2 ₹581.0 🔍 View
BERGEPAINT ₹595.1B 52.8 ₹19.4B 55.8 ₹489.1 ₹265.0 -45.8% ₹164.8 ₹380.7 🔍 View
BDL ₹425.5B 101.1 ₹6.5B 108.8 ₹1277.8 ₹321.1 -74.9% ₹233.0 ₹558.0 🔍 View
BEL ₹2941.5B 48.5 ₹86.2B 31.6 ₹410.1 ₹48.1 -88.3% ₹30.8 ₹68.0 🔍 View
BHARATFORG ₹933.5B 87.1 ₹29.6B 190.0 ₹2119.7 ₹195.4 -90.8% ₹113.5 ₹291.3 🔍 View
BHEL ₹1292.7B 80.7 ₹32.1B 74.6 ₹403.9 ₹299.2 -25.9% ₹203.9 ₹539.6 🔍 View
BPCL ₹1214.3B 4.7 ₹456.0B 191.3 ₹305.4 ₹1389.6 355.1% ₹948.3 ₹2648.7 🔍 View
BHARTIARTL ₹10892.8B 40.3 ₹1194.4B -54.5 ₹1936.5 ₹3245.6 67.6% ₹1967.6 ₹4807.3 🔍 View
BHARTIHEXA ₹738.5B 42.6 ₹50.8B 27.8 ₹1621.8 ₹1741.8 7.4% ₹1069.1 ₹2583.2 🔍 View
BIOCON ₹677.0B 148.2 ₹33.9B 32.2 ₹437.3 ₹- - ₹- ₹- 🔍 View
BLUESTARCO ₹321.1B 61.0 ₹9.5B 155.9 ₹1746.2 ₹504.3 -71.1% ₹319.1 ₹717.8 🔍 View
BOSCHLTD ₹1107.1B 39.9 ₹40.6B 5033.4 ₹41460.0 ₹18291.0 -55.9% ₹11414.3 ₹26491.9 🔍 View
BRITANNIA ₹1241.9B 49.1 ₹37.4B 205.8 ₹5283.5 ₹2479.3 -53.1% ₹1543.6 ₹3563.5 🔍 View
CGPOWER ₹1423.6B 117.1 ₹18.3B 45.1 ₹913.8 ₹107.7 -88.2% ₹68.0 ₹153.4 🔍 View
CRISIL ₹286.4B 34.1 ₹11.9B 275.8 ₹4053.7 ₹2890.3 -28.7% ₹1806.7 ₹4140.6 🔍 View
CANBK ₹1185.1B 6.0 ₹-B 129.8 ₹125.7 ₹503.6 300.5% ₹400.1 ₹623.0 🔍 View
CHOLAFIN ₹1242.4B 23.6 ₹-B 356.8 ₹1771.5 ₹172.4 -90.3% ₹172.4 ₹172.4 🔍 View
CIPLA ₹1118.2B 28.8 ₹63.6B 341.4 ₹1438.1 ₹388.7 -73.0% ₹247.2 ₹552.2 🔍 View
COALINDIA ₹2746.1B 8.8 ₹532.8B 176.5 ₹430.6 ₹1317.5 206.0% ₹827.2 ₹1966.0 🔍 View
COCHINSHIP ₹360.4B 50.3 ₹12.2B 222.9 ₹1390.8 ₹1186.2 -14.7% ₹743.1 ₹1698.8 🔍 View
COFORGE ₹616.2B 31.8 ₹27.8B 91.0 ₹1534.5 ₹712.8 -53.6% ₹450.1 ₹1016.8 🔍 View
COLPAL ₹554.4B 41.8 ₹19.3B 58.2 ₹2008.7 ₹1486.4 -26.0% ₹947.8 ₹2107.2 🔍 View
CONCOR ₹333.9B 26.8 ₹23.1B 169.7 ₹493.1 ₹96.6 -80.4% ₹71.0 ₹165.5 🔍 View
COROMANDEL ₹550.7B 28.2 ₹34.9B 368.5 ₹2071.6 ₹296.0 -85.7% ₹187.9 ₹421.4 🔍 View
CUMMINSIND ₹1548.0B 65.5 ₹33.0B 301.1 ₹5493.5 ₹1555.3 -71.7% ₹970.1 ₹2230.5 🔍 View
DLF ₹1389.0B 31.4 ₹32.7B 179.4 ₹671.5 ₹709.5 5.7% ₹442.9 ₹1017.0 🔍 View
DABUR ₹750.0B 39.7 ₹30.3B 58.4 ₹434.5 ₹305.3 -29.7% ₹190.3 ₹438.2 🔍 View
DALBHARAT ₹302.0B 26.5 ₹32.8B 820.4 ₹1761.7 ₹- - ₹- ₹- 🔍 View
DEEPAKNTR ₹222.0B 40.4 ₹10.3B 423.6 ₹1669.3 ₹522.7 -68.7% ₹302.2 ₹776.9 🔍 View
DIVISLAB ₹1768.0B 68.7 ₹38.7B 631.1 ₹7188.5 ₹- - ₹- ₹- 🔍 View
DIXON ₹691.6B 42.3 ₹26.0B 667.1 ₹13365.0 ₹3270.8 -75.5% ₹2054.5 ₹4704.7 🔍 View
DRREDDY ₹1062.3B 24.8 ₹79.2B 311.2 ₹1246.2 ₹706.0 -43.3% ₹440.2 ₹1025.0 🔍 View
EICHERMOT ₹1969.9B 35.8 ₹80.1B 852.2 ₹7279.5 ₹3702.0 -49.1% ₹2292.6 ₹5333.5 🔍 View
EMAMILTD ₹170.5B 22.0 ₹10.3B 60.7 ₹421.0 ₹528.0 25.4% ₹328.6 ₹758.2 🔍 View
ENDURANCE ₹353.7B 37.2 ₹20.7B 407.6 ₹2681.1 ₹1074.6 -59.9% ₹681.0 ₹1601.1 🔍 View
ESCORTS ₹298.7B 21.9 ₹20.9B 1114.3 ₹2928.4 ₹2658.0 -9.2% ₹1652.3 ₹3818.3 🔍 View
ETERNAL ₹2182.6B 624.7 ₹26.0B 26.8 ₹286.1 ₹15.9 -94.4% ₹10.3 ₹22.4 🔍 View
EXIDEIND ₹327.4B 38.3 ₹19.6B 159.7 ₹419.5 ₹456.2 8.8% ₹280.9 ₹667.5 🔍 View
NYKAA ₹744.7B 366.3 ₹7.7B 4.2 ₹324.5 ₹52.2 -83.9% ₹32.6 ₹74.9 🔍 View
FEDERALBNK ₹758.4B 17.6 ₹-B 162.4 ₹327.5 ₹647.3 97.6% ₹442.4 ₹883.6 🔍 View
FORTIS ₹744.6B 71.2 ₹21.3B 60.3 ₹969.8 ₹219.3 -77.4% ₹127.4 ₹337.9 🔍 View
GAIL ₹1086.2B 14.3 ₹145.2B 130.2 ₹171.5 ₹108.9 -36.5% ₹60.1 ₹165.5 🔍 View
GVT&D ₹1212.4B 98.3 ₹17.1B 105.1 ₹4498.6 ₹1724.7 -61.7% ₹1090.8 ₹2456.1 🔍 View
GMRAIRPORT ₹1055.3B 768.8 ₹62.8B -3.3 ₹113.4 ₹- - ₹- ₹- 🔍 View
GICRE ₹652.2B 6.8 ₹-B 401.6 ₹365.2 ₹530.9 45.4% ₹390.6 ₹692.8 🔍 View
GLAND ₹387.2B 37.6 ₹19.2B 603.5 ₹2488.3 ₹1156.5 -53.5% ₹792.2 ₹1578.9 🔍 View
GLAXO ₹358.0B 34.6 ₹14.8B 133.5 ₹2463.4 ₹1429.4 -42.0% ₹913.0 ₹2024.8 🔍 View
GLENMARK ₹608.7B 44.7 ₹27.7B 283.7 ₹2305.1 ₹1448.5 -37.2% ₹920.9 ₹2056.6 🔍 View
MEDANTA ₹329.6B 59.2 ₹10.2B 146.8 ₹1320.9 ₹204.2 -84.5% ₹121.8 ₹304.9 🔍 View
GODREJCP ₹1034.4B 55.6 ₹31.9B 23.8 ₹1061.6 ₹445.0 -58.1% ₹281.7 ₹633.3 🔍 View
GODREJIND ₹340.1B 27.4 ₹63.6B 295.0 ₹1336.7 ₹- - ₹- ₹- 🔍 View
GODREJPROP ₹486.4B 26.3 ₹28.0B 635.4 ₹2107.4 ₹- - ₹- ₹- 🔍 View
GRASIM ₹2100.2B 42.4 ₹257.4B 1017.1 ₹3113.3 ₹- - ₹- ₹- 🔍 View
FLUOROCHEM ₹398.4B 69.2 ₹13.1B 703.4 ₹3923.9 ₹- - ₹- ₹- 🔍 View
GUJGASLTD ₹352.9B 1213.2 ₹35.9B 190.4 ₹287.0 ₹360.8 25.7% ₹247.6 ₹667.4 🔍 View
HCLTECH ₹2998.3B 18.1 ₹273.3B 170.1 ₹1166.7 ₹1837.6 57.5% ₹1156.1 ₹2623.4 🔍 View
HDFCAMC ₹1027.9B 36.0 ₹38.0B 215.0 ₹2659.8 ₹1696.7 -36.2% ₹1050.9 ₹2441.8 🔍 View
HDFCBANK ₹11515.1B 16.7 ₹-B 303.7 ₹809.4 ₹1594.4 97.0% ₹993.7 ₹2850.0 🔍 View
HDFCLIFE ₹1183.3B 62.0 ₹-B 82.3 ₹555.2 ₹2892.8 421.0% ₹1789.6 ₹4165.6 🔍 View
HAVELLS ₹716.2B 42.4 ₹26.8B 126.3 ₹1187.3 ₹144.9 -87.8% ₹94.5 ₹203.1 🔍 View
HEROMOTOCO ₹967.2B 16.9 ₹83.7B 1026.8 ₹4878.3 ₹10011.0 105.2% ₹6212.9 ₹14392.8 🔍 View
HINDALCO ₹2296.3B 17.1 ₹308.1B 441.2 ₹974.3 ₹585.3 -39.9% ₹263.1 ₹956.6 🔍 View
HAL ₹2794.1B 30.7 ₹135.2B 562.6 ₹4442.4 ₹3318.9 -25.3% ₹2088.5 ₹4737.4 🔍 View
HINDPETRO ₹772.8B 4.3 ₹343.8B 300.6 ₹386.0 ₹- - ₹- ₹- 🔍 View
HINDUNILVR ₹5054.7B 47.4 ₹156.6B -2.2 ₹2120.2 ₹1037.5 -51.1% ₹651.8 ₹1482.1 🔍 View
HINDZINC ₹2317.2B 16.8 ₹230.6B 53.3 ₹527.9 ₹627.1 18.8% ₹391.5 ₹925.5 🔍 View
POWERINDIA ₹1483.1B 149.3 ₹14.4B 1153.9 ₹32490.0 ₹6309.6 -80.6% ₹4308.1 ₹8618.8 🔍 View
HONAUT ₹311.0B 59.3 ₹7.7B 5047.2 ₹38060.0 ₹16107.5 -57.7% ₹10220.7 ₹22899.1 🔍 View
HUDCO ₹399.7B 9.9 ₹-B 109.7 ₹207.9 ₹- - ₹- ₹- 🔍 View
HYUNDAI ₹1576.0B 29.0 ₹95.5B 244.7 ₹1959.7 ₹1023.4 -47.8% ₹751.0 ₹1758.4 🔍 View
ICICIBANK ₹9493.7B 17.7 ₹-B 491.6 ₹1407.7 ₹3177.4 125.7% ₹2065.0 ₹5017.3 🔍 View
ICICIGI ₹856.6B 31.1 ₹-B 329.7 ₹1788.1 ₹1440.2 -19.5% ₹899.5 ₹2064.1 🔍 View
ICICIPRULI ₹668.9B 41.8 ₹-B 93.3 ₹504.0 ₹- - ₹- ₹- 🔍 View
IDFCFIRSTB ₹623.3B 38.5 ₹-B 54.9 ₹79.3 ₹183.1 131.0% ₹133.3 ₹317.2 🔍 View
IRB ₹244.0B 28.9 ₹41.4B -1.7 ₹20.2 ₹19.2 -5.1% ₹8.0 ₹45.0 🔍 View
ITC ₹3533.3B 17.1 ₹298.3B 54.5 ₹275.5 ₹320.8 16.4% ₹200.2 ₹459.8 🔍 View
INDIANB ₹1109.5B 9.5 ₹-B 594.2 ₹833.5 ₹4747.2 469.6% ₹3125.7 ₹6618.0 🔍 View
INDHOTEL ₹936.6B 44.9 ₹37.5B 78.7 ₹733.3 ₹296.0 -59.6% ₹184.4 ₹425.1 🔍 View
IOC ₹1890.0B 4.4 ₹842.0B 150.3 ₹137.1 ₹692.1 405.0% ₹456.8 ₹1311.5 🔍 View
IRCTC ₹414.5B 29.7 ₹19.4B 53.8 ₹497.0 ₹427.4 -14.0% ₹266.7 ₹612.9 🔍 View
IRFC ₹1216.3B 17.4 ₹70.9B 43.4 ₹88.7 ₹- - ₹- ₹- 🔍 View
IREDA ₹330.9B 17.5 ₹31.4B 49.1 ₹122.1 ₹- - ₹- ₹- 🔍 View
IGL ₹223.3B 14.4 ₹25.2B 82.0 ₹151.8 ₹142.6 -6.0% ₹88.7 ₹205.1 🔍 View
INDUSTOWER ₹1099.7B 15.4 ₹186.3B 150.1 ₹405.2 ₹834.3 105.9% ₹516.7 ₹1200.6 🔍 View
INDUSINDBK ₹691.7B 77.9 ₹-B 843.8 ₹997.3 ₹1627.4 63.2% ₹1249.9 ₹2062.8 🔍 View
NAUKRI ₹625.0B 43.2 ₹22.7B 579.8 ₹1187.9 ₹453.7 -61.8% ₹283.1 ₹650.5 🔍 View
INFY ₹4517.4B 14.7 ₹5.1B 2.0 ₹1092.9 ₹- - ₹- ₹- 🔍 View
INDIGO ₹1736.7B - ₹147.4B 179.3 ₹5108.0 ₹16341.5 219.9% ₹10133.5 ₹23503.9 🔍 View
IPCALAB ₹412.8B 36.2 ₹20.7B 310.1 ₹1840.4 ₹573.4 -68.8% ₹360.5 ₹819.9 🔍 View
JKCEMENT ₹366.3B 36.9 ₹25.2B 837.7 ₹5353.0 ₹1471.7 -72.5% ₹687.6 ₹2376.3 🔍 View
JSWENERGY ₹1011.5B 43.4 ₹109.9B 98.1 ₹557.2 ₹- - ₹- ₹- 🔍 View
JSWINFRA ₹573.9B 37.9 ₹28.4B 37.4 ₹347.2 ₹80.5 -76.8% ₹41.0 ₹125.9 🔍 View
JSWSTEEL ₹3136.5B 14.1 ₹479.5B 397.5 ₹1247.7 ₹978.5 -21.6% ₹601.9 ₹1829.3 🔍 View
JSL ₹561.8B 17.6 ₹58.7B 216.2 ₹721.8 ₹311.1 -56.9% ₹176.4 ₹493.0 🔍 View
JINDALSTEL ₹1143.9B 34.0 ₹91.0B 473.9 ₹1040.1 ₹- - ₹- ₹- 🔍 View
JIOFIN ₹1503.0B 96.0 ₹26.9B 202.2 ₹236.0 ₹66.6 -71.8% ₹29.1 ₹109.8 🔍 View
JUBLFOOD ₹271.8B 72.5 ₹19.5B 1.4 ₹421.5 ₹362.4 -14.0% ₹224.1 ₹527.9 🔍 View
KPRMILL ₹364.1B 42.0 ₹14.0B 166.6 ₹1116.3 ₹734.8 -34.2% ₹455.7 ₹1057.6 🔍 View
KEI ₹493.5B 54.9 ₹13.9B 697.1 ₹5120.5 ₹914.1 -82.1% ₹627.9 ₹1243.9 🔍 View
KPITTECH ₹199.1B 31.4 ₹12.5B 6.5 ₹555.6 ₹1200.3 116.0% ₹760.7 ₹1713.0 🔍 View
KALYANKJIL ₹341.7B 25.4 ₹26.6B 61.0 ₹529.8 ₹264.7 -50.0% ₹165.0 ₹379.6 🔍 View
KOTAKBANK ₹3938.3B 20.4 ₹-B 181.2 ₹378.6 ₹1233.7 225.8% ₹803.1 ₹1730.4 🔍 View
LTF ₹643.7B 21.6 ₹-B 109.6 ₹315.3 ₹351.2 11.4% ₹229.6 ₹500.2 🔍 View
LTTS ₹351.7B 28.6 ₹20.9B 479.0 ₹3293.1 ₹3163.8 -3.9% ₹2031.0 ₹4469.6 🔍 View
LICHSGFIN ₹294.1B 5.2 ₹-B 752.4 ₹549.6 ₹- - ₹- ₹- 🔍 View
LT ₹5326.7B 33.2 ₹331.7B 717.5 ₹3848.7 ₹2415.2 -37.2% ₹1362.0 ₹3630.3 🔍 View
LICI ₹4963.2B 8.6 ₹-B 139.6 ₹435.4 ₹1049.9 141.1% ₹671.9 ₹1486.0 🔍 View
LINDEINDIA ₹573.7B 104.9 ₹9.8B 498.0 ₹7081.5 ₹- - ₹- ₹- 🔍 View
LLOYDSME ₹942.1B 25.0 ₹63.3B 216.2 ₹1825.5 ₹- - ₹- ₹- 🔍 View
LUPIN ₹1040.1B 19.5 ₹86.8B 362.7 ₹2469.2 ₹3107.8 25.9% ₹1948.4 ₹4460.8 🔍 View
MRF ₹521.4B 21.5 ₹53.4B 49403.3 ₹131025.0 ₹200753.6 53.2% ₹124599.4 ₹289551.3 🔍 View
LODHA ₹863.9B 25.3 ₹53.7B 230.8 ₹1147.2 ₹217.4 -81.0% ₹133.9 ₹326.2 🔍 View
M&MFIN ₹381.8B 13.2 ₹-B 189.8 ₹325.1 ₹54.5 -83.2% ₹54.5 ₹54.5 🔍 View
M&M ₹3605.9B 19.8 ₹421.0B 651.9 ₹3093.3 ₹- - ₹- ₹- 🔍 View
MRPL ₹272.5B 14.2 ₹64.4B 78.3 ₹157.0 ₹111.1 -29.2% ₹72.2 ₹154.2 🔍 View
MANKIND ₹988.2B 51.6 ₹38.6B 4.0 ₹2531.1 ₹1582.2 -37.5% ₹967.2 ₹2361.5 🔍 View
MARICO ₹1048.7B 59.5 ₹25.3B 12.9 ₹848.2 ₹388.0 -54.3% ₹241.8 ₹556.7 🔍 View
MARUTI ₹4130.9B 28.2 ₹261.0B 3378.5 ₹13489.0 ₹7988.9 -40.8% ₹4948.4 ₹11496.8 🔍 View
MFSL ₹537.6B 652.2 ₹-B 138.5 ₹1611.6 ₹9167.6 468.8% ₹5688.9 ₹13180.3 🔍 View
MAXHEALTH ₹987.6B 68.8 ₹23.6B 48.7 ₹1092.9 ₹56.1 -94.9% ₹28.0 ₹89.8 🔍 View
MAZDOCK ₹945.1B 36.6 ₹34.1B 241.3 ₹2359.9 ₹710.8 -69.9% ₹469.3 ₹990.3 🔍 View
MSUMI ₹243.4B 39.0 ₹10.6B 3.3 ₹39.6 ₹21.8 -44.9% ₹13.6 ₹31.4 🔍 View
MOTILALOFS ₹501.8B 25.3 ₹45.8B 183.4 ₹967.0 ₹371.0 -61.6% ₹251.9 ₹561.0 🔍 View
MPHASIS ₹434.7B 24.2 ₹29.0B 244.7 ₹2372.3 ₹2506.9 5.7% ₹1581.1 ₹3574.2 🔍 View
MUTHOOTFIN ₹1158.1B 10.9 ₹-B 973.8 ₹3016.4 ₹320.5 -89.4% ₹320.5 ₹320.5 🔍 View
NHPC ₹723.8B 26.0 ₹63.1B 41.0 ₹78.8 ₹- - ₹- ₹- 🔍 View
NLCINDIA ₹424.3B 12.1 ₹74.8B 153.4 ₹303.6 ₹359.2 18.3% ₹164.1 ₹584.0 🔍 View
NMDC ₹772.5B 10.4 ₹107.5B 37.7 ₹85.0 ₹83.1 -2.2% ₹51.6 ₹119.6 🔍 View
NTPCGREEN ₹820.0B 157.0 ₹26.7B 22.5 ₹94.2 ₹- - ₹- ₹- 🔍 View
NTPC ₹3408.9B 11.5 ₹605.6B 208.3 ₹348.1 ₹- - ₹- ₹- 🔍 View
NATIONALUM ₹683.2B 11.1 ₹78.5B 96.6 ₹364.9 ₹699.9 91.8% ₹433.9 ₹1008.3 🔍 View
NESTLEIND ₹2759.8B 79.0 ₹53.6B - ₹1427.1 ₹153.6 -89.2% ₹98.4 ₹217.3 🔍 View
NAM-INDIA ₹664.5B 44.0 ₹20.2B 69.2 ₹1192.7 ₹607.1 -49.1% ₹376.1 ₹873.7 🔍 View
OBEROIRLTY ₹573.9B 22.9 ₹36.4B 492.3 ₹1916.5 ₹545.5 -71.5% ₹320.1 ₹817.1 🔍 View
ONGC ₹3163.3B 7.6 ₹1180.4B 283.3 ₹248.9 ₹1161.4 366.6% ₹704.7 ₹1775.3 🔍 View
OIL ₹698.2B 10.6 ₹135.0B 350.3 ₹441.1 ₹238.7 -45.9% ₹71.4 ₹431.5 🔍 View
OLAELEC ₹197.0B - ₹-7.8B 5.2 ₹39.5 ₹- - ₹- ₹- 🔍 View
PAYTM ₹655.4B 120.0 ₹11.7B 249.6 ₹1381.4 ₹- - ₹- ₹- 🔍 View
OFSS ₹807.5B 30.7 ₹37.5B 829.0 ₹11646.0 ₹8385.8 -28.0% ₹5268.9 ₹11981.0 🔍 View
POLICYBZR ₹693.5B 102.5 ₹8.8B 158.0 ₹1566.9 ₹- - ₹- ₹- 🔍 View
PIIND ₹424.4B 32.1 ₹21.2B 660.1 ₹2537.2 ₹1747.3 -31.1% ₹1087.4 ₹2518.7 🔍 View
PAGEIND ₹423.2B 55.5 ₹11.8B 1344.3 ₹40530.0 ₹20292.3 -49.9% ₹12656.6 ₹29106.2 🔍 View
PATANJALI ₹454.9B 25.1 ₹17.3B 106.2 ₹407.5 ₹123.9 -69.6% ₹89.6 ₹216.0 🔍 View
PERSISTENT ₹755.6B 40.7 ₹28.9B 377.6 ₹5129.1 ₹2877.1 -43.9% ₹1808.0 ₹4110.6 🔍 View
PETRONET ₹394.1B 10.1 ₹62.0B 148.5 ₹276.0 ₹461.1 67.0% ₹291.1 ₹657.1 🔍 View
PHOENIXLTD ₹622.7B 49.8 ₹27.8B 291.5 ₹2132.5 ₹711.8 -66.6% ₹392.7 ₹1080.0 🔍 View
PIDILITIND ₹1528.7B 62.7 ₹37.7B 78.5 ₹1555.4 ₹658.6 -57.7% ₹408.8 ₹946.9 🔍 View
POLYCAB ₹1418.3B 53.2 ₹41.9B 797.4 ₹9532.5 ₹4152.7 -56.4% ₹2583.5 ₹5989.3 🔍 View
PFC ₹1365.6B 5.3 ₹-B 402.5 ₹409.1 ₹339.3 -17.1% ₹217.4 ₹479.8 🔍 View
POWERGRID ₹2670.7B 14.3 ₹388.0B 106.3 ₹286.1 ₹77.5 -72.9% ₹1.7 ₹164.8 🔍 View
PREMIERENE ₹478.1B 31.5 ₹25.8B 95.5 ₹1100.9 ₹334.3 -69.6% ₹222.5 ₹649.4 🔍 View
PRESTIGE ₹569.5B 47.6 ₹42.0B 376.3 ₹1693.6 ₹- - ₹- ₹- 🔍 View
PNB ₹1211.5B 6.6 ₹-B 130.0 ₹105.0 ₹618.6 489.1% ₹440.1 ₹824.2 🔍 View
RECLTD ₹890.7B 5.5 ₹-B 323.0 ₹352.5 ₹715.2 102.9% ₹445.2 ₹1026.6 🔍 View
RVNL ₹464.4B 53.0 ₹16.5B 47.1 ₹227.3 ₹229.8 1.1% ₹151.4 ₹435.4 🔍 View
RELIANCE ₹17137.5B 21.2 ₹2049.1B 358.3 ₹1293.0 ₹1284.0 -0.7% ₹761.6 ₹1914.1 🔍 View
SBICARD ₹544.0B 25.1 ₹-B 164.5 ₹638.8 ₹177.1 -72.3% ₹119.0 ₹244.2 🔍 View
SBILIFE ₹1714.2B 69.6 ₹-B 190.3 ₹1840.3 ₹9806.6 432.9% ₹6095.5 ₹14087.4 🔍 View
SJVN ₹277.1B 43.3 ₹35.4B 36.2 ₹70.4 ₹- - ₹- ₹- 🔍 View
SRF ₹793.7B 43.3 ₹34.0B 470.2 ₹2744.9 ₹715.1 -73.9% ₹427.2 ₹1059.7 🔍 View
MOTHERSON ₹1469.5B 38.2 ₹123.8B 30.1 ₹142.1 ₹91.6 -35.5% ₹64.1 ₹164.3 🔍 View
SCHAEFFLER ₹613.2B 50.4 ₹19.1B 377.9 ₹4139.2 ₹1468.1 -64.5% ₹932.7 ₹2085.8 🔍 View
SHREECEM ₹856.4B 49.0 ₹53.0B 6416.3 ₹26280.0 ₹9502.3 -63.8% ₹6645.0 ₹17124.5 🔍 View
