Intrinsic Valuation of: PFC
Free Cash Flow Average and Growth over past 5Y Key Statistics
Year FCF FCF (FCF/Revenue)
2020 - - EPS (FY) 70 Market Cap ₹1,411B
2021 - - (-) P/E Ratio 6 Total Asset ₹11,781B
2022 ₹46B - (-) Net Income ₹230B Total Debt ₹0
2023 ₹-748B -1725.7% (-1886.4%) EBITDA - Total Liab ₹10,229B
2024 ₹-981B -31.1% (-7.5%) Opr Margin - Debt/Equity -
2025 ₹-931B 5.1% (23.8%) PreTax Margin - BV/Share 357
5Y Average FCF ₹-654B -583.9% (-623.4%)
Overall Market Assumptions:
Assumptions: P/E for No-Growth Company: 7.0
Perpetual Growth Rate (g): 2.5% Historical US Bond Yield: 4.4%
Discount Rate (WACC): 7.4% Current US Bond Yield: 3.5%
Forcasting Future Free Cash Flow for next 6Y Modified Benjamin Graham's Intrinsic Value
Year FCF Projection (4.0%)
2026 ₹-680B MBG Intrinsic Value ₹623
2027 ₹-707B
2028 ₹-735B
2029 ₹-765B
2030 ₹-795B
2031 ₹-827B
Terminal Value ₹-17,198B Net Worth/Share ₹470
DCF Valuation DCF Valuation "What If" Scenario Table
Enterprise Value ₹-14,694B Growth Rate
(+) Cash & Cash Equivalents ₹96B ₹-4,423 1.5% 2.0% 2.5% 3.0% 3.5%
(-) Total Debt ₹0 WACC 7.3% -3,891 -4,175 -4,516 -4,937 -5,468
Equity Value ₹-14,598B 7.4% -3,858 -4,135 -4,469 -4,880 -5,397
Shares Outstanding 3,300,100,096 7.4% -3,824 -4,096 -4,423 -4,824 -5,328
7.9% -3,520 -3,744 -4,010 -4,330 -4,722
DCF Intrinsic Value ₹-4,423 8.4% -3,260 -3,447 -3,667 -3,926 -4,239
Analyzed by QuantJuice (2025)