Intrinsic Valuation of: LICHSGFIN
Free Cash Flow Average and Growth over past 5Y Key Statistics
Year FCF FCF (FCF/Revenue)
2020 - - EPS (FY) 98 Market Cap ₹340B
2021 - - (-) P/E Ratio 6 Total Asset ₹3,140B
2022 ₹-168B - (-) Net Income ₹54B Total Debt ₹0
2023 ₹-197B -17.4% (-4.3%) EBITDA - Total Liab ₹2,777B
2024 ₹-72B 63.5% (73.4%) Opr Margin - Debt/Equity -
2025 ₹-167B -132.1% (-139.9%) PreTax Margin - BV/Share 659
5Y Average FCF ₹-151B -28.7% (-23.6%)
Overall Market Assumptions:
Assumptions: P/E for No-Growth Company: 7.0
Perpetual Growth Rate (g): 2.5% Historical US Bond Yield: 4.4%
Discount Rate (WACC): 7.4% Current US Bond Yield: 3.5%
Forcasting Future Free Cash Flow for next 6Y Modified Benjamin Graham's Intrinsic Value
Year FCF Projection (4.0%)
2026 ₹-157B MBG Intrinsic Value ₹874
2027 ₹-163B
2028 ₹-170B
2029 ₹-176B
2030 ₹-184B
2031 ₹-191B
Terminal Value ₹-3,969B Net Worth/Share ₹661
DCF Valuation DCF Valuation "What If" Scenario Table
Enterprise Value ₹-3,391B Growth Rate
(+) Cash & Cash Equivalents ₹15B ₹-6,138 1.5% 2.0% 2.5% 3.0% 3.5%
(-) Total Debt ₹0 WACC 7.3% -5,401 -5,793 -6,266 -6,849 -7,583
Equity Value ₹-3,376B 7.4% -5,354 -5,738 -6,201 -6,770 -7,485
Shares Outstanding 550,062,976 7.4% -5,308 -5,685 -6,138 -6,693 -7,389
7.9% -4,887 -5,197 -5,565 -6,008 -6,550
DCF Intrinsic Value ₹-6,138 8.4% -4,526 -4,786 -5,090 -5,449 -5,882
Analyzed by QuantJuice (2025)