Intrinsic Valuation of: BAJFINANCE
Free Cash Flow Average and Growth over past 5Y Key Statistics
Year FCF FCF (FCF/Revenue)
2020 - - EPS (FY) 27 Market Cap ₹5,818B
2021 - - (-) P/E Ratio 35 Total Asset ₹4,661B
2022 ₹-377B - (-) Net Income ₹166B Total Debt ₹0
2023 ₹-430B -14.0% (14.9%) EBITDA - Total Liab ₹3,672B
2024 ₹-709B -64.9% (-29.5%) Opr Margin - Debt/Equity -
2025 ₹-692B 2.3% (20.8%) PreTax Margin - BV/Share 154
5Y Average FCF ₹-552B -25.5% (2.1%)
Overall Market Assumptions:
Assumptions: P/E for No-Growth Company: 7.0
Perpetual Growth Rate (g): 2.5% Historical US Bond Yield: 4.4%
Discount Rate (WACC): 7.4% Current US Bond Yield: 3.5%
Forcasting Future Free Cash Flow for next 6Y Modified Benjamin Graham's Intrinsic Value
Year FCF Projection (4.0%)
2026 ₹-574B MBG Intrinsic Value ₹240
2027 ₹-597B
2028 ₹-621B
2029 ₹-646B
2030 ₹-672B
2031 ₹-699B
Terminal Value ₹-14,524B Net Worth/Share ₹159
DCF Valuation DCF Valuation "What If" Scenario Table
Enterprise Value ₹-12,409B Growth Rate
(+) Cash & Cash Equivalents ₹135B ₹-1,976 1.5% 2.0% 2.5% 3.0% 3.5%
(-) Total Debt ₹0 WACC 7.3% -1,737 -1,864 -2,018 -2,206 -2,444
Equity Value ₹-12,274B 7.4% -1,722 -1,846 -1,996 -2,181 -2,412
Shares Outstanding 6,211,939,840 7.4% -1,707 -1,829 -1,976 -2,156 -2,381
7.9% -1,570 -1,671 -1,790 -1,934 -2,110
DCF Intrinsic Value ₹-1,976 8.4% -1,454 -1,538 -1,636 -1,753 -1,893
Analyzed by QuantJuice (2025)