Intrinsic Valuation of: LICI
Free Cash Flow Average and Growth over past 5Y Key Statistics
Year FCF FCF (FCF/Revenue)
2020 - - EPS (FY) 77 Market Cap ₹5,390B
2021 - - (-) P/E Ratio 11 Total Asset ₹56,606B
2022 ₹-45B - (-) Net Income ₹483B Total Debt ₹0
2023 ₹536B 1292.0% (1203.3%) EBITDA - Total Liab ₹55,331B
2024 ₹258B -51.9% (-55.5%) Opr Margin - Debt/Equity -
2025 ₹-99B -138.5% (-136.7%) PreTax Margin - BV/Share 201
5Y Average FCF ₹162B 367.2% (337.0%)
Overall Market Assumptions:
Assumptions: P/E for No-Growth Company: 7.0
Perpetual Growth Rate (g): 2.5% Historical US Bond Yield: 4.4%
Discount Rate (WACC): 7.4% Current US Bond Yield: 3.5%
Forcasting Future Free Cash Flow for next 6Y Modified Benjamin Graham's Intrinsic Value
Year FCF Projection (25.0%)
2026 ₹203B MBG Intrinsic Value ₹689
2027 ₹254B
2028 ₹317B
2029 ₹397B
2030 ₹496B
2031 ₹620B
Terminal Value ₹12,886B Net Worth/Share ₹202
DCF Valuation DCF Valuation "What If" Scenario Table
Enterprise Value ₹10,095B Growth Rate
(+) Cash & Cash Equivalents ₹545B ₹1,682 1.5% 2.0% 2.5% 3.0% 3.5%
(-) Total Debt ₹0 WACC 7.3% 1,474 1,585 1,718 1,883 2,090
Equity Value ₹10,640B 7.4% 1,461 1,569 1,700 1,861 2,062
Shares Outstanding 6,325,000,192 7.4% 1,448 1,554 1,682 1,839 2,036
7.9% 1,331 1,418 1,522 1,647 1,800
DCF Intrinsic Value ₹1,682 8.4% 1,230 1,304 1,389 1,491 1,613
Analyzed by QuantJuice (2025)