Intrinsic Valuation of: APOLLOHOSP
Free Cash Flow Average and Growth over past 5Y Key Statistics
Year FCF FCF (FCF/Revenue)
2020 - - EPS (FY) 110 Market Cap ₹1,094B
2021 - - (-) P/E Ratio 69 Total Asset ₹207B
2022 ₹10B - (-) Net Income ₹14B Total Debt ₹20B
2023 ₹2B -76.1% (-78.9%) EBITDA ₹32B Total Liab ₹120B
2024 ₹8B 215.4% (175.0%) Opr Margin 0.11 Debt/Equity 0.23
2025 ₹4B -45.9% (-52.7%) PreTax Margin 8.59 BV/Share 479
5Y Average FCF ₹6B 31.1% (14.5%)
Overall Market Assumptions:
Assumptions: P/E for No-Growth Company: 7.0
Perpetual Growth Rate (g): 2.5% Historical US Bond Yield: 4.4%
Discount Rate (WACC): 7.4% Current US Bond Yield: 3.5%
Forcasting Future Free Cash Flow for next 6Y Modified Benjamin Graham's Intrinsic Value
Year FCF Projection (25.0%)
2026 ₹5B MBG Intrinsic Value ₹982
2027 ₹7B
2028 ₹8B
2029 ₹10B
2030 ₹13B
2031 ₹16B
Terminal Value ₹336B Net Worth/Share ₹602
DCF Valuation DCF Valuation "What If" Scenario Table
Enterprise Value ₹263B Growth Rate
(+) Cash & Cash Equivalents ₹6B ₹1,734 1.5% 2.0% 2.5% 3.0% 3.5%
(-) Total Debt ₹20B WACC 7.3% 1,495 1,622 1,775 1,964 2,202
Equity Value ₹249B 7.4% 1,480 1,604 1,754 1,939 2,170
Shares Outstanding 143,784,992 7.4% 1,465 1,587 1,734 1,914 2,139
7.9% 1,331 1,431 1,550 1,694 1,869
DCF Intrinsic Value ₹1,734 8.4% 1,216 1,300 1,398 1,515 1,655
Analyzed by QuantJuice (2025)