Intrinsic Valuation of: ABCAPITAL
Free Cash Flow Average and Growth over past 5Y Key Statistics
Year FCF FCF (FCF/Revenue)
2020 - - EPS (FY) 13 Market Cap ₹733B
2021 - - (-) P/E Ratio 22 Total Asset ₹2,791B
2022 ₹-52B - (-) Net Income ₹33B Total Debt ₹1,393B
2023 ₹-243B -362.4% (-314.5%) EBITDA - Total Liab ₹2,467B
2024 ₹-245B -0.9% (11.5%) Opr Margin - Debt/Equity 4.31
2025 ₹-284B -15.9% (3.4%) PreTax Margin - BV/Share 112
5Y Average FCF ₹-206B -126.4% (-99.9%)
Overall Market Assumptions:
Assumptions: P/E for No-Growth Company: 7.0
Perpetual Growth Rate (g): 2.5% Historical US Bond Yield: 4.4%
Discount Rate (WACC): 7.4% Current US Bond Yield: 3.5%
Forcasting Future Free Cash Flow for next 6Y Modified Benjamin Graham's Intrinsic Value
Year FCF Projection (4.0%)
2026 ₹-214B MBG Intrinsic Value ₹113
2027 ₹-223B
2028 ₹-232B
2029 ₹-241B
2030 ₹-251B
2031 ₹-261B
Terminal Value ₹-5,421B Net Worth/Share ₹124
DCF Valuation DCF Valuation "What If" Scenario Table
Enterprise Value ₹-4,631B Growth Rate
(+) Cash & Cash Equivalents ₹43B ₹-2,292 1.5% 2.0% 2.5% 3.0% 3.5%
(-) Total Debt ₹1,393B WACC 7.3% -2,080 -2,192 -2,329 -2,496 -2,708
Equity Value ₹-5,981B 7.4% -2,066 -2,177 -2,310 -2,474 -2,679
Shares Outstanding 2,610,240,000 7.4% -2,053 -2,161 -2,292 -2,451 -2,652
7.9% -1,931 -2,021 -2,127 -2,254 -2,410
DCF Intrinsic Value ₹-2,292 8.4% -1,828 -1,903 -1,990 -2,093 -2,218
Analyzed by QuantJuice (2025)