Intrinsic Valuation of: UNIONBANK
Free Cash Flow Average and Growth over past 5Y Key Statistics
Year FCF FCF (FCF/Revenue)
2020 - - EPS (FY) 24 Market Cap ₹1,180B
2021 - - (-) P/E Ratio 7 Total Asset ₹15,113B
2022 ₹356B - (-) Net Income ₹180B Total Debt ₹0
2023 ₹30B -91.6% (-92.9%) EBITDA - Total Liab ₹13,975B
2024 ₹183B 511.3% (446.9%) Opr Margin - Debt/Equity -
2025 ₹158B -13.5% (-20.0%) PreTax Margin - BV/Share 149
5Y Average FCF ₹182B 135.4% (111.3%)
Overall Market Assumptions:
Assumptions: P/E for No-Growth Company: 7.0
Perpetual Growth Rate (g): 2.5% Historical US Bond Yield: 4.4%
Discount Rate (WACC): 7.4% Current US Bond Yield: 3.5%
Forcasting Future Free Cash Flow for next 6Y Modified Benjamin Graham's Intrinsic Value
Year FCF Projection (25.0%)
2026 ₹198B MBG Intrinsic Value ₹211
2027 ₹247B
2028 ₹309B
2029 ₹386B
2030 ₹482B
2031 ₹603B
Terminal Value ₹12,539B Net Worth/Share ₹149
DCF Valuation DCF Valuation "What If" Scenario Table
Enterprise Value ₹9,823B Growth Rate
(+) Cash & Cash Equivalents ₹1,317B ₹1,459 1.5% 2.0% 2.5% 3.0% 3.5%
(-) Total Debt ₹0 WACC 7.3% 1,291 1,381 1,488 1,621 1,788
Equity Value ₹11,140B 7.4% 1,281 1,368 1,474 1,603 1,766
Shares Outstanding 7,633,610,240 7.4% 1,270 1,356 1,459 1,586 1,744
7.9% 1,176 1,247 1,330 1,431 1,555
DCF Intrinsic Value ₹1,459 8.4% 1,095 1,154 1,223 1,305 1,404
Analyzed by QuantJuice (2025)