Intrinsic Valuation of: CHOLAFIN
Free Cash Flow Average and Growth over past 5Y Key Statistics
Year FCF FCF (FCF/Revenue)
2020 - - EPS (FY) 50 Market Cap ₹1,369B
2021 - - (-) P/E Ratio 32 Total Asset ₹2,019B
2022 ₹-57B - (-) Net Income ₹43B Total Debt ₹0
2023 ₹-273B -381.6% (-295.3%) EBITDA - Total Liab ₹1,782B
2024 ₹-368B -34.7% (5.6%) Opr Margin - Debt/Equity -
2025 ₹-326B 11.3% (33.8%) PreTax Margin - BV/Share 281
5Y Average FCF ₹-256B -135.0% (-85.3%)
Overall Market Assumptions:
Assumptions: P/E for No-Growth Company: 7.0
Perpetual Growth Rate (g): 2.5% Historical US Bond Yield: 4.4%
Discount Rate (WACC): 7.4% Current US Bond Yield: 3.5%
Forcasting Future Free Cash Flow for next 6Y Modified Benjamin Graham's Intrinsic Value
Year FCF Projection (4.0%)
2026 ₹-266B MBG Intrinsic Value ₹445
2027 ₹-277B
2028 ₹-288B
2029 ₹-299B
2030 ₹-311B
2031 ₹-324B
Terminal Value ₹-6,730B Net Worth/Share ₹281
DCF Valuation DCF Valuation "What If" Scenario Table
Enterprise Value ₹-5,750B Growth Rate
(+) Cash & Cash Equivalents ₹95B ₹-6,723 1.5% 2.0% 2.5% 3.0% 3.5%
(-) Total Debt ₹0 WACC 7.3% -5,906 -6,341 -6,866 -7,512 -8,326
Equity Value ₹-5,655B 7.4% -5,854 -6,280 -6,794 -7,424 -8,217
Shares Outstanding 841,177,024 7.4% -5,803 -6,221 -6,723 -7,339 -8,111
7.9% -5,336 -5,681 -6,089 -6,579 -7,181
DCF Intrinsic Value ₹-6,723 8.4% -4,936 -5,224 -5,561 -5,960 -6,439
Analyzed by QuantJuice (2025)