Intrinsic Valuation of: SUNDARMFIN
Free Cash Flow Average and Growth over past 5Y Key Statistics
Year FCF FCF (FCF/Revenue)
2020 - - EPS (FY) 171 Market Cap ₹570B
2021 - - (-) P/E Ratio 30 Total Asset ₹753B
2022 ₹15B - (-) Net Income ₹19B Total Debt ₹0
2023 ₹-65B -534.1% (-509.0%) EBITDA - Total Liab ₹621B
2024 ₹-86B -31.3% (-4.7%) Opr Margin - Debt/Equity -
2025 ₹-90B -5.5% (6.9%) PreTax Margin - BV/Share 1,138
5Y Average FCF ₹-57B -190.3% (-168.9%)
Overall Market Assumptions:
Assumptions: P/E for No-Growth Company: 7.0
Perpetual Growth Rate (g): 2.5% Historical US Bond Yield: 4.4%
Discount Rate (WACC): 7.4% Current US Bond Yield: 3.5%
Forcasting Future Free Cash Flow for next 6Y Modified Benjamin Graham's Intrinsic Value
Year FCF Projection (4.0%)
2026 ₹-59B MBG Intrinsic Value ₹1,526
2027 ₹-61B
2028 ₹-64B
2029 ₹-66B
2030 ₹-69B
2031 ₹-72B
Terminal Value ₹-1,489B Net Worth/Share ₹1,197
DCF Valuation DCF Valuation "What If" Scenario Table
Enterprise Value ₹-1,272B Growth Rate
(+) Cash & Cash Equivalents ₹21B ₹-11,350 1.5% 2.0% 2.5% 3.0% 3.5%
(-) Total Debt ₹0 WACC 7.3% -9,970 -10,705 -11,591 -12,681 -14,057
Equity Value ₹-1,251B 7.4% -9,883 -10,602 -11,469 -12,534 -13,873
Shares Outstanding 110,207,000 7.4% -9,796 -10,502 -11,350 -12,389 -13,693
7.9% -9,007 -9,589 -10,278 -11,107 -12,123
DCF Intrinsic Value ₹-11,350 8.4% -8,332 -8,819 -9,387 -10,061 -10,870
Analyzed by QuantJuice (2025)