Intrinsic Valuation of: SUNDARMFIN
Free Cash Flow Average and Growth over past 5Y Key Statistics
Year FCF FCF (FCF/Revenue)
2020 - - EPS (FY) 174 Market Cap ₹495B
2021 - - (-) P/E Ratio 26 Total Asset ₹753B
2022 ₹15B - (-) Net Income ₹19B Total Debt ₹0
2023 ₹-65B -534.1% (-509.0%) EBITDA - Total Liab ₹621B
2024 ₹-86B -31.3% (-6.8%) Opr Margin - Debt/Equity -
2025 ₹-90B -5.5% (9.2%) PreTax Margin - BV/Share 1,138
5Y Average FCF ₹-57B -190.3% (-168.9%)
Overall Market Assumptions:
Assumptions: P/E for No-Growth Company: 7.0
Perpetual Growth Rate (g): 2.5% Historical US Bond Yield: 4.4%
Discount Rate (WACC): 7.4% Current US Bond Yield: 3.5%
Forcasting Future Free Cash Flow for next 6Y Modified Benjamin Graham's Intrinsic Value
Year FCF Projection (4.0%)
2026 ₹-59B MBG Intrinsic Value ₹1,560
2027 ₹-61B
2028 ₹-64B
2029 ₹-66B
2030 ₹-69B
2031 ₹-72B
Terminal Value ₹-1,489B Net Worth/Share ₹1,197
DCF Valuation DCF Valuation "What If" Scenario Table
Enterprise Value ₹-1,272B Growth Rate
(+) Cash & Cash Equivalents ₹11B ₹-11,438 1.5% 2.0% 2.5% 3.0% 3.5%
(-) Total Debt ₹0 WACC 7.3% -10,059 -10,793 -11,679 -12,770 -14,145
Equity Value ₹-1,261B 7.4% -9,971 -10,691 -11,558 -12,622 -13,961
Shares Outstanding 110,213,000 7.4% -9,885 -10,590 -11,438 -12,478 -13,782
7.9% -9,096 -9,678 -10,367 -11,196 -12,211
DCF Intrinsic Value ₹-11,438 8.4% -8,421 -8,908 -9,476 -10,149 -10,959
Analyzed by QuantJuice (2025)