Intrinsic Valuation of: BAJAJFINSV
Free Cash Flow Average and Growth over past 5Y Key Statistics
Year FCF FCF (FCF/Revenue)
2020 - - EPS (FY) 59 Market Cap ₹3,054B
2021 - - (-) P/E Ratio 32 Total Asset ₹6,522B
2022 ₹-346B - (-) Net Income ₹89B Total Debt ₹2,517B
2023 ₹-407B -17.7% (2.0%) EBITDA - Total Liab ₹5,238B
2024 ₹-669B -64.5% (-21.6%) Opr Margin - Debt/Equity 1.96
2025 ₹-640B 4.4% (21.2%) PreTax Margin - BV/Share 439
5Y Average FCF ₹-515B -25.9% (0.5%)
Overall Market Assumptions:
Assumptions: P/E for No-Growth Company: 7.0
Perpetual Growth Rate (g): 2.5% Historical US Bond Yield: 4.4%
Discount Rate (WACC): 7.4% Current US Bond Yield: 3.5%
Forcasting Future Free Cash Flow for next 6Y Modified Benjamin Graham's Intrinsic Value
Year FCF Projection (4.0%)
2026 ₹-536B MBG Intrinsic Value ₹528
2027 ₹-558B
2028 ₹-580B
2029 ₹-603B
2030 ₹-627B
2031 ₹-652B
Terminal Value ₹-13,561B Net Worth/Share ₹805
DCF Valuation DCF Valuation "What If" Scenario Table
Enterprise Value ₹-11,587B Growth Rate
(+) Cash & Cash Equivalents ₹58B ₹-8,799 1.5% 2.0% 2.5% 3.0% 3.5%
(-) Total Debt ₹2,517B WACC 7.3% -7,932 -8,393 -8,951 -9,636 -10,501
Equity Value ₹-14,045B 7.4% -7,877 -8,329 -8,874 -9,544 -10,386
Shares Outstanding 1,596,249,984 7.4% -7,822 -8,266 -8,799 -9,453 -10,273
7.9% -7,326 -7,692 -8,125 -8,646 -9,285
DCF Intrinsic Value ₹-8,799 8.4% -6,902 -7,208 -7,565 -7,988 -8,498
Analyzed by QuantJuice (2025)