Intrinsic Valuation of: BAJAJFINSV
Free Cash Flow Average and Growth over past 5Y Key Statistics
Year FCF FCF (FCF/Revenue)
2020 - - EPS (FY) 55 Market Cap ₹3,277B
2021 - - (-) P/E Ratio 37 Total Asset ₹6,522B
2022 ₹-346B - (-) Net Income ₹89B Total Debt ₹2,829B
2023 ₹-407B -17.7% (2.0%) EBITDA - Total Liab ₹5,238B
2024 ₹-669B -64.5% (-26.3%) Opr Margin - Debt/Equity 2.20
2025 ₹-640B 4.4% (19.4%) PreTax Margin - BV/Share 439
5Y Average FCF ₹-515B -25.9% (-1.6%)
Overall Market Assumptions:
Assumptions: P/E for No-Growth Company: 7.0
Perpetual Growth Rate (g): 2.5% Historical US Bond Yield: 4.4%
Discount Rate (WACC): 7.4% Current US Bond Yield: 3.5%
Forcasting Future Free Cash Flow for next 6Y Modified Benjamin Graham's Intrinsic Value
Year FCF Projection (4.0%)
2026 ₹-536B MBG Intrinsic Value ₹492
2027 ₹-558B
2028 ₹-580B
2029 ₹-603B
2030 ₹-627B
2031 ₹-652B
Terminal Value ₹-13,561B Net Worth/Share ₹805
DCF Valuation DCF Valuation "What If" Scenario Table
Enterprise Value ₹-11,587B Growth Rate
(+) Cash & Cash Equivalents ₹58B ₹-9,002 1.5% 2.0% 2.5% 3.0% 3.5%
(-) Total Debt ₹2,829B WACC 7.3% -8,134 -8,596 -9,153 -9,840 -10,706
Equity Value ₹-14,358B 7.4% -8,079 -8,531 -9,077 -9,747 -10,590
Shares Outstanding 1,594,989,952 7.4% -8,024 -8,468 -9,002 -9,656 -10,477
7.9% -7,528 -7,894 -8,327 -8,849 -9,488
DCF Intrinsic Value ₹-9,002 8.4% -7,103 -7,409 -7,767 -8,191 -8,700
Analyzed by QuantJuice (2025)