Intrinsic Valuation of: KOTAKBANK
Free Cash Flow Average and Growth over past 5Y Key Statistics
Year FCF FCF (FCF/Revenue)
2020 - - EPS (FY) 96 Market Cap ₹3,898B
2021 - - (-) P/E Ratio 20 Total Asset ₹8,798B
2022 ₹76B - (-) Net Income ₹221B Total Debt ₹0
2023 ₹-22B -129.2% (-125.9%) EBITDA - Total Liab ₹7,223B
2024 ₹146B 753.1% (586.1%) Opr Margin - Debt/Equity -
2025 ₹157B 7.9% (-1.5%) PreTax Margin - BV/Share 787
5Y Average FCF ₹89B 210.6% (152.9%)
Overall Market Assumptions:
Assumptions: P/E for No-Growth Company: 7.0
Perpetual Growth Rate (g): 2.5% Historical US Bond Yield: 4.4%
Discount Rate (WACC): 7.4% Current US Bond Yield: 3.5%
Forcasting Future Free Cash Flow for next 6Y Modified Benjamin Graham's Intrinsic Value
Year FCF Projection (25.0%)
2026 ₹196B MBG Intrinsic Value ₹861
2027 ₹245B
2028 ₹307B
2029 ₹383B
2030 ₹479B
2031 ₹599B
Terminal Value ₹12,454B Net Worth/Share ₹792
DCF Valuation DCF Valuation "What If" Scenario Table
Enterprise Value ₹9,756B Growth Rate
(+) Cash & Cash Equivalents ₹811B ₹5,315 1.5% 2.0% 2.5% 3.0% 3.5%
(-) Total Debt ₹0 WACC 7.3% 4,674 5,015 5,426 5,931 6,569
Equity Value ₹10,568B 7.4% 4,634 4,968 5,370 5,863 6,484
Shares Outstanding 1,988,320,000 7.4% 4,595 4,922 5,315 5,797 6,401
7.9% 4,234 4,504 4,823 5,207 5,678
DCF Intrinsic Value ₹5,315 8.4% 3,926 4,151 4,415 4,727 5,102
Analyzed by QuantJuice (2025)