Intrinsic Valuation of: KOTAKBANK
Free Cash Flow Average and Growth over past 5Y Key Statistics
Year FCF FCF (FCF/Revenue)
2020 - - EPS (FY) 112 Market Cap ₹4,342B
2021 - - (-) P/E Ratio 19 Total Asset ₹8,798B
2022 ₹76B - (-) Net Income ₹221B Total Debt ₹0
2023 ₹-22B -129.2% (-125.9%) EBITDA - Total Liab ₹7,223B
2024 ₹146B 753.1% (572.5%) Opr Margin - Debt/Equity -
2025 ₹157B 7.9% (3.4%) PreTax Margin - BV/Share 787
5Y Average FCF ₹89B 210.6% (150.0%)
Overall Market Assumptions:
Assumptions: P/E for No-Growth Company: 7.0
Perpetual Growth Rate (g): 2.5% Historical US Bond Yield: 4.4%
Discount Rate (WACC): 7.4% Current US Bond Yield: 3.5%
Forcasting Future Free Cash Flow for next 6Y Modified Benjamin Graham's Intrinsic Value
Year FCF Projection (25.0%)
2026 ₹196B MBG Intrinsic Value ₹1,004
2027 ₹245B
2028 ₹307B
2029 ₹383B
2030 ₹479B
2031 ₹599B
Terminal Value ₹12,454B Net Worth/Share ₹792
DCF Valuation DCF Valuation "What If" Scenario Table
Enterprise Value ₹9,756B Growth Rate
(+) Cash & Cash Equivalents ₹791B ₹5,305 1.5% 2.0% 2.5% 3.0% 3.5%
(-) Total Debt ₹0 WACC 7.3% 4,664 5,005 5,415 5,921 6,559
Equity Value ₹10,547B 7.4% 4,624 4,958 5,360 5,853 6,474
Shares Outstanding 1,988,249,984 7.4% 4,585 4,911 5,305 5,787 6,391
7.9% 4,224 4,493 4,813 5,197 5,668
DCF Intrinsic Value ₹5,305 8.4% 3,916 4,141 4,405 4,717 5,092
Analyzed by QuantJuice (2025)