Intrinsic Valuation of: AXISBANK
Free Cash Flow Average and Growth over past 5Y Key Statistics
Year FCF FCF (FCF/Revenue)
2021 - - EPS (FY) 85 Market Cap ₹3,871B
2022 - - (-) P/E Ratio 15 Total Asset ₹19,461B
2023 ₹207B - (-) Net Income ₹264B Total Debt ₹0
2024 ₹-79B -138.4% (-131.3%) EBITDA - Total Liab ₹17,302B
2025 ₹419B 628.2% (576.7%) Opr Margin - Debt/Equity -
2026 ₹-108B -125.9% (-124.9%) PreTax Margin - BV/Share 691
5Y Average FCF ₹110B 15.0% (106.8%)
Overall Market Assumptions:
Assumptions: P/E for No-Growth Company: 7.0
Perpetual Growth Rate (g): 2.48% Historical US Bond Yield: 4.40%
Discount Rate (WACC): 7.00% Current US Bond Yield: 3.48%
Forcasting Future Free Cash Flow for next 6Y Modified Benjamin Graham's Intrinsic Value
Year FCF Projection (15.0%)
2027 ₹360B MBG Intrinsic Value ₹756
2028 ₹405B
2029 ₹446B
2030 ₹479B
2031 ₹503B
2032 ₹515B
Terminal Value ₹11,682B Net Worth/Share ₹694
DCF Valuation DCF Valuation "What If" Scenario Table
Enterprise Value ₹9,906B Growth Rate
(+) Cash & Cash Equivalents ₹1,094B ₹3,537 1.5% 2.0% 2.5% 3.0% 3.5%
(-) Total Debt ₹0 WACC 6.5% 3,341 3,608 3,940 4,368 4,937
Equity Value ₹10,999B 7.1% 3,005 3,207 3,454 3,759 4,149
Shares Outstanding 3,109,347,080 7.8% 2,731 2,889 3,077 3,303 3,584
8.4% 2,508 2,633 2,780 2,954 3,163
DCF Intrinsic Value ₹3,537 9.0% 2,325 2,427 2,544 2,682 2,844
Analyzed by QuantJuice (2025)