Intrinsic Valuation of: GRASIM
Free Cash Flow Average and Growth over past 5Y Key Statistics
Year FCF FCF (FCF/Revenue)
2020 - - EPS (FY) 56 Market Cap ₹1,932B
2021 - - (-) P/E Ratio 51 Total Asset ₹5,005B
2022 ₹-16B - (-) Net Income ₹37B Total Debt ₹1,239B
2023 ₹-247B -1494.9% (-1194.4%) EBITDA ₹201B Total Liab ₹3,427B
2024 ₹-302B -22.2% (-9.0%) Opr Margin 0.08 Debt/Equity 0.79
2025 ₹-344B -13.7% (-0.3%) PreTax Margin 6.27 BV/Share 933
5Y Average FCF ₹-227B -510.3% (-401.2%)
Overall Market Assumptions:
Assumptions: P/E for No-Growth Company: 7.0
Perpetual Growth Rate (g): 2.5% Historical US Bond Yield: 4.4%
Discount Rate (WACC): 7.4% Current US Bond Yield: 3.5%
Forcasting Future Free Cash Flow for next 6Y Modified Benjamin Graham's Intrinsic Value
Year FCF Projection (4.0%)
2026 ₹-236B MBG Intrinsic Value ₹497
2027 ₹-246B
2028 ₹-255B
2029 ₹-266B
2030 ₹-276B
2031 ₹-287B
Terminal Value ₹-5,974B Net Worth/Share ₹2,326
DCF Valuation DCF Valuation "What If" Scenario Table
Enterprise Value ₹-5,104B Growth Rate
(+) Cash & Cash Equivalents ₹49B ₹-9,278 1.5% 2.0% 2.5% 3.0% 3.5%
(-) Total Debt ₹1,239B WACC 7.3% -8,379 -8,857 -9,435 -10,146 -11,042
Equity Value ₹-6,294B 7.4% -8,322 -8,791 -9,356 -10,049 -10,922
Shares Outstanding 678,414,016 7.4% -8,265 -8,725 -9,278 -9,955 -10,805
7.9% -7,751 -8,130 -8,579 -9,120 -9,782
DCF Intrinsic Value ₹-9,278 8.4% -7,311 -7,628 -7,999 -8,438 -8,965
Analyzed by QuantJuice (2025)