Intrinsic Valuation of: GRASIM
Free Cash Flow Average and Growth over past 5Y Key Statistics
Year FCF FCF (FCF/Revenue)
2020 - - EPS (FY) 60 Market Cap ₹1,883B
2021 - - (-) P/E Ratio 46 Total Asset ₹5,005B
2022 ₹-16B - (-) Net Income ₹37B Total Debt ₹1,239B
2023 ₹-247B -1494.9% (-1195.3%) EBITDA ₹201B Total Liab ₹3,427B
2024 ₹-302B -22.2% (-9.8%) Opr Margin 0.08 Debt/Equity 0.79
2025 ₹-344B -13.7% (-0.1%) PreTax Margin 6.32 BV/Share 933
5Y Average FCF ₹-227B -510.3% (-401.7%)
Overall Market Assumptions:
Assumptions: P/E for No-Growth Company: 7.0
Perpetual Growth Rate (g): 2.5% Historical US Bond Yield: 4.4%
Discount Rate (WACC): 7.4% Current US Bond Yield: 3.5%
Forcasting Future Free Cash Flow for next 6Y Modified Benjamin Graham's Intrinsic Value
Year FCF Projection (4.0%)
2026 ₹-236B MBG Intrinsic Value ₹538
2027 ₹-246B
2028 ₹-255B
2029 ₹-266B
2030 ₹-276B
2031 ₹-287B
Terminal Value ₹-5,974B Net Worth/Share ₹2,326
DCF Valuation DCF Valuation "What If" Scenario Table
Enterprise Value ₹-5,104B Growth Rate
(+) Cash & Cash Equivalents ₹49B ₹-9,276 1.5% 2.0% 2.5% 3.0% 3.5%
(-) Total Debt ₹1,239B WACC 7.3% -8,377 -8,855 -9,433 -10,144 -11,040
Equity Value ₹-6,294B 7.4% -8,320 -8,789 -9,353 -10,047 -10,920
Shares Outstanding 678,553,024 7.4% -8,264 -8,723 -9,276 -9,953 -10,803
7.9% -7,749 -8,129 -8,578 -9,117 -9,779
DCF Intrinsic Value ₹-9,276 8.4% -7,310 -7,627 -7,997 -8,436 -8,963
Analyzed by QuantJuice (2025)