Intrinsic Valuation of: FEDERALBNK
Free Cash Flow Average and Growth over past 5Y Key Statistics
Year FCF FCF (FCF/Revenue)
2020 - - EPS (FY) 16 Market Cap ₹471B
2021 - - (-) P/E Ratio 12 Total Asset ₹3,602B
2022 ₹-81B - (-) Net Income ₹42B Total Debt ₹0
2023 ₹53M 100.1% (100.1%) EBITDA - Total Liab ₹3,247B
2024 ₹61B 115581.7% (96670.7%) Opr Margin - Debt/Equity -
2025 ₹80B 31.8% (12.5%) PreTax Margin - BV/Share 141
5Y Average FCF ₹15B 38571.2% (32261.1%)
Overall Market Assumptions:
Assumptions: P/E for No-Growth Company: 7.0
Perpetual Growth Rate (g): 2.5% Historical US Bond Yield: 4.4%
Discount Rate (WACC): 7.4% Current US Bond Yield: 3.5%
Forcasting Future Free Cash Flow for next 6Y Modified Benjamin Graham's Intrinsic Value
Year FCF Projection (25.0%)
2026 ₹101B MBG Intrinsic Value ₹146
2027 ₹126B
2028 ₹157B
2029 ₹196B
2030 ₹246B
2031 ₹307B
Terminal Value ₹6,382B Net Worth/Share ₹144
DCF Valuation DCF Valuation "What If" Scenario Table
Enterprise Value ₹4,999B Growth Rate
(+) Cash & Cash Equivalents ₹316B ₹2,163 1.5% 2.0% 2.5% 3.0% 3.5%
(-) Total Debt ₹0 WACC 7.3% 1,897 2,038 2,209 2,418 2,683
Equity Value ₹5,315B 7.4% 1,881 2,019 2,186 2,390 2,648
Shares Outstanding 2,457,459,968 7.4% 1,864 2,000 2,163 2,363 2,613
7.9% 1,715 1,827 1,959 2,118 2,314
DCF Intrinsic Value ₹2,163 8.4% 1,587 1,681 1,790 1,919 2,075
Analyzed by QuantJuice (2025)