Market Cap Data ยท September 03, 2026
# Top 10 Stock Markets

Biggest Companies
By Exchange

๐Ÿ‡บ๐Ÿ‡ธ

NASDAQ

$35.00T total market cap
#1
1 NVIDIA $5.52T
2 Apple $4.79T
3 Alphabet $4.19T
4 Microsoft $3.79T
5 Amazon.com $2.79T
6 Broadcom $1.70T
7 Meta Platforms $1.56T
8 Tesla $1.49T
9 Costco Wholesale $410B
10 Netflix $344B
10 companies
# Company Sector 30D 1D 1W 1M Market Cap
1 NVIDIA NVDA Technology +1.80% +0.21% +7.79% $5.52T
2 Apple AAPL Technology +1.00% +4.33% +6.09% $4.79T
3 Alphabet GOOGL Communication Services +1.59% +0.54% -9.31% $4.19T
4 Microsoft MSFT Technology +2.68% +1.00% +3.51% $3.79T
5 Amazon.com AMZN Consumer Cyclical +1.54% +1.03% -6.68% $2.79T
6 Broadcom AVGO Technology -2.74% -3.87% -14.59% $1.70T
7 Meta Platforms META Communication Services +3.01% +6.93% +3.87% $1.56T
8 Tesla TSLA Consumer Cyclical +5.42% +6.08% +14.97% $1.49T
9 Costco Wholesale COST Consumer Defensive -0.33% -0.99% -2.37% $410B
10 Netflix NFLX Communication Services -0.07% +3.54% +12.37% $344B
๐Ÿ‡บ๐Ÿ‡ธ

NYSE

$31.00T total market cap
#2
1 Berkshire Hathaway $1.09T
2 JPMorgan Chase & $962B
3 Walmart $863B
4 Visa $707B
5 Johnson & Johnson $671B
6 ExxonMobil Holdings $667B
7 Mastercard $513B
8 Oracle $444B
9 UnitedHealth Group $360B
10 The Procter & Gamble Company $342B
10 companies
# Company Sector 30D 1D 1W 1M Market Cap
1 Berkshire Hathaway BRK-B Financial Services +0.57% +0.88% -1.76% $1.09T
2 JPMorgan Chase & JPM Financial Services +1.64% +2.21% +1.27% $962B
3 Walmart WMT Consumer Defensive +2.20% +5.64% -2.81% $863B
4 Visa V Financial Services +0.09% -0.24% +2.48% $707B
5 Johnson & Johnson JNJ Healthcare +1.17% +4.76% +9.22% $671B
6 ExxonMobil Holdings XOM Energy -1.18% +3.69% +5.36% $667B
7 Mastercard MA Financial Services -0.41% -1.02% +2.56% $513B
8 Oracle ORCL Technology +5.69% +1.38% +5.70% $444B
9 UnitedHealth Group UNH Healthcare +0.32% +1.49% -1.62% $360B
10 The Procter & Gamble Company PG Consumer Defensive -0.49% +2.64% -0.74% $342B
๐Ÿ‡จ๐Ÿ‡ณ

Shanghai (SSE)

$10.20T total market cap
#3
1 Industrial and Commercial Bank of China $430B
2 China Construction Bank $426B
3 Agricultural Bank of China $359B
4 China Mobile $324B
5 Bank of China $314B
6 PetroChina $305B
7 Kweichow Moutai $242B
8 CNOOC $236B
9 China Life Insurance $165B
10 Bank of Communications $96B
10 companies
# Company Sector 30D 1D 1W 1M Market Cap
1 Industrial and Commercial Bank of China 601398.SS Financial Services -1.46% +3.58% +5.74% $430B
2 China Construction Bank 601939.SS Financial Services -1.71% +3.60% +8.42% $426B
3 Agricultural Bank of China 601288.SS Financial Services -2.41% +1.47% +4.24% $359B
4 China Mobile 600941.SS Communication Services -0.27% +2.54% +4.26% $324B
5 Bank of China 601988.SS Financial Services -2.10% +6.51% +12.37% $314B
6 PetroChina 601857.SS Energy -0.44% +1.17% +3.22% $305B
7 Kweichow Moutai 600519.SS Consumer Defensive +0.11% +0.51% -2.22% $242B
8 CNOOC 600938.SS Energy -1.01% -1.15% +5.93% $236B
9 China Life Insurance 601628.SS Financial Services +2.94% +1.71% +4.28% $165B
10 Bank of Communications 601328.SS Financial Services -1.48% +3.54% +3.98% $96B
๐Ÿ‡ช๐Ÿ‡บ

Euronext

$6.90T total market cap
#4
1 ASML Holding $636B
2 LVMH Moรซt Hennessy - Louis Vuitton, Sociรฉtรฉ Europรฉenne $247B
3 L'Orรฉal $234B
4 TotalEnergies SE $201B
5 Schneider Electric S.E. $188B
6 Airbus SE $181B
7 Hermรจs International Sociรฉtรฉ en commandite par actions $180B
8 BNP Paribas SA $133B
9 Sanofi $106B
10 Prosus $90B
10 companies
# Company Sector 30D 1D 1W 1M Market Cap
1 ASML Holding ASML.AS Technology +0.72% -3.46% +1.85% $636B
2 LVMH Moรซt Hennessy - Louis Vuitton, Sociรฉtรฉ Europรฉenne MC.PA Consumer Cyclical -1.35% -3.26% -9.84% $247B
3 L'Orรฉal OR.PA Consumer Defensive +1.49% -0.57% -1.22% $234B
4 TotalEnergies SE TTE.PA Energy +0.89% +4.01% +2.45% $201B
5 Schneider Electric S.E. SU.PA Industrials -0.50% -4.16% -1.15% $188B
6 Airbus SE AIR.PA Industrials +0.37% -4.35% -5.34% $181B
7 Hermรจs International Sociรฉtรฉ en commandite par actions RMS.PA Consumer Cyclical -0.68% -1.00% -1.83% $180B
8 BNP Paribas SA BNP.PA Financial Services +0.49% -2.48% -7.77% $133B
9 Sanofi SAN.PA Healthcare +0.39% -1.44% +3.57% $106B
10 Prosus PRX.AS Consumer Cyclical -1.33% -3.04% -9.91% $90B
๐Ÿ‡ฏ๐Ÿ‡ต

Japan Exchange (JPX)

$6.50T total market cap
#5
1 Mitsubishi UFJ Financial Group $271B
2 Toyota Motor $236B
3 SoftBank Group $183B
4 Sumitomo Mitsui Financial Group $173B
5 Tokyo Electron $155B
6 Hitachi $153B
7 Recruit Holdings $146B
8 Sony Group $146B
9 Fast Retailing $134B
10 Keyence $121B
10 companies
# Company Sector 30D 1D 1W 1M Market Cap
1 Mitsubishi UFJ Financial Group 8306.T Financial Services +1.90% +4.05% +8.18% $271B
2 Toyota Motor 7203.T Consumer Cyclical -0.51% +1.30% +6.80% $236B
3 SoftBank Group 9984.T Communication Services +1.56% -3.83% -4.34% $183B
4 Sumitomo Mitsui Financial Group 8316.T Financial Services +1.69% +4.34% +8.81% $173B
5 Tokyo Electron 8035.T Technology +0.36% -4.82% -6.00% $155B
6 Hitachi 6501.T Industrials +0.32% -1.49% -1.11% $153B
7 Recruit Holdings 6098.T Communication Services +0.49% -3.15% +32.38% $146B
8 Sony Group 6758.T Technology -0.64% +0.65% +10.06% $146B
9 Fast Retailing 9983.T Consumer Cyclical -3.41% -4.95% -13.60% $134B
10 Keyence 6861.T Technology -0.05% -5.08% -5.93% $121B
๐Ÿ‡จ๐Ÿ‡ณ

Shenzhen (SZSE)

$5.90T total market cap
#6
1 Contemporary Amperex Technology $241B
2 BYD $118B
3 Midea Group $99B
4 Luxshare Precision Industry $65B
5 Hangzhou Hikvision Digital Technology $48B
6 East Money Information Co.,Ltd. $45B
7 Wuliangye Yibin Co.,Ltd. $41B
8 Gree Electric Appliances, Inc. of Zhuhai $32B
9 BOE Technology Group $31B
10 Shenzhen Mindray Bio-Medical Electronics $30B
10 companies
# Company Sector 30D 1D 1W 1M Market Cap
1 Contemporary Amperex Technology 300750.SZ Industrials +0.35% -6.30% -11.54% $241B
2 BYD 002594.SZ Consumer Cyclical +0.59% -4.57% -4.21% $118B
3 Midea Group 000333.SZ Consumer Cyclical +0.31% +1.24% +2.48% $99B
4 Luxshare Precision Industry 002475.SZ Technology -1.59% -1.77% +1.24% $65B
5 Hangzhou Hikvision Digital Technology 002415.SZ Technology -0.57% -0.88% -9.45% $48B
6 East Money Information Co.,Ltd. 300059.SZ Financial Services +0.53% -3.11% -5.19% $45B
7 Wuliangye Yibin Co.,Ltd. 000858.SZ Consumer Defensive -0.20% -0.62% -8.06% $41B
8 Gree Electric Appliances, Inc. of Zhuhai 000651.SZ Consumer Cyclical +0.68% -1.35% -4.39% $32B
9 BOE Technology Group 000725.SZ Technology -1.38% -3.87% +1.42% $31B
10 Shenzhen Mindray Bio-Medical Electronics 300760.SZ Healthcare -0.15% +3.48% +8.69% $30B
๐Ÿ‡ญ๐Ÿ‡ฐ

Hong Kong (HKEX)

$5.90T total market cap
#7
1 Tencent Holdings $498B
2 HSBC Holdings $357B
3 Alibaba Group Holding $273B
4 China Mobile $219B
5 CNOOC $150B
6 BYD $100B
7 Xiaomi $90B
8 NetEase $75B
9 Meituan $55B
10 JD.com $37B
10 companies
# Company Sector 30D 1D 1W 1M Market Cap
1 Tencent Holdings 0700.HK Communication Services -1.19% -3.31% -11.20% $498B
2 HSBC Holdings 0005.HK Financial Services +0.55% +1.05% -1.80% $357B
3 Alibaba Group Holding 9988.HK Consumer Cyclical -2.18% -6.93% -14.55% $273B
4 China Mobile 0941.HK Communication Services -0.31% -0.25% -3.94% $219B
5 CNOOC 0883.HK Energy -1.12% -1.51% +4.92% $150B
6 BYD 1211.HK Consumer Cyclical +0.53% -6.08% -8.29% $100B
7 Xiaomi 1810.HK Technology -2.21% -0.15% -1.86% $90B
8 NetEase 9999.HK Communication Services -2.03% -5.28% -10.99% $75B
9 Meituan 3690.HK Consumer Cyclical -1.40% +0.19% -16.24% $55B
10 JD.com 9618.HK Consumer Cyclical -1.57% -4.64% -17.20% $37B
๐Ÿ‡จ๐Ÿ‡ฆ

TMX Group (TSX)

$4.70T total market cap
#8
1 Royal Bank of Canada $293B
2 The Toronto-Dominion Bank $202B
3 Shopify $187B
4 The Bank of Nova Scotia $115B
5 Enbridge $110B
6 Brookfield Asset Management $80B
7 Canadian Pacific Kansas City $80B
8 Suncor Energy $80B
9 Canadian National Railway Company $75B
10 Manulife Financial $74B
10 companies
# Company Sector 30D 1D 1W 1M Market Cap
1 Royal Bank of Canada RY.TO Financial Services +1.56% +3.14% -0.37% $293B
2 The Toronto-Dominion Bank TD.TO Financial Services +1.01% +1.23% +1.19% $202B
3 Shopify SHOP.TO Technology +2.26% -5.95% +15.89% $187B
4 The Bank of Nova Scotia BNS.TO Financial Services +1.26% +1.50% +6.59% $115B
5 Enbridge ENB.TO Energy +0.00% +0.61% -7.18% $110B
6 Brookfield Asset Management BAM.TO Financial Services +0.80% -3.94% -5.25% $80B
7 Canadian Pacific Kansas City CP.TO Industrials +1.51% -3.27% -1.20% $80B
8 Suncor Energy SU.TO Energy -0.49% +2.30% +3.77% $80B
9 Canadian National Railway Company CNR.TO Industrials +0.99% -3.01% -5.13% $75B
10 Manulife Financial MFC.TO Financial Services +2.50% +2.71% -2.48% $74B
๐Ÿ‡ฎ๐Ÿ‡ณ

NSE India

$4.50T total market cap
#9
1 Reliance Industries $187B
2 Bharti Airtel $123B
3 HDFC Bank $115B
4 ICICI Bank $109B
5 State Bank of India $100B
6 Tata Consultancy Services $89B
7 Bajaj Finance $69B
8 Larsen & Toubro $58B
9 Hindustan Unilever $49B
10 Infosys $48B
10 companies
# Company Sector 30D 1D 1W 1M Market Cap
1 Reliance Industries RELIANCE.NS Energy +0.31% +1.16% -0.45% $187B
2 Bharti Airtel BHARTIARTL.NS Communication Services -0.77% -2.07% -5.47% $123B
3 HDFC Bank HDFCBANK.NS Financial Services -1.56% -3.63% -6.93% $115B
4 ICICI Bank ICICIBANK.NS Financial Services -0.80% -0.24% -2.29% $109B
5 State Bank of India SBIN.NS Financial Services -1.31% -2.96% -2.31% $100B
6 Tata Consultancy Services TCS.NS Technology -0.89% +3.44% -5.08% $89B
7 Bajaj Finance BAJFINANCE.NS Financial Services +0.19% -2.68% -8.42% $69B
8 Larsen & Toubro LT.NS Industrials +0.02% -1.41% -1.09% $58B
9 Hindustan Unilever HINDUNILVR.NS Consumer Defensive -0.99% -2.28% -7.62% $49B
10 Infosys INFY.NS Technology -1.38% +1.79% -3.39% $48B
๐Ÿ‡ฎ๐Ÿ‡ณ

BSE India (Bombay)

$4.30T total market cap
#10
1 Reliance Industries $186B
2 Bharti Airtel $123B
3 HDFC Bank $115B
4 ICICI Bank $108B
5 State Bank of India $99B
6 Tata Consultancy Services $89B
7 Bajaj Finance $69B
8 Infosys $48B
9 ITC $35B
10 Wipro $18B
10 companies
# Company Sector 30D 1D 1W 1M Market Cap
1 Reliance Industries RELIANCE.BO Energy โ€” โ€” โ€” โ€” $186B
2 Bharti Airtel BHARTIARTL.BO Communication Services -0.59% -2.31% -4.62% $123B
3 HDFC Bank HDFCBANK.BO Financial Services โ€” โ€” โ€” โ€” $115B
4 ICICI Bank ICICIBANK.BO Financial Services โ€” โ€” โ€” โ€” $108B
5 State Bank of India SBIN.BO Financial Services โ€” โ€” โ€” โ€” $99B
6 Tata Consultancy Services TCS.BO Technology -0.89% +3.26% -4.29% $89B
7 Bajaj Finance BAJFINANCE.BO Financial Services โ€” โ€” โ€” โ€” $69B
8 Infosys INFY.BO Technology โ€” โ€” โ€” โ€” $48B
9 ITC ITC.BO Consumer Defensive โ€” โ€” โ€” โ€” $35B
10 Wipro WIPRO.BO Technology -2.23% -0.03% -5.16% $18B