Market Cap Data ยท July 16, 2026
# Top 10 Stock Markets

Biggest Companies
By Exchange

๐Ÿ‡บ๐Ÿ‡ธ

NASDAQ

$35.00T total market cap
#1
1 NVIDIA $5.15T
2 Apple $4.81T
3 Alphabet $4.53T
4 Microsoft $2.94T
5 Amazon.com $2.74T
6 Broadcom $1.88T
7 Meta Platforms $1.73T
8 Tesla $1.48T
9 Costco Wholesale $406B
10 Netflix $310B
10 companies
# Company Sector 30D 1D 1W 1M Market Cap
1 NVIDIA NVDA Technology +0.33% +4.11% +0.02% $5.15T
2 Apple AAPL Technology +4.01% +4.50% +10.49% $4.81T
3 Alphabet GOOGL Communication Services +3.17% +2.49% +0.43% $4.53T
4 Microsoft MSFT Technology +2.78% +3.21% -1.03% $2.94T
5 Amazon.com AMZN Consumer Cyclical +3.02% +4.65% +3.63% $2.74T
6 Broadcom AVGO Technology +1.33% +1.44% +0.09% $1.88T
7 Meta Platforms META Communication Services +3.07% +12.96% +14.80% $1.73T
8 Tesla TSLA Consumer Cyclical -0.43% +0.10% -4.06% $1.48T
9 Costco Wholesale COST Consumer Defensive -0.57% -3.84% -6.42% $406B
10 Netflix NFLX Communication Services +0.20% -2.53% -9.78% $310B
๐Ÿ‡บ๐Ÿ‡ธ

NYSE

$31.00T total market cap
#2
1 Berkshire Hathaway $1.05T
2 JPMorgan Chase & $922B
3 Walmart $896B
4 Visa $675B
5 ExxonMobil Holdings $599B
6 Johnson & Johnson $595B
7 Mastercard $473B
8 Oracle $382B
9 UnitedHealth Group $380B
10 The Procter & Gamble Company $345B
10 companies
# Company Sector 30D 1D 1W 1M Market Cap
1 Berkshire Hathaway BRK-B Financial Services -0.56% -1.30% -1.45% $1.05T
2 JPMorgan Chase & JPM Financial Services +1.17% +4.93% +8.61% $922B
3 Walmart WMT Consumer Defensive -1.03% -0.50% -6.86% $896B
4 Visa V Financial Services -0.25% +2.19% +9.67% $675B
5 ExxonMobil Holdings XOM Energy -0.40% +2.39% +2.55% $599B
6 Johnson & Johnson JNJ Healthcare -2.69% -6.22% +4.82% $595B
7 Mastercard MA Financial Services -0.52% +2.95% +9.08% $473B
8 Oracle ORCL Technology +3.56% -5.69% -31.22% $382B
9 UnitedHealth Group UNH Healthcare -1.57% -1.66% +1.82% $380B
10 The Procter & Gamble Company PG Consumer Defensive +1.35% -0.24% -1.60% $345B
๐Ÿ‡จ๐Ÿ‡ณ

Shanghai (SSE)

$10.20T total market cap
#3
1 Industrial and Commercial Bank of China $389B
2 China Construction Bank $379B
3 Agricultural Bank of China $326B
4 China Mobile $298B
5 Bank of China $276B
6 PetroChina $270B
7 Kweichow Moutai $233B
8 CNOOC $203B
9 China Life Insurance $163B
10 Bank of Communications $88B
10 companies
# Company Sector 30D 1D 1W 1M Market Cap
1 Industrial and Commercial Bank of China 601398.SS Financial Services -1.60% +1.65% -0.40% $389B
2 China Construction Bank 601939.SS Financial Services -2.00% -0.91% -3.64% $379B
3 Agricultural Bank of China 601288.SS Financial Services -1.10% +3.11% -4.69% $326B
4 China Mobile 600941.SS Communication Services +0.27% +4.89% +0.06% $298B
5 Bank of China 601988.SS Financial Services -1.36% -0.51% -3.97% $276B
6 PetroChina 601857.SS Energy -0.30% +6.28% +0.40% $270B
7 Kweichow Moutai 600519.SS Consumer Defensive +0.63% +6.50% +0.26% $233B
8 CNOOC 600938.SS Energy -2.79% +2.15% -7.39% $203B
9 China Life Insurance 601628.SS Financial Services -3.71% +4.62% +7.93% $163B
10 Bank of Communications 601328.SS Financial Services -0.88% +1.35% -2.59% $88B
๐Ÿ‡ช๐Ÿ‡บ

Euronext

$6.90T total market cap
#4
1 ASML Holding $689B
2 LVMH Moรซt Hennessy - Louis Vuitton, Sociรฉtรฉ Europรฉenne $279B
3 L'Orรฉal $229B
4 Hermรจs International Sociรฉtรฉ en commandite par actions $202B
5 TotalEnergies SE $177B
6 Airbus SE $176B
7 Schneider Electric S.E. $171B
8 BNP Paribas SA $130B
9 Sanofi $105B
10 Prosus $101B
10 companies
# Company Sector 30D 1D 1W 1M Market Cap
1 ASML Holding ASML.AS Technology +0.90% -2.46% -1.75% $689B
2 LVMH Moรซt Hennessy - Louis Vuitton, Sociรฉtรฉ Europรฉenne MC.PA Consumer Cyclical -0.50% +0.07% -5.19% $279B
3 L'Orรฉal OR.PA Consumer Defensive -0.81% -1.08% -2.75% $229B
4 Hermรจs International Sociรฉtรฉ en commandite par actions RMS.PA Consumer Cyclical -0.33% +3.29% -4.09% $202B
5 TotalEnergies SE TTE.PA Energy -1.61% +0.99% -4.86% $177B
6 Airbus SE AIR.PA Industrials -0.09% -0.67% +5.34% $176B
7 Schneider Electric S.E. SU.PA Industrials -2.22% -2.17% -4.62% $171B
8 BNP Paribas SA BNP.PA Financial Services +0.51% +3.35% +3.20% $130B
9 Sanofi SAN.PA Healthcare -0.14% -0.43% +0.65% $105B
10 Prosus PRX.AS Consumer Cyclical -0.08% +3.74% +6.08% $101B
๐Ÿ‡ฏ๐Ÿ‡ต

Japan Exchange (JPX)

$6.50T total market cap
#5
1 Mitsubishi UFJ Financial Group $252B
2 Toyota Motor $212B
3 SoftBank Group $209B
4 Tokyo Electron $199B
5 Sumitomo Mitsui Financial Group $165B
6 Fast Retailing $149B
7 Hitachi $133B
8 Sony Group $124B
9 Keyence $111B
10 Recruit Holdings $108B
10 companies
# Company Sector 30D 1D 1W 1M Market Cap
1 Mitsubishi UFJ Financial Group 8306.T Financial Services -1.84% +6.30% +12.42% $252B
2 Toyota Motor 7203.T Consumer Cyclical +1.17% +3.01% +2.16% $212B
3 SoftBank Group 9984.T Communication Services -6.27% +3.54% -16.07% $209B
4 Tokyo Electron 8035.T Technology -4.51% -0.24% +0.04% $199B
5 Sumitomo Mitsui Financial Group 8316.T Financial Services -1.28% +3.14% +9.69% $165B
6 Fast Retailing 9983.T Consumer Cyclical +0.01% -7.43% -3.79% $149B
7 Hitachi 6501.T Industrials +0.67% +1.47% +1.71% $133B
8 Sony Group 6758.T Technology +1.45% +0.85% +4.98% $124B
9 Keyence 6861.T Technology -3.35% -2.05% -1.92% $111B
10 Recruit Holdings 6098.T Communication Services +0.28% +0.88% +17.35% $108B
๐Ÿ‡จ๐Ÿ‡ณ

Shenzhen (SZSE)

$5.90T total market cap
#6
1 Contemporary Amperex Technology $250B
2 BYD $127B
3 Midea Group $92B
4 Luxshare Precision Industry $70B
5 East Money Information Co.,Ltd. $46B
6 Hangzhou Hikvision Digital Technology $46B
7 Wuliangye Yibin Co.,Ltd. $42B
8 BOE Technology Group $33B
9 Gree Electric Appliances, Inc. of Zhuhai $33B
10 Shenzhen Mindray Bio-Medical Electronics $27B
10 companies
# Company Sector 30D 1D 1W 1M Market Cap
1 Contemporary Amperex Technology 300750.SZ Industrials -1.82% -2.48% -9.25% $250B
2 BYD 002594.SZ Consumer Cyclical +2.59% +8.37% +5.02% $127B
3 Midea Group 000333.SZ Consumer Cyclical -1.05% +3.11% +3.60% $92B
4 Luxshare Precision Industry 002475.SZ Technology +1.84% -4.47% -8.44% $70B
5 East Money Information Co.,Ltd. 300059.SZ Financial Services -1.59% -3.74% +3.66% $46B
6 Hangzhou Hikvision Digital Technology 002415.SZ Technology +0.06% -3.59% +5.96% $46B
7 Wuliangye Yibin Co.,Ltd. 000858.SZ Consumer Defensive -3.27% +4.23% -5.66% $42B
8 BOE Technology Group 000725.SZ Technology -5.17% -25.77% -0.82% $33B
9 Gree Electric Appliances, Inc. of Zhuhai 000651.SZ Consumer Cyclical +0.00% +4.16% +6.81% $33B
10 Shenzhen Mindray Bio-Medical Electronics 300760.SZ Healthcare +2.95% +7.75% +5.19% $27B
๐Ÿ‡ญ๐Ÿ‡ฐ

Hong Kong (HKEX)

$5.90T total market cap
#7
1 Tencent Holdings $556B
2 HSBC Holdings $343B
3 Alibaba Group Holding $286B
4 China Mobile $220B
5 CNOOC $139B
6 BYD $106B
7 Xiaomi $90B
8 NetEase $84B
9 Meituan $69B
10 JD.com $41B
10 companies
# Company Sector 30D 1D 1W 1M Market Cap
1 Tencent Holdings 0700.HK Communication Services +2.11% +3.07% +8.18% $556B
2 HSBC Holdings 0005.HK Financial Services +1.03% +3.02% +7.47% $343B
3 Alibaba Group Holding 9988.HK Consumer Cyclical +3.09% +8.24% +9.25% $286B
4 China Mobile 0941.HK Communication Services +0.76% +1.47% -2.09% $220B
5 CNOOC 0883.HK Energy -0.09% +4.95% -2.97% $139B
6 BYD 1211.HK Consumer Cyclical +4.60% +10.04% +8.21% $106B
7 Xiaomi 1810.HK Technology +6.34% +10.00% +7.17% $90B
8 NetEase 9999.HK Communication Services +0.99% -3.76% +4.60% $84B
9 Meituan 3690.HK Consumer Cyclical +4.56% +11.08% +15.80% $69B
10 JD.com 9618.HK Consumer Cyclical +0.95% +8.45% +4.66% $41B
๐Ÿ‡จ๐Ÿ‡ฆ

TMX Group (TSX)

$4.70T total market cap
#8
1 Royal Bank of Canada $303B
2 The Toronto-Dominion Bank $206B
3 Shopify $160B
4 Enbridge $123B
5 The Bank of Nova Scotia $111B
6 Canadian Pacific Kansas City $80B
7 Brookfield Asset Management $78B
8 Canadian National Railway Company $75B
9 Manulife Financial $72B
10 Suncor Energy $72B
10 companies
# Company Sector 30D 1D 1W 1M Market Cap
1 Royal Bank of Canada RY.TO Financial Services +1.59% +4.84% +9.80% $303B
2 The Toronto-Dominion Bank TD.TO Financial Services +1.42% +4.41% +6.70% $206B
3 Shopify SHOP.TO Technology -1.83% +2.92% +10.39% $160B
4 Enbridge ENB.TO Energy +0.28% +1.13% +0.69% $123B
5 The Bank of Nova Scotia BNS.TO Financial Services +1.29% +5.44% +7.16% $111B
6 Canadian Pacific Kansas City CP.TO Industrials -1.13% +0.28% +1.74% $80B
7 Brookfield Asset Management BAM.TO Financial Services +2.92% +6.88% +2.17% $78B
8 Canadian National Railway Company CNR.TO Industrials -0.75% +0.25% +6.08% $75B
9 Manulife Financial MFC.TO Financial Services +3.10% +3.83% +6.18% $72B
10 Suncor Energy SU.TO Energy -0.77% +1.93% +2.22% $72B
๐Ÿ‡ฎ๐Ÿ‡ณ

NSE India

$4.50T total market cap
#9
1 Reliance Industries $182B
2 HDFC Bank $129B
3 Bharti Airtel $124B
4 ICICI Bank $106B
5 State Bank of India $99B
6 Tata Consultancy Services $83B
7 Bajaj Finance $67B
8 Larsen & Toubro $54B
9 Hindustan Unilever $51B
10 Infosys $45B
10 companies
# Company Sector 30D 1D 1W 1M Market Cap
1 Reliance Industries RELIANCE.NS Energy +0.08% +1.31% -2.42% $182B
2 HDFC Bank HDFCBANK.NS Financial Services -0.88% -1.13% +2.98% $129B
3 Bharti Airtel BHARTIARTL.NS Communication Services +0.18% -0.48% +3.71% $124B
4 ICICI Bank ICICIBANK.NS Financial Services +0.14% +2.72% +6.29% $106B
5 State Bank of India SBIN.NS Financial Services +0.11% +0.89% +1.57% $99B
6 Tata Consultancy Services TCS.NS Technology +0.54% +7.39% +0.09% $83B
7 Bajaj Finance BAJFINANCE.NS Financial Services +1.60% +3.37% +8.12% $67B
8 Larsen & Toubro LT.NS Industrials -0.22% -2.84% -9.81% $54B
9 Hindustan Unilever HINDUNILVR.NS Consumer Defensive -0.20% -2.15% -4.61% $51B
10 Infosys INFY.NS Technology +0.57% +3.01% -5.35% $45B
๐Ÿ‡ฎ๐Ÿ‡ณ

BSE India (Bombay)

$4.30T total market cap
#10
1 Reliance Industries $182B
2 HDFC Bank $129B
3 Bharti Airtel $124B
4 ICICI Bank $105B
5 State Bank of India $99B
6 Tata Consultancy Services $83B
7 Bajaj Finance $67B
8 Infosys $45B
9 ITC $36B
10 Wipro $18B
10 companies
# Company Sector 30D 1D 1W 1M Market Cap
1 Reliance Industries RELIANCE.BO Energy โ€” โ€” โ€” โ€” $182B
2 HDFC Bank HDFCBANK.BO Financial Services โ€” โ€” โ€” โ€” $129B
3 Bharti Airtel BHARTIARTL.BO Communication Services +0.26% -0.42% +3.62% $124B
4 ICICI Bank ICICIBANK.BO Financial Services โ€” โ€” โ€” โ€” $105B
5 State Bank of India SBIN.BO Financial Services โ€” โ€” โ€” โ€” $99B
6 Tata Consultancy Services TCS.BO Technology +0.50% +7.43% +0.05% $83B
7 Bajaj Finance BAJFINANCE.BO Financial Services โ€” โ€” โ€” โ€” $67B
8 Infosys INFY.BO Technology โ€” โ€” โ€” โ€” $45B
9 ITC ITC.BO Consumer Defensive โ€” โ€” โ€” โ€” $36B
10 Wipro WIPRO.BO Technology +1.86% +2.95% -2.65% $18B