Market Cap Data · June 04, 2026
# Top 10 Stock Markets

Biggest Companies
By Exchange

🇺🇸

NASDAQ

$35.00T total market cap
#1
1 NVIDIA $5.20T
2 Apple $4.56T
3 Alphabet $4.35T
4 Microsoft $3.17T
5 Amazon.com $2.69T
6 Broadcom $2.27T
7 Tesla $1.59T
8 Meta Platforms $1.58T
9 Costco Wholesale $427B
10 Netflix $343B
10 companies
# Company Sector 30D 1D 1W 1M Market Cap
1 NVIDIA NVDA Technology -3.62% +1.01% +8.20% $5.20T
2 Apple AAPL Technology -1.57% -0.19% +12.08% $4.56T
3 Alphabet GOOGL Communication Services -0.79% -7.67% -6.33% $4.35T
4 Microsoft MSFT Technology -3.17% +3.55% +3.32% $3.17T
5 Amazon.com AMZN Consumer Cyclical -2.53% -8.03% -8.10% $2.69T
6 Broadcom AVGO Technology -0.49% +13.60% +15.06% $2.27T
7 Tesla TSLA Consumer Cyclical -0.01% -3.78% +7.95% $1.59T
8 Meta Platforms META Communication Services +4.24% -1.93% +2.06% $1.58T
9 Costco Wholesale COST Consumer Defensive +0.79% -4.17% -5.03% $427B
10 Netflix NFLX Communication Services -2.17% -6.67% -10.44% $343B
🇺🇸

NYSE

$31.00T total market cap
#2
1 Berkshire Hathaway $1.03T
2 Walmart $930B
3 JPMorgan Chase & $806B
4 Oracle $662B
5 Exxon Mobil $632B
6 Visa $594B
7 Johnson & Johnson $537B
8 Mastercard $417B
9 UnitedHealth Group $342B
10 The Procter & Gamble Company $326B
10 companies
# Company Sector 30D 1D 1W 1M Market Cap
1 Berkshire Hathaway BRK-B Financial Services +0.82% -0.95% +1.46% $1.03T
2 Walmart WMT Consumer Defensive +3.39% -1.39% -10.31% $930B
3 JPMorgan Chase & JPM Financial Services -0.04% +0.52% -2.21% $806B
4 Oracle ORCL Technology -5.83% +20.62% +27.76% $662B
5 Exxon Mobil XOM Energy +1.99% +3.13% -0.75% $632B
6 Visa V Financial Services -1.55% -4.64% -4.42% $594B
7 Johnson & Johnson JNJ Healthcare +0.16% -3.48% -0.43% $537B
8 Mastercard MA Financial Services -1.28% -4.75% -6.58% $417B
9 UnitedHealth Group UNH Healthcare -0.24% -1.83% +1.69% $342B
10 The Procter & Gamble Company PG Consumer Defensive -0.45% -4.95% -2.25% $326B
🇨🇳

Shanghai (SSE)

$10.20T total market cap
#3
1 China Construction Bank $389B
2 Industrial and Commercial Bank of China $383B
3 Agricultural Bank of China $328B
4 China Mobile $317B
5 PetroChina $288B
6 Bank of China $283B
7 CNOOC $250B
8 Kweichow Moutai $237B
9 China Life Insurance $137B
10 Bank of Communications $88B
10 companies
# Company Sector 30D 1D 1W 1M Market Cap
1 China Construction Bank 601939.SS Financial Services +0.10% -0.20% +1.21% $389B
2 Industrial and Commercial Bank of China 601398.SS Financial Services +0.00% +3.41% -2.28% $383B
3 Agricultural Bank of China 601288.SS Financial Services -0.31% +2.09% -8.38% $328B
4 China Mobile 600941.SS Communication Services -1.04% +0.96% +2.58% $317B
5 PetroChina 601857.SS Energy -1.75% -1.30% -12.77% $288B
6 Bank of China 601988.SS Financial Services -0.17% +2.24% +3.30% $283B
7 CNOOC 600938.SS Energy -1.63% +3.57% -10.75% $250B
8 Kweichow Moutai 600519.SS Consumer Defensive -0.09% +0.38% -7.51% $237B
9 China Life Insurance 601628.SS Financial Services -0.21% -1.74% -10.53% $137B
10 Bank of Communications 601328.SS Financial Services -0.15% +3.52% -0.44% $88B
🇪🇺

Euronext

$6.90T total market cap
#4
1 ASML Holding $665B
2 LVMH Moët Hennessy - Louis Vuitton, Société Européenne $264B
3 L'Oréal $230B
4 TotalEnergies SE $200B
5 Hermès International Société en commandite par actions $190B
6 Schneider Electric S.E. $185B
7 Airbus SE $155B
8 BNP Paribas SA $119B
9 Sanofi $102B
10 Prosus $100B
10 companies
# Company Sector 30D 1D 1W 1M Market Cap
1 ASML Holding ASML.AS Technology +1.60% +7.90% +25.08% $665B
2 LVMH Moët Hennessy - Louis Vuitton, Société Européenne MC.PA Consumer Cyclical +1.11% +1.24% +5.23% $264B
3 L'Oréal OR.PA Consumer Defensive -0.14% +2.75% +3.50% $230B
4 TotalEnergies SE TTE.PA Energy +0.35% -2.01% -3.33% $200B
5 Hermès International Société en commandite par actions RMS.PA Consumer Cyclical -0.37% +0.44% -1.23% $190B
6 Schneider Electric S.E. SU.PA Industrials +3.96% +5.11% +6.91% $185B
7 Airbus SE AIR.PA Industrials -0.29% +0.23% -1.26% $155B
8 BNP Paribas SA BNP.PA Financial Services +2.00% +2.42% +5.83% $119B
9 Sanofi SAN.PA Healthcare -1.00% -3.80% -8.02% $102B
10 Prosus PRX.AS Consumer Cyclical -5.51% +3.26% -0.90% $100B
🇯🇵

Japan Exchange (JPX)

$6.50T total market cap
#5
1 SoftBank Group $267B
2 Toyota Motor $234B
3 Mitsubishi UFJ Financial Group $222B
4 Tokyo Electron $175B
5 Fast Retailing $151B
6 Hitachi $146B
7 Sumitomo Mitsui Financial Group $145B
8 Sony Group $130B
9 Keyence $120B
10 Recruit Holdings $93B
10 companies
# Company Sector 30D 1D 1W 1M Market Cap
1 SoftBank Group 9984.T Communication Services -10.05% +4.97% +37.89% $267B
2 Toyota Motor 7203.T Consumer Cyclical -0.49% -5.38% -4.43% $234B
3 Mitsubishi UFJ Financial Group 8306.T Financial Services +0.29% +5.50% +12.44% $222B
4 Tokyo Electron 8035.T Technology +0.43% +16.90% +28.89% $175B
5 Fast Retailing 9983.T Consumer Cyclical +0.61% +0.66% +8.25% $151B
6 Hitachi 6501.T Industrials -1.95% -0.14% +7.76% $146B
7 Sumitomo Mitsui Financial Group 8316.T Financial Services -0.96% +4.10% +9.89% $145B
8 Sony Group 6758.T Technology -2.65% +2.09% +12.66% $130B
9 Keyence 6861.T Technology -1.95% +5.16% +3.40% $120B
10 Recruit Holdings 6098.T Communication Services -2.38% +4.66% +44.82% $93B
🇨🇳

Shenzhen (SZSE)

$5.90T total market cap
#6
1 Contemporary Amperex Technology $283B
2 BYD $127B
3 Midea Group $93B
4 Luxshare Precision Industry $80B
5 Wuliangye Yibin Co.,Ltd. $47B
6 East Money Information Co.,Ltd. $44B
7 Hangzhou Hikvision Digital Technology $41B
8 BOE Technology Group $33B
9 Gree Electric Appliances, Inc. of Zhuhai $33B
10 Shenzhen Mindray Bio-Medical Electronics $25B
10 companies
# Company Sector 30D 1D 1W 1M Market Cap
1 Contemporary Amperex Technology 300750.SZ Industrials -2.68% -0.16% -4.82% $283B
2 BYD 002594.SZ Consumer Cyclical -0.77% -1.87% -8.63% $127B
3 Midea Group 000333.SZ Consumer Cyclical +0.56% +5.22% +2.43% $93B
4 Luxshare Precision Industry 002475.SZ Technology -0.95% +1.77% +10.58% $80B
5 Wuliangye Yibin Co.,Ltd. 000858.SZ Consumer Defensive -0.41% +0.64% -15.52% $47B
6 East Money Information Co.,Ltd. 300059.SZ Financial Services -0.69% -2.14% -7.76% $44B
7 Hangzhou Hikvision Digital Technology 002415.SZ Technology -0.36% -0.33% -15.51% $41B
8 BOE Technology Group 000725.SZ Technology +8.41% +6.69% +48.53% $33B
9 Gree Electric Appliances, Inc. of Zhuhai 000651.SZ Consumer Cyclical -0.25% +4.01% -1.62% $33B
10 Shenzhen Mindray Bio-Medical Electronics 300760.SZ Healthcare -1.63% -5.67% -15.54% $25B
🇭🇰

Hong Kong (HKEX)

$5.90T total market cap
#7
1 Tencent Holdings $524B
2 HSBC Holdings $318B
3 Alibaba Group Holding $304B
4 China Mobile $236B
5 CNOOC $164B
6 BYD $107B
7 Xiaomi $93B
8 NetEase $79B
9 Meituan $62B
10 JD.com $40B
10 companies
# Company Sector 30D 1D 1W 1M Market Cap
1 Tencent Holdings 0700.HK Communication Services -2.40% +7.11% -3.60% $524B
2 HSBC Holdings 0005.HK Financial Services -1.16% -0.07% +6.76% $318B
3 Alibaba Group Holding 9988.HK Consumer Cyclical -2.13% +1.72% -5.56% $304B
4 China Mobile 0941.HK Communication Services -0.23% +0.59% +1.79% $236B
5 CNOOC 0883.HK Energy -0.81% +3.36% -5.32% $164B
6 BYD 1211.HK Consumer Cyclical -1.61% +1.61% -9.16% $107B
7 Xiaomi 1810.HK Technology -1.40% -1.33% -7.49% $93B
8 NetEase 9999.HK Communication Services -0.87% +0.31% +6.68% $79B
9 Meituan 3690.HK Consumer Cyclical -2.61% +6.82% -6.28% $62B
10 JD.com 9618.HK Consumer Cyclical -0.26% +0.53% -1.20% $40B
🇨🇦

TMX Group (TSX)

$4.70T total market cap
#8
1 Royal Bank of Canada $266B
2 The Toronto-Dominion Bank $186B
3 Shopify $147B
4 Enbridge $122B
5 The Bank of Nova Scotia $98B
6 Canadian Pacific Kansas City $79B
7 Suncor Energy $77B
8 Canadian National Railway Company $72B
9 Brookfield Asset Management $72B
10 Manulife Financial $64B
10 companies
# Company Sector 30D 1D 1W 1M Market Cap
1 Royal Bank of Canada RY.TO Financial Services +0.47% +1.59% +9.67% $266B
2 The Toronto-Dominion Bank TD.TO Financial Services -0.26% +0.72% +8.09% $186B
3 Shopify SHOP.TO Technology -3.01% +6.52% -9.40% $147B
4 Enbridge ENB.TO Energy -0.49% -0.21% +4.13% $122B
5 The Bank of Nova Scotia BNS.TO Financial Services -0.25% -0.15% +6.82% $98B
6 Canadian Pacific Kansas City CP.TO Industrials -0.76% -1.90% +9.53% $79B
7 Suncor Energy SU.TO Energy +0.87% +3.01% -2.29% $77B
8 Canadian National Railway Company CNR.TO Industrials -1.10% +1.29% +11.45% $72B
9 Brookfield Asset Management BAM.TO Financial Services -4.95% -7.23% -3.05% $72B
10 Manulife Financial MFC.TO Financial Services -0.28% -0.92% +1.11% $64B
🇮🇳

NSE India

$4.50T total market cap
#9
1 Reliance Industries $186B
2 HDFC Bank $121B
3 Bharti Airtel $116B
4 State Bank of India $94B
5 ICICI Bank $93B
6 Tata Consultancy Services $85B
7 Bajaj Finance $57B
8 Larsen & Toubro $57B
9 Infosys $52B
10 Hindustan Unilever $51B
10 companies
# Company Sector 30D 1D 1W 1M Market Cap
1 Reliance Industries RELIANCE.NS Energy -0.11% -2.76% -10.25% $186B
2 HDFC Bank HDFCBANK.NS Financial Services +0.72% -0.66% -3.30% $121B
3 Bharti Airtel BHARTIARTL.NS Communication Services +0.55% -1.52% -0.16% $116B
4 State Bank of India SBIN.NS Financial Services +1.44% +0.27% -9.17% $94B
5 ICICI Bank ICICIBANK.NS Financial Services +1.26% -2.41% -2.27% $93B
6 Tata Consultancy Services TCS.NS Technology -8.39% -1.86% -7.80% $85B
7 Bajaj Finance BAJFINANCE.NS Financial Services -0.59% -5.84% -7.72% $57B
8 Larsen & Toubro LT.NS Industrials -1.19% -2.33% -3.60% $57B
9 Infosys INFY.NS Technology -3.79% +5.41% +4.64% $52B
10 Hindustan Unilever HINDUNILVR.NS Consumer Defensive -0.15% -4.90% -9.47% $51B
🇮🇳

BSE India (Bombay)

$4.30T total market cap
#10
1 Reliance Industries $186B
2 HDFC Bank $121B
3 Bharti Airtel $116B
4 State Bank of India $94B
5 ICICI Bank $93B
6 Tata Consultancy Services $85B
7 Bajaj Finance $57B
8 Infosys $52B
9 ITC $36B
10 Wipro $22B
10 companies
# Company Sector 30D 1D 1W 1M Market Cap
1 Reliance Industries RELIANCE.BO Energy -0.31% -2.74% -10.25% $186B
2 HDFC Bank HDFCBANK.BO Financial Services +0.66% -0.64% -3.12% $121B
3 Bharti Airtel BHARTIARTL.BO Communication Services +0.58% -1.45% -0.14% $116B
4 State Bank of India SBIN.BO Financial Services +1.43% +0.35% -9.11% $94B
5 ICICI Bank ICICIBANK.BO Financial Services +1.30% -2.39% -2.25% $93B
6 Tata Consultancy Services TCS.BO Technology -8.43% -1.72% -7.78% $85B
7 Bajaj Finance BAJFINANCE.BO Financial Services -0.49% -5.84% -7.75% $57B
8 Infosys INFY.BO Technology -3.82% +5.44% +4.60% $52B
9 ITC ITC.BO Consumer Defensive -2.21% -5.15% -10.95% $36B
10 Wipro WIPRO.BO Technology -2.72% +1.26% +1.67% $22B